OhQP Home

Results Article

County QSO's Comparison - Results 2009

 

This table gives a breakdown of QSO's by county. On the left side of the table is the number of QSO's by county based on all logs received. On the right side of the table is the same count minus known mobile stations. This was done to get an idea of county activity based on fixed vs mobile operations.

Overall QSO by County   Minus Known Mobiles
Total QSO CW QSO SSB QSO County Total QSO CW QSO SSB QSO
69 68 1 ADAM 48 47 1
298 91 207 ALLE 273 72 201
53 23 30 ASHL 31 1 30
48 14 34 ASHT 37 3 34
115 79 36 ATHE 49 20 29
68 46 22 AUGL 41 25 16
78 21 57 BELM 46 3 43
29 26 3 BROW 3 1 2
947 510 437 BUTL 947 510 437
21 19 2 CARR 2 1 1
315 309 6 CHAM 289 288 1
100 66 34 CLAR 45 16 29
353 161 192 CLER 345 154 191
18 15 3 CLIN 3 0 3
46 12 34 COLU 40 6 34
183 167 16 COSH 133 127 6
31 29 2 CRAW 2 0 2
359 262 97 CUYA 355 258 97
263 62 201 DARK 239 39 200
39 30 9 DEFI 0 0 0
950 630 320 DELA 899 603 296
103 14 89 ERIE 88 0 88
429 208 221 FAIR 386 169 217
108 26 82 FAYE 80 0 80
350 304 46 FRAN 313 270 43
55 53 2 FULT 14 12 2
185 33 152 GALL 144 3 141
246 163 83 GEAU 237 154 83
137 129 8 GREE 107 105 2
158 37 121 GUER 102 5 97
652 314 338 HAMI 633 305 328
192 97 95 HANC 170 77 93
91 69 22 HARD 71 49 22
31 21 10 HARR 3 1 2
47 35 12 HENR 8 7 1
35 32 3 HIGH 3 0 3
54 32 22 HOCK 18 0 18
56 25 31 HOLM 15 0 15
114 108 6 HURO 103 97 6
288 206 82 JACK 242 166 76
454 243 211 JEFF 454 243 211
233 133 100 KNOX 212 112 100
53 17 36 LAKE 37 1 36
59 29 30 LAWR 3 0 3
295 41 254 LICK 258 6 252
72 43 29 LOGA 48 19 29
645 330 315 LORA 644 329 315
491 236 255 LUCA 477 222 255
19 12 7 MAHO 8 1 7
247 146 101 MADI 188 94 94
101 36 65 MARI 87 22 65
702 259 443 MEDI 636 193 443
140 73 67 MEIG 118 51 67
386 212 174 MERC 372 201 171
21 20 1 MIAM 3 2 1
26 20 6 MONR 2 0 2
207 13 194 MONT 195 1 194
39 19 20 MORG 0 0 0
72 36 36 MORR 47 11 36
232 76 156 MUSK 189 40 149
47 23 24 NOBL 12 0 12
170 128 42 OTTA 160 118 42
57 36 21 PAUL 7 0 7
89 48 41 PERR 21 0 21
87 36 51 PICK 45 0 45
70 64 6 PIKE 1 1 0
150 34 116 PORT 124 8 116
100 48 52 PREB 51 2 49
45 38 7 PUTN 2 2 0
92 34 58 RICH 59 2 57
43 16 27 ROSS 27 0 27
62 49 13 SAND 42 29 13
78 58 20 SCIO 7 2 5
228 174 54 SENE 218 165 53
34 26 8 SHEL 1 0 1
172 47 125 STAR 135 11 124
280 61 219 SUMM 246 27 219
144 75 69 TRUM 127 59 68
56 34 22 TUSC 14 1 13
38 36 2 UNIO 7 6 1
201 100 101 VANW 154 60 94
67 38 29 VINT 23 0 23
301 162 139 WARR 285 146 139
115 38 77 WASH 70 1 69
406 259 147 WAYN 384 237 147
216 107 109 WILL 183 75 108
70 27 43 WOOD 43 0 43
52 50 2 WYAN 15 15 0

     
 

This table is a list of USA/Canada activity by multiplier.

Multiplier Total QSO CW QSO SSB QSO   Multiplier Total QSO CW QSO SSB QSO
CT 216 148 68   MT 35 7 28
MA 509 363 146   NV 63 4 59
ME 70 45 25   OR 172 82 90
NH 221 154 67   UT 57 18 39
RI 46 22 24   WA 381 224 157
VT 70 31 39   WY 28 0 28
NJ 759 545 214   MI 1235 645 589
NY 829 454 375   WV 202 89 112
DE 108 66 42   IL 675 397 278
MD 255 145 110   IN 371 192 178
PA 1377 845 532   WI 556 258 298
AL 579 266 313   CO 252 127 125
FL 661 415 246   IA 391 212 179
GA 656 419 237   KS 165 81 84
KY 15 0 15   MN 665 507 158
NC 337 191 146   MO 304 195 109
SC 333 182 151   NE 51 40 11
TN 1093 786 307   ND 13 0 13
VA 522 322 200   SD 33 13 20
AR 168 91 77   NS 49 48 1
LA 231 85 146   QC 59 45 14
MS 116 47 69   ON 351 168 183
NM 165 42 123   MB 27 9 18
OK 165 59 106   SK 8 0 8
TX 1197 809 388   AB 48 18 30
CA 1076 546 530   BC 43 2 41
HI 17 2 15   NWT 0 0 0
AK 64 45 19   NB 98 73 25
AZ 251 107 144   PEI 0 0 0
ID 44 16 28   NL 1 0 1

 

   
 

 

     
  OhQP Info and Stats are the property of Ohio QSO Party / Mad River Radio Club.
Mad River Link