OhQP Home

Results Article

Out of State Results 2009

 

Results list callsign, score, cw qso, cw mult, ssb qso, ssb mult, ohio counties worked, QTH, category.
Category: Q=QRP, A=Low Power, B=High Power, M=Multi-Op

High Power Top-10
K9OM 53,444 166 74 99 50 79 IL B
KU5B 44,688 167 75 65 37 78 TX B
NT2A 40,880 155 79 55 33 81 NY B
K4SAV 37,232 146 68 66 36 73 AL B
K4BAI 36,015 131 66 81 39 76 GA B
WB8WKQ 26,829 52 32 167 67 71 MI B
K8CC 26,505 86 42 113 51 62 MI B
K0IO 24,480 125 62 38 23 64 IA B
K4LTA 20,562 149 69 0 0 69 TN B
NO5W 15,738 129 61 0 0 61 TX B

 

Low Power Top-10
N5WR 45,540 158 75 80 40 78 TN A
VE3KZ 33,880 109 62 90 48 71 ON A
K4ZGB 30,600 111 57 84 43 66 AL A
NA4K 17,171 90 49 43 28 56 TN A
KB3LIX 16,405 66 44 61 41 59 PA A
N6MU 16,060 94 57 32 16 60 CA A
ND3R 14,352 69 47 46 31 56 PA A
K1TN 13,734 109 63 0 0 63 NJ A
N2JJ 12,921 77 53 23 20 61 NY A
WB8YYY 12,110 68 44 37 26 53 MD A

 

QRP Top-10
N0UR 30,616 155 66 34 23 69 MN Q
KS8O 9,360 90 52 0 0 52 MI Q
W5ESE 5,040 63 40 0 0 40 TX Q
N3HU 4,368 30 24 31 24 38 MD Q
K4PBY 3,102 47 33 0 0 33 FL Q
VA3OR 1,856 20 15 18 17 27 ON Q
KS4X 1,452 0 0 44 33 33 TN Q
W6GMT 1,260 30 21 0 0 21 MN Q
W0PQ 70 7 5 0 0 5 NE Q
IV3AOL 32 4 4 0 0 4 DX Q
VE3HUR 32 4 4 0 0 4 ON Q

 

Multi-Op Top-10
VE9ML 14,280 90 48 30 20 54 NB M
N2BJ 8,192 25 20 78 44 54 IL M
KC9KIO 1,972 0 0 58 34 34 WI M
  Operator List
VE9ML VE9ML, VE9BK
N2BJ N2BJ
KC9KIO KC9KIO, KB9KEG, KB9OFM, N9EZF, KB9VQM

 

Club Scores
Club Name, Score, Entries
Tennessee Contest Group 97,013 8
Alabama Contest Group 67,832 2
Yankee Clipper Contest Club 63,422 5
Central Texas DX and Contest Club 60,426 2
South East Contest Club 51,627 4
Contest Club Ontario 35,736 2
Mad River Radio Club 30,615 3
Newton ARA 24,480 1
Northern California Contest Club 22,505 6
Frankford Radio Club 19,652 4
Maritime Contest Club 18,572 2
Potomac Valley Radio Club 17,603 3
Society of Midwest Contesters 14,972 3
Lafayette DX Association 14,283 1
Hudson Valley Contesters and Dxers 13,578 1
Arizona Outlaws Contest Club 8,293 3
Mancave Contest Club 7,424 1
Thumb Area Contesters 5,772 1
Willamette Valley DX Club 5,564 2
West Allis RAC 5,460 1
Florida Contest Group 5,118 2
Austin QRP Club 5,040 1
Rochester DX Association 3,116 1
Mid Florida DX Association 2,352 1
Sterling Park Amateur Radio Club 2,278 1
Russian Contest Club 1,900 1
Allegheny Valley Radio Association 1,785 1
Alberta Clippers 1,428 1
Southern California Contest Club 1,320 2
Northern Lights Radio Society 1,260 1
WNYDXA 980 1
Blossomland ARA 891 1
SEMDXA 798 1
Minnesota Wireless Assn. 693 1
UDXA 594 1
Goshen ARC 143 1
Western Washington DX Club 120 1

 

 

US Call Area 0
N0UR 30,616 155 66 34 23 69 MN Q
K0IO 24,480 125 62 38 23 64 IA B
W0BH 15,450 72 44 62 31 54 KS B
W6GMT 1,260 30 21 0 0 21 MN Q
WB0PYF 1,092 26 21 0 0 21 MO A
K4IU 693 11 10 11 11 18 MN B
W0PQ 70 7 5 0 0 5 NE Q
US Call Area 1
W1END 9,964 94 53 0 0 53 NH A
W1TO 6,604 58 41 11 11 43 MA A
W1ATV 3,871 16 16 47 33 41 CT A
KB1NRB 3,060 51 30 0 0 30 CT A
W1AW 1,175 18 15 11 10 22 CT B
N1NN 162 9 9 0 0 9 MA A
US Call Area 2
NT2A 40,880 155 79 55 33 81 NY B
K1TN 13,734 109 63 0 0 63 NJ A
N2SQW 13,578 61 37 64 36 55 NY B
N2JJ 12,921 77 53 23 20 61 NY A
W2CVW 8,320 80 52 0 0 52 NJ A
W2UDT 6,050 49 32 23 18 41 NJ B
AF2K 3,116 0 0 76 41 41 NY B
KD2MX 2,914 47 31 0 0 31 NJ A
AB2TC 1,566 0 0 54 29 29 NY A
KD2HE 1,248 20 18 8 8 22 NY B
WB2ABD 980 23 17 3 3 17 NY A
N2KPB 280 0 0 20 14 14 NJ B
US Call Area 3
KB3LIX 16,405 66 44 61 41 59 PA A
ND3R 14,352 69 47 46 31 56 PA A
WB8YYY 12,110 68 44 37 26 53 MD A
N3KR 11,990 109 55 0 0 55 PA A
W3FI 10,336 58 39 36 29 51 PA A
K3TX 7,200 80 45 0 0 45 PA A
K3TN 6,800 53 30 30 20 37 MD A
NA3F 5,353 37 28 27 25 40 PA A
N3HU 4,368 30 24 31 24 38 MD Q
AA3B 3,264 51 32 0 0 32 PA B
W0BR 2,380 0 0 68 35 35 PA B
N4LF 2,016 36 28 0 0 28 DE B
AA2AD 1,785 12 11 27 24 26 PA A
W3AG 1,100 25 22 0 0 22 PA A
KZ3AB 130 0 0 13 10 10 MD A
WZ3K 16 0 0 4 4 4 DE A
US Call Area 4
N5WR 45,540 158 75 80 40 78 TN A
K4SAV 37,232 146 68 66 36 73 AL B
K4BAI 36,015 131 66 81 39 76 GA B
K4ZGB 30,600 111 57 84 43 66 AL A
K4LTA 20,562 149 69 0 0 69 TN B
NA4K 17,171 90 49 43 28 56 TN A
KU8E 10,912 76 44 24 18 47 GA B
N4VA 6,435 42 33 33 22 42 VA A
WF7T 6,095 41 27 33 26 39 TN A
W4BK 4,128 41 31 14 12 35 TN A
K4PBY 3,102 47 33 0 0 33 FL Q
K2SX 2,852 46 31 0 0 31 SC A
W4IHI 2,352 42 28 0 0 28 FL A
N3TG 2,278 26 20 15 14 25 VA A
W4NZ 2,016 42 24 0 0 24 TN A
N3FY 1,848 18 16 20 17 29 GA A
KS4X 1,452 0 0 44 33 33 TN Q
KJ4WD 1,102 29 19 0 0 19 NC A
W4ZPR 448 16 14 0 0 14 VA A
K1GIG 49 0 0 7 7 7 TN A
K4GOP 36 0 0 6 6 6 FL A
US Call Area 5
KU5B 44,688 167 75 65 37 78 TX B
NO5W 15,738 129 61 0 0 61 TX B
W8FN 8,478 69 40 19 14 44 TX A
WA5ZUP 8,236 0 0 142 58 58 NM B
K7IA 6,270 45 36 24 19 44 NM B
W5ESE 5,040 63 40 0 0 40 TX Q
KD5J 3,280 27 19 26 22 31 AR B
AC5O 1,995 0 0 57 35 35 LA B
KD5RSS 50 5 5 0 0 5 OK A
US Call Area 6
N6MU 16,060 94 57 32 16 60 CA A
K6DGW 6,292 68 37 7 7 39 CA B
K6MM 6,165 56 29 25 16 34 CA B
K6RB 5,320 61 31 11 9 34 CA B
AA6YX 4,500 41 31 18 14 34 CA A
K6GEP 1,056 16 11 16 11 16 CA A
K6WSC 900 25 18 0 0 18 CA A
KG6ZHC 198 11 9 0 0 9 CA B
KA6NGR 144 9 8 0 0 8 CA A
K6CSL 84 5 5 2 2 7 CA A
US Call Area 7
W3CP 5,148 66 39 0 0 39 OR B
KE7DX 4,173 46 29 15 10 34 AZ A
KS5A 3,724 45 30 8 8 31 AZ A
AB7RW 1,456 28 26 0 0 26 WA A
NG7Z 646 19 17 0 0 17 WA B
W7SUR 594 0 0 27 22 22 UT A
W7WHY 416 16 13 0 0 13 OR A
W7KAM 396 0 0 22 18 18 AZ A
W7VXS 120 6 6 3 2 8 WA A
US Call Area 8
WB8WKQ 26,829 52 32 167 67 71 MI B
K8CC 26,505 86 42 113 51 62 MI B
KS8O 9,360 90 52 0 0 52 MI Q
N8SS 7,424 31 21 66 37 47 MI B
K8DD 5,772 44 33 23 19 39 MI B
KD8GOX 3,010 18 17 34 26 31 MI A
KJ8O 1,395 0 0 45 31 31 MI A
N8WAV 1,242 0 0 46 27 27 MI A
KD8GRG 891 0 0 33 27 27 MI A
K8GT 798 21 19 0 0 19 MI A
W3GEG 736 0 0 32 23 23 WV A
US Call Area 9
K9OM 53,444 166 74 99 50 79 IL B
W9LHG 10,089 79 41 19 16 47 WI A
N2BJ 8,192 25 20 78 44 54 IL M
K9BTQ 5,460 7 7 91 45 45 WI A
N9CK 5,244 69 38 0 0 38 WI A
KC9KIO 1,972 0 0 58 34 34 WI M
WQ9T 1,664 28 18 8 8 21 IL A
W9RE 1,536 32 24 0 0 24 IN A
WA9ZES 1,188 27 22 0 0 22 IN A
K9EN 308 14 11 0 0 11 WI A
W9RAM 143 0 0 13 11 11 IN A
Canada
VE3KZ 33,880 109 62 90 48 71 ON A
VE9ML 14,280 90 48 30 20 54 NB M
VE2AWR 5,720 56 32 18 12 36 QC A
VE1OP 4,292 58 37 0 0 37 NS A
VE3VID 2,376 0 0 66 36 36 ON A
VA3OR 1,856 20 15 18 17 27 ON Q
VE6CNU 1,428 19 18 13 10 23 AB A
VE3HUR 32 4 4 0 0 4 ON Q
DX
PA3ARM 2,160 40 27 0 0 27 DX A
UA3AGW 1,900 38 25 0 0 25 DX B
NC6Q 264 12 11 0 0 11 DX A
IV3AOL 32 4 4 0 0 4 DX Q

 

 

 

 

     
 

 

 
Out of State Plaque Winners
Single-Op Dick Van Zandt K9OM Muskingum Ham Radio Club
QRP Jim Lageson N0UR Chuck Patellis W8PT
Single-Op Mountain/Pacific John Desloge N6MU Canton Amateur Radio Club
DX Harry Van Enckevort PA3ARM Northern Ohio DX Association
 

 

     
  OhQP Info and Stats are the property of Ohio QSO Party / Mad River Radio Club.
Mad River Link