2003 Results Writeup – PDF File
Ohio
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
W8EX | 163212 | 611 x 174 | DARK |
N8VW | 117936 | 552 x 144 | DELA |
W8GN | 116920 | 501 x 148 | LAKE |
W8KEN | 39804 | 428 x 93 | GEAU |
N8HR | 37944 | 408 x 93 | MUSK |
NC8V | 32490 | 227 x 95 | ATHE |
KW8N | 28260 | 211 x 90 | ERIE |
N8TR | 27880 | 328 x 85 | LORA |
N8VZ | 5047 | 103 x 49 | ATHE |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K9NW | 137058 | 512 x 159 | CHAM |
K8AJS | 72306 | 343 x 117 | WAYN |
N8OT | 51246 | 273 x 117 | BUTL |
WT8C | 32538 | 273 x 102 | LAKE |
K8IJ | 27984 | 212 x 66 | CLER |
K8BL | 25920 | 208 x 90 | LAKE |
ND8DX | 24656 | 247 x 92 | MAHO |
AB8NI | 18920 | 192 x 86 | LAKE |
N8SK | 16960 | 265 x 64 | ADAM |
NS8O | 16188 | 150 x 71 | MEIG |
N8UW | 15104 | 128 x 59 | MONT |
N8GP | 14630 | 209 x 70 | WASH |
W8KIC | 14628 | 138 x 53 | GEAU |
K8RYU | 14527 | 131 x 73 | LAWR |
W8DD | 14214 | 180 x 69 | MEDI |
WT8E | 11661 | 166 x 69 | ATHE |
KV0T | 10309 | 169 x 61 | LAKE |
KQ8RP | 9900 | 150 x 66 | FRAN |
AF8C | 8976 | 98 x 48 | CUYA |
W8IDM | 8568 | 102 x 42 | OTTA |
K8RYU | 7830 | 84 x 54 | JACK |
K8RYU | 7038 | 86 x 40 | GALL |
KB8UUZ | 6985 | 127 x 55 | PORT |
W8PN | 6966 | 81 x 43 | CUYA |
N8ST | 6528 | 128 x 51 | BROW |
N8XWO | 5559 | 109 x 51 | ATHE |
W8KNO | 5529 | 96 x 57 | PORT |
K8RYU | 5134 | 76 x 34 | MEIG |
K8RYU | 5040 | 71 x 36 | VINT |
W8VE | 3441 | 57 x 31 | STAR |
K8RYU | 3026 | 51 x 34 | SCIO |
N8GB | 2844 | 79 x 36 | LAKE |
W8TK | 2580 | 43 x 30 | FRAN |
K8YN | 1710 | 57 x 30 | COSH |
WA8YVF | 1610 | 46 x 35 | CUYA |
W8IMF | 1040 | 40 x 26 | CUYA |
KC8OVB | 966 | 42 x 23 | ATHE |
KC8UTL | 754 | 29 x 26 | KNOX |
KC8TZR | 187 | 17 x 11 | HANC |
WD8NVN | 132 | 12 x 11 | FRAN |
KC4IYD | 88 | 11 x 8 | LORA |
WA8MWA | 70 | 7 x 5 | FRAN |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
K8O | 429475 | 1555 x 205 | LUCA |
AD8J | 232404 | 908 x 181 | JEFF |
WO8HIO | 86376 | 646 x 122 | RICH |
W8VND | 66693 | 362 x 129 | HAMI |
N8XX | 64416 | 352 x 122 | BROW |
AD8P | 64130 | 357 x 121 | ALLE |
W8BD | 45360 | 297 x 112 | WILL |
W8FY | 25098 | 218 x 94 | VANW |
WW8OH | 21075 | 281 x 75 | LICK |
W8AL | 7645 | 119 x 55 | STAR |
K8RT | 4950 | 97 x 50 | RICH |
KC8RSA | 4080 | 85 x 48 | ALLE |
W8ID | 2850 | 75 x 38 | SENE |
W8WE | 836 | 28 x 22 | RICH |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
K8GU | 40128 | 235 x 96 | HOLM |
W8TM | 32160 | 201 x 80 | HAMI |
Mobile |
Call | Score | Breakdown cw/ph | QTH |
K8MR | 135000 | 60 x 30 | |
AF8A | 104368 | 64 x 24 | |
W8CAR | 89954 | 63 x 19 | |
KU8E | 62270 | 65 x 0 | |
AA8HH | 43560 | 49 x 39 | |
KJ9C | 28892 | 44 x 18 | |
W8UE | 21624 | 51 x 0 | |
WD8LQB | 2414 | 3 x 31 | |
WB6JBM | 2236 | 0 x 26 | |
March 7, 2021, 10:58 UTC | | | Entries: 76 |
Out of State
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
K9OM | 49440 | 259 x 120 | FL |
K4BAI | 34202 | 204 x 98 | GA |
K5KG | 16428 | 136 x 74 | FL |
AD6WL | 11760 | 110 x 70 | CA |
K4XU | 5150 | 62 x 50 | OR |
W6YX | 4472 | 61 x 43 | CA |
HA1AG | 4094 | 59 x 46 | DX |
W6RLL | 3034 | 43 x 41 | AZ |
W4ARM | 2516 | 42 x 34 | FL |
W6KC | 2040 | 43 x 34 | CA |
K3MD/3 | 1400 | 32 x 25 | PA |
HA7UG | 663 | 20 x 16 | DX |
SP4JWR | 288 | 12 x 12 | DX |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
N9JF | 62883 | 294 x 137 | IL |
W1NN | 55352 | 263 x 136 | PA |
K8IR | 43440 | 227 x 120 | MI |
K2PS | 41412 | 223 x 116 | NJ |
W5AC | 33550 | 204 x 110 | TX |
N4PN | 30870 | 195 x 105 | GA |
K5OT | 28728 | 171 x 84 | WI |
VE3NBJ | 26304 | 165 x 96 | ON |
NA2X | 17935 | 130 x 85 | NY |
N2CU | 16827 | 138 x 79 | NY |
W3BBO | 15150 | 126 x 75 | PA |
K9CW | 13860 | 110 x 63 | IL |
W4DAN | 13114 | 108 x 79 | TN |
N9CO | 12425 | 106 x 71 | CO |
NO5W | 11468 | 94 x 61 | TX |
N2ZU | 10934 | 99 x 71 | NJ |
NA4K | 10230 | 97 x 66 | TN |
NU8Z | 9792 | 102 x 64 | MI |
K4WW | 8990 | 97 x 62 | KY |
VA3IX | 8866 | 96 x 62 | ON |
K9PG | 7598 | 83 x 58 | IL |
KV5D | 6292 | 74 x 52 | AR |
W1TO | 5244 | 69 x 38 | MA |
K4UK | 5124 | 61 x 42 | VA |
K4AMC | 4944 | 62 x 48 | TN |
K0HW | 4700 | 70 x 50 | SD |
K6DGW | 4512 | 61 x 47 | CA |
WN8P | 4480 | 56 x 40 | KS |
ND2T | 4410 | 62 x 45 | CA |
K3GY | 4370 | 72 x 46 | PA |
W2CVW | 4140 | 49 x 45 | NJ |
AA1KS | 3450 | 67 x 46 | ME |
W4YA | 3234 | 49 x 33 | FL |
K8DD | 3198 | 45 x 39 | MI |
AB7RW | 2788 | 41 x 34 | WA |
W2LRO | 2772 | 47 x 36 | NJ |
K0SR | 2652 | 48 x 34 | MN |
KK4TA | 2124 | 52 x 36 | FL |
W8WAY | 1776 | 48 x 37 | MI |
KF4ZEO | 1750 | 49 x 35 | TN |
W9RE | 1650 | 35 x 30 | IN |
W4TYU | 1364 | 31 x 22 | TN |
K1KI | 1218 | 29 x 21 | CT |
NN5A | 1140 | 38 x 30 | TN |
W4ZPR | 1100 | 25 x 22 | VA |
K9DXR | 1073 | 37 x 29 | IL |
DL5AWI | 1056 | 24 x 22 | DX |
W4NZ | 1000 | 25 x 20 | TN |
NX9T | 945 | 35 x 27 | NC |
KJ9C | 858 | 23 x 22 | IN |
WA5TRX | 816 | 33 x 24 | LA |
KD4GBA | 713 | 31 x 23 | CA |
KD5MDO | 666 | 19 x 18 | LA |
K4IU | 660 | 20 x 20 | MN |
K9JIG | 660 | 30 x 22 | WI |
K0LWV | 646 | 19 x 17 | MO |
W4NTI | 612 | 18 x 17 | AL |
K5WW | 594 | 27 x 22 | TX |
N4NTO | 576 | 18 x 16 | NC |
W8RU/3 | 512 | 18 x 16 | PA |
W6PRI | 448 | 16 x 16 | CA |
DL5MC | 420 | 16 x 15 | DX |
N7MAL | 288 | 12 x 12 | AZ |
WA5SWN | 224 | 16 x 14 | KS |
WA7HDZ | 224 | 16 x 14 | WA |
WA6BOB | 200 | 10 x 10 | CA |
PA3ARM | 180 | 10 x 9 | DX |
WA4VAP | 165 | 13 x 11 | KY |
KG4RZH | 117 | 13 x 9 | VA |
NC6P | 110 | 11 x 10 | CA |
KD5TXL | 100 | 10 x 10 | OK |
W4BCG | 70 | 10 x 7 | TN |
AK6DV | 49 | 7 x 7 | CA |
W6ZZZ | 4 | 2 x 2 | CA |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
VE7FO | 9024 | 85 x 42 | BC |
KG4NWS | 6372 | 118 x 48 | SC |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
WA8ZBT | 14136 | 137 x 89 | TX |
WA4PGM | 11799 | 101 x 66 | VA |
K5IID | 10688 | 65 x 41 | WV |
NA3V | 6148 | 67 x 47 | PA |
W1KLM | 1664 | 20 x 17 | AR |
KE9V | 1040 | 38 x 31 | IN |
KC8LTL | 1012 | 20 x 17 | MI |
W3ZMN | 264 | 12 x 11 | PA |
March 7, 2021, 10:58 UTC | | | Entries: 97 |