2019 Results – PDF File
Plaque Category | Winner | Sponsor |
---|---|---|
Ohio Single Op High Power | W8WTS | Mike Zilavy WA3C |
Ohio Single Op Low Power | K8NVR | Canton Amateur Radio Club |
Ohio Single Op QRP | N8OT | Northern Ohio QRP Club |
Ohio Multioperator | K8T | Delaware Amateur Radio Assn. |
Ohio Mobile | K8O | Jim Snell W8DRZ |
Ohio Rover | K8RYU | Mad River Radio Club |
Ohio Emergency Op. Center | K8YR | Radio Society of Ohio |
Ohio Top CW Score | K1LT | Mad River Radio Club |
Ohio Top SSB Score | KC8QDQ | Chuck Patellis, W8PT |
North America Single Op High Power | KU8E | COOKEN |
North America Single Op Low Power | K7SV | Sean Fleming K8KHZ in memory of John Fleming K8UP |
North America Single Op QRP | K3TW | Lake Co. Amateur Radio Assn. |
DX Single Op | OM2VL | Northern Ohio DX Association |
EOC | |||
---|---|---|---|
Call | Score | Breakdown cw/ph | QTH |
K8YR | 113611 | 191x67 / 315x96 | PREB |
W8ZX | 46886 | 56x28 / 282x91 | TUSC |
K8ES | 37524 | 56x41 / 206x77 | DELA |
K8FAY | 9453 | 0x0 / 137x69 | FAYE |
KW8EMA | 8160 | 0x0 / 120x68 | MEDI |
W8AL | 144 | 0x0 / 12x12 | STAR |
Single Op High Power | |||
Call | Score | Breakdown cw/ph | QTH |
W8WTS | 187956 | 350x112 / 208x95 | GEAU |
K8MP | 176908 | 343x97 / 255x91 | DELA |
KW8N | 174097 | 221x80 / 489x107 | LORA |
N8BJQ | 140140 | 458x108 / 64x35 | CHAM |
K1LT | 118500 | 474x125 / 0x0 | FAIR |
W3HKK | 85120 | 281x87 / 78x46 | LICK |
KC8QDQ | 74140 | 0x0 / 674x110 | ATHE |
NS8O | 68904 | 192x75 / 138x57 | MEIG |
W8BI | 66284 | 88x56 / 278x90 | MONT |
W8JH | 48415 | 168x78 / 85x37 | OTTA |
AC8RJ | 38316 | 0x0 / 412x93 | ATHE |
KE8M | 37310 | 205x91 / 0x0 | HURO |
N8SDR | 25120 | 0x0 / 314x80 | BUTL |
W8ERD | 23688 | 125x58 / 32x26 | DELA |
K8MEJ | 19844 | 0x0 / 242x82 | PICK |
KM8Q | 19244 | 0x0 / 283x68 | CHAM |
W5UHQ | 15522 | 26x22 / 147x56 | LICK |
KF8MZ | 14616 | 29x23 / 110x64 | MIAM |
N8PCN | 7080 | 0x0 / 118x60 | VANW |
AC8G | 4180 | 0x0 / 95x44 | MONT |
KE8GKO | 3420 | 16x14 / 58x24 | MEDI |
W8LO | 2745 | 0x0 / 61x45 | DEFI |
KC8WH | 2320 | 0x0 / 58x40 | SENE |
KE8GKG | 476 | 0x0 / 28x17 | BUTL |
Single Op Low Power | |||
Call | Score | Breakdown cw/ph | QTH |
K8NVR | 129220 | 255x92 / 200x90 | MEDI |
K8MAD | 113399 | 270x98 / 131x71 | MEDI |
W8TM | 85079 | 212x82 / 147x67 | HAMI |
NO8C | 78071 | 238x74 / 111x59 | PUTN |
K8BTU | 70034 | 361x97 / 0x0 | DELA |
K8AJS | 62464 | 213x84 / 62x44 | WAYN |
N8AA | 53000 | 239x86 / 22x20 | BUTL |
KV8Q | 48760 | 265x92 / 0x0 | DELA |
AF8A | 47432 | 240x95 / 4x3 | GEAU |
K8RGI | 39648 | 115x57 / 106x61 | CUYA |
WB8YLO | 37620 | 148x77 / 46x33 | LUCA |
K3DMG | 31724 | 136x71 / 36x32 | STAR |
W8HF | 26488 | 1x1 / 342x76 | LORA |
W8PEN | 24500 | 90x55 / 65x45 | KNOX |
N8VV | 22200 | 150x74 / 0x0 | COSH |
W8BZY | 19966 | 149x67 / 0x0 | GREE |
W8TB | 19701 | 38x28 / 123x71 | MEDI |
N8BV | 18634 | 0x0 / 242x77 | HAMI |
W1PDI | 18480 | 77x49 / 56x39 | LORA |
N8CJ | 13035 | 0x0 / 165x79 | LICK |
AA8TA | 12402 | 117x53 / 0x0 | FRAN |
W8MET | 11560 | 73x47 / 24x21 | CUYA |
K8GIB | 11400 | 40x30 / 70x46 | CLAR |
WT8E | 11172 | 43x37 / 61x39 | ATHE |
AB8OU | 10500 | 57x40 / 36x30 | SUMM |
KI8N | 10152 | 0x0 / 141x72 | MORR |
AA8P | 8924 | 97x46 / 0x0 | CLAR |
KD8AJK | 8591 | 0x0 / 121x71 | ERIE |
WA8YVF | 8024 | 13x13 / 92x55 | CUYA |
KB8GAE | 7560 | 63x41 / 14x13 | MAHO |
W8ALM | 6262 | 0x0 / 101x62 | WOOD |
N8IW | 5796 | 63x46 / 0x0 | WAYN |
N8YN | 5775 | 0x0 / 105x55 | SCIO |
W8DN | 4758 | 61x39 / 0x0 | MERC |
W8PN | 4704 | 56x42 / 0x0 | CUYA |
N8VWY | 4655 | 35x30 / 25x19 | UNIO |
K8BMC | 4428 | 0x0 / 82x54 | ERIE |
K8LBT | 4399 | 0x0 / 83x53 | CUYA |
KF8O | 4042 | 45x39 / 4x4 | HURO |
N8EI | 3724 | 0x0 / 76x49 | SUMM |
KE8IER | 3555 | 0x0 / 79x45 | FRAN |
KD8ORN | 2623 | 0x0 / 61x43 | HOCK |
W3CRZ | 2312 | 27x21 / 14x13 | FRAN |
AE8I | 2009 | 0x0 / 49x41 | MIAM |
N8WL | 1850 | 0x0 / 50x37 | LICK |
N8FTB | 1680 | 35x24 / 0x0 | DELA |
W8RGE | 1512 | 0x0 / 42x36 | STAR |
KD8YNG | 1248 | 0x0 / 48x26 | MONT |
N8JLM | 900 | 10x7 / 25x13 | MEDI |
KE8JNL | 806 | 0x0 / 31x26 | LUCA |
K3YP | 798 | 21x19 / 0x0 | ASHT |
KC8YKQ | 792 | 0x0 / 33x24 | VANW |
KD8JQE | 722 | 0x0 / 38x19 | GREE |
W8KNO | 693 | 11x10 / 11x11 | PORT |
KD8DZ | 667 | 0x0 / 29x23 | LICK |
W8NFM | 660 | 0x0 / 30x22 | HAMI |
NR8R | 648 | 0x0 / 27x24 | MONT |
AF8C | 637 | 0x0 / 49x13 | LORA |
AA8BV | 525 | 0x0 / 25x21 | CUYA |
KC8J | 312 | 13x12 / 0x0 | CUYA |
KD8UPX | 121 | 0x0 / 11x11 | MONT |
KD8DNS | 99 | 0x0 / 11x9 | ROSS |
K8IIT | 72 | 0x0 / 9x8 | MEDI |
KV8Z | 63 | 0x0 / 9x7 | FRAN |
W8ENO | 49 | 0x0 / 7x7 | SCIO |
N4HAI | 36 | 6x3 / 0x0 | DELA |
KE8VU | 18 | 0x0 / 6x3 | BUTL |
KC8WIW | 9 | 0x0 / 3x3 | ROSS |
Multi Op | |||
Call | Score | Breakdown cw/ph | QTH |
K8T | 467432 | 603x120 / 758x118 | JEFF |
NW8S | 245992 | 388x92 / 492x102 | LORA |
K8DV | 239370 | 372x98 / 441x104 | CLER |
K4YJ | 183833 | 282x87 / 463x92 | PIKE |
W8OH | 161116 | 157x72 / 543x116 | HIGH |
K8PI | 156570 | 335x85 / 251x85 | BUTL |
NF8O | 154850 | 298x108 / 219x82 | CARR |
K8BF | 112480 | 200x79 / 303x81 | PORT |
W8DGN | 76500 | 127x62 / 256x88 | GREE |
WC8VOA | 66800 | 0x0 / 668x100 | BUTL |
K8CGE | 28490 | 192x73 / 1x1 | COLU |
NO8I | 26826 | 84x47 / 95x55 | PICK |
W8WRK | 16892 | 74x47 / 58x35 | BUTL |
KE8RV | 16320 | 0x0 / 204x80 | MADI |
W8AJT | 6195 | 0x0 / 105x59 | BUTL |
W8HH | 3760 | 0x0 / 80x47 | WASH |
WA8Q | 2709 | 0x0 / 63x43 | CUYA |
W8GO | 1462 | 0x0 / 43x34 | CLIN |
W9RAR | 598 | 0x0 / 26x23 | GREE |
Single Op QRP | |||
Call | Score | Breakdown cw/ph | QTH |
N8OT | 24592 | 93x69 / 46x37 | BUTL |
K8ZT | 16478 | 80x42 / 54x35 | SUMM |
Rover | |||
Call | Score | Breakdown cw/ph | QTH |
K8RYU | 126600 | 336x85 / 172x65 | WASH |
K8RR | 49044 | 149x64 / 104x58 | ASHT |
AC8UW | 15096 | 0x0 / 204x74 | SHEL |
WD8RIF | 2552 | 44x29 / 0x0 | NOBL |
N8HP | 10 | 1x1 / 3x1 | WARR |
N8GGE | 2 | 0x0 / 2x1 | WARR |
Mobile | |||
Call | Score | Breakdown cw/ph | QTH |
K8O | 161150 | 704x86 / 57x24 | ERIE |
K8MR | 159565 | 810x91 / 25x6 | TRUM |
AE8M | 39800 | 166x60 / 66x40 | HAMI |
W8UE | 33120 | 227x56 / 26x13 | DARK |
April 11, 2021, 1:34 UTC | Entries: 129 |
Single Op High Power | |||
---|---|---|---|
Call | Score | Breakdown cw/ph | QTH |
KU8E | 55836 | 144x68 / 135x64 | GA |
N4PN | 54432 | 147x68 / 138x58 | GA |
W9PA | 24768 | 94x49 / 70x47 | IN |
K8JQ | 20592 | 89x53 / 56x35 | WV |
OM2VL | 15680 | 80x50 / 36x30 | DX |
W9DC | 13616 | 68x41 / 48x33 | SC |
K4BAI | 13020 | 90x44 / 30x18 | GA |
DL3DXX | 10584 | 98x54 / 0x0 | DX |
K4AMC | 8900 | 89x50 / 0x0 | TN |
W8PI | 7992 | 74x54 / 0x0 | MI |
W4NZ | 7105 | 67x39 / 11x10 | TN |
KA6BIM | 6900 | 54x30 / 30x20 | OR |
N5RZ | 5694 | 73x39 / 0x0 | TX |
K4BYN | 5292 | 63x42 / 0x0 | NC |
W4SLT | 4278 | 0x0 / 93x46 | SC |
W1TO | 4070 | 55x37 / 0x0 | MA |
K9OM | 2508 | 35x27 / 6x6 | WI |
K0TC | 2392 | 46x26 / 0x0 | MN |
K1BZ | 2380 | 29x22 / 12x12 | MD |
N3KN | 2280 | 20x19 / 20x19 | VA |
K1IB | 2268 | 42x27 / 0x0 | VT |
VE3KP | 2052 | 38x27 / 0x0 | ON |
N1NN | 1680 | 35x24 / 0x0 | MA |
NS2N | 1680 | 35x24 / 0x0 | NY |
WA6URY | 1675 | 30x19 / 7x6 | CA |
N1FR | 1643 | 0x0 / 53x31 | ME |
W6OAT | 1608 | 31x20 / 5x4 | WA |
K4RUM | 1584 | 33x24 / 0x0 | NY |
W2CDO | 1364 | 31x22 / 0x0 | MD |
NX6T | 1160 | 29x20 / 0x0 | CA |
K5AX | 1064 | 28x19 / 0x0 | TX |
W3AKD | 1012 | 23x22 / 0x0 | ME |
K4XU | 1000 | 25x20 / 0x0 | OR |
N3XF | 903 | 19x16 / 5x5 | PA |
W5KI | 840 | 18x14 / 6x6 | AR |
N2YG | 768 | 0x0 / 32x24 | NY |
N3RD | 748 | 22x17 / 0x0 | PA |
DL4FN | 672 | 21x16 / 0x0 | DX |
K5TIA | 510 | 17x15 / 0x0 | TX |
KT4Q | 510 | 9x8 / 12x9 | FL |
K2QB | 364 | 11x10 / 4x4 | NY |
KY7M | 286 | 9x9 / 4x4 | AZ |
W7WHY | 286 | 13x11 / 0x0 | OR |
K6DAJ | 260 | 7x7 / 6x6 | CA |
KC3AZT | 216 | 0x0 / 18x12 | PA |
W6IA | 176 | 5x5 / 6x6 | CA |
AB9CA | 128 | 8x8 / 0x0 | IN |
W6KC | 77 | 4x4 / 3x3 | CA |
W2KU | 63 | 0x0 / 9x7 | NJ |
KB7N | 32 | 4x4 / 0x0 | WA |
K8AEF | 25 | 0x0 / 5x5 | MI |
KF7ZKA | 25 | 0x0 / 5x5 | AZ |
WB4HRL | 25 | 0x0 / 5x5 | SC |
AG6AG | 20 | 0x0 / 5x4 | CA |
VE2GT | 4 | 0x0 / 2x2 | QC |
ZR2A | 2 | 1x1 / 0x0 | DX |
N7NDR | 1 | 0x0 / 1x1 | OR |
Single Op Low Power | |||
Call | Score | Breakdown cw/ph | QTH |
K7SV | 35316 | 125x67 / 77x41 | VA |
WB8WKQ | 32448 | 112x60 / 88x44 | MI |
AA4TI | 13680 | 105x47 / 18x13 | FL |
W3WHK | 12288 | 87x50 / 18x14 | PA |
K4ORD | 7380 | 82x45 / 0x0 | VA |
WA5SOG | 5198 | 46x30 / 21x16 | AR |
W4XK | 5070 | 65x39 / 0x0 | TN |
N8MR | 5016 | 57x44 / 0x0 | MI |
W2DX | 4410 | 39x27 / 20x18 | NY |
N8EA | 4400 | 55x40 / 0x0 | MI |
W5TD | 4212 | 50x31 / 8x8 | OK |
KD5J | 4158 | 38x27 / 23x15 | AR |
WB9HFK | 3978 | 51x39 / 0x0 | IL |
K9GDF | 3744 | 52x36 / 0x0 | WI |
WN4AFP | 3201 | 45x28 / 7x5 | SC |
N3IW | 3128 | 46x34 / 0x0 | PA |
WA8ZBT | 2886 | 31x23 / 16x14 | TX |
KM4FO | 2838 | 43x33 / 0x0 | KY |
W8OV | 2700 | 45x30 / 0x0 | TX |
K4ZGB | 2480 | 40x31 / 0x0 | AL |
W4EE | 2241 | 41x26 / 1x1 | FL |
KM4IAJ | 1980 | 0x0 / 55x36 | VA |
KE2D | 1904 | 34x28 / 0x0 | NJ |
KN4Y | 1886 | 41x23 / 0x0 | FL |
AA3CS | 1760 | 19x18 / 17x14 | MD |
K4DZR | 1708 | 28x23 / 5x5 | TN |
NS2X | 1674 | 31x27 / 0x0 | TN |
K8BKM | 1664 | 32x26 / 0x0 | MI |
KC9UL | 1500 | 14x12 / 22x18 | IL |
WO9B | 1488 | 31x24 / 0x0 | WI |
K8GT | 1364 | 31x22 / 0x0 | MI |
W0YJT | 1350 | 16x14 / 18x13 | KS |
N9NM | 1344 | 32x21 / 0x0 | TX |
K2HT | 1323 | 30x19 / 3x2 | MO |
W1END | 1288 | 28x23 / 0x0 | NH |
W4DUK | 1260 | 0x0 / 42x30 | VA |
W8RU | 1188 | 27x22 / 0x0 | MI |
N4JRP | 1160 | 0x0 / 40x29 | SC |
AB1EP | 1150 | 0x0 / 46x25 | ME |
KG3V | 1144 | 26x22 / 0x0 | VA |
VE3AQ | 1144 | 26x22 / 0x0 | ON |
KC8ZMN | 1134 | 0x0 / 42x27 | MI |
K8JT | 1034 | 23x21 / 1x1 | MI |
KB8PGW | 960 | 24x20 / 0x0 | MI |
KI1U | 864 | 24x18 / 0x0 | CT |
K9WPV | 858 | 0x0 / 33x26 | IN |
K2MV | 840 | 20x18 / 2x2 | NY |
K4SHW | 836 | 0x0 / 38x22 | GA |
W8TK | 828 | 23x18 / 0x0 | AZ |
W1QK | 798 | 18x13 / 6x6 | CT |
VE3KIU | 720 | 20x18 / 0x0 | ON |
AG5VX | 666 | 0x0 / 37x18 | OK |
K0PC | 588 | 21x14 / 0x0 | MN |
W3TAS | 576 | 18x16 / 0x0 | DE |
W2IOC | 572 | 0x0 / 26x22 | VT |
KA0REN | 555 | 17x13 / 3x2 | MO |
K0XP | 540 | 18x15 / 0x0 | CA |
K3MR | 510 | 17x15 / 0x0 | NJ |
N3FEL | 504 | 18x14 / 0x0 | PA |
K0JP | 496 | 13x11 / 5x5 | MN |
KK6KMU | 434 | 15x13 / 1x1 | CA |
N7MZW | 368 | 0x0 / 23x16 | WY |
K7QA | 264 | 12x11 / 0x0 | MT |
K3ZGA | 260 | 13x10 / 0x0 | FL |
W4FEB | 260 | 0x0 / 20x13 | MA |
KN4CQJ | 247 | 0x0 / 19x13 | GA |
KA2WIK | 242 | 11x11 / 0x0 | NY |
KR2AA | 242 | 11x11 / 0x0 | NY |
N3MM | 240 | 12x10 / 0x0 | VA |
W1BAS | 238 | 0x0 / 17x14 | VT |
KE3VN | 225 | 0x0 / 15x15 | PA |
NW5Q | 221 | 0x0 / 17x13 | TX |
WJ4HCP | 210 | 0x0 / 15x14 | TN |
K7QDX | 204 | 0x0 / 17x12 | CA |
AC8ZT | 195 | 0x0 / 15x13 | MI |
N6HCN | 180 | 10x9 / 0x0 | CA |
W2UDT | 160 | 5x5 / 6x5 | NJ |
KF3G | 144 | 9x8 / 0x0 | PA |
AE6PL | 126 | 9x7 / 0x0 | CA |
VE9RLW | 120 | 0x0 / 12x10 | NB |
K2MK | 112 | 8x7 / 0x0 | FL |
KG9JP | 110 | 0x0 / 11x10 | WI |
WZ6ZZ | 100 | 0x0 / 10x10 | CA |
K1AUS | 99 | 0x0 / 11x9 | MT |
KC1DWP | 99 | 0x0 / 11x9 | TN |
N9JF | 98 | 7x7 / 0x0 | IL |
NG3P | 98 | 7x7 / 0x0 | PA |
W7GFW | 90 | 7x5 / 1x1 | WA |
KD5ILA | 88 | 0x0 / 11x8 | AR |
W5QLF | 84 | 7x6 / 0x0 | TX |
K7ULS | 72 | 6x6 / 0x0 | UT |
N5PBP | 64 | 0x0 / 8x8 | TX |
W7RTM | 64 | 0x0 / 8x8 | OR |
WA8VEC | 63 | 0x0 / 9x7 | FL |
KE4YOG | 56 | 0x0 / 8x7 | NC |
N4EH | 50 | 5x5 / 0x0 | FL |
W2GFV | 50 | 3x2 / 4x3 | NJ |
K6BBQ | 49 | 0x0 / 7x7 | CA |
KD4QMY | 42 | 0x0 / 7x6 | GA |
K0PRT | 36 | 4x3 / 1x1 | CO |
N1ADX | 30 | 0x0 / 6x5 | MA |
ND0TS | 30 | 0x0 / 6x5 | ND |
KE0RNB | 25 | 0x0 / 5x5 | MO |
W2RRU | 25 | 0x0 / 5x5 | NY |
VA6RCN | 24 | 2x2 / 2x2 | AB |
K1VW | 20 | 0x0 / 5x4 | ME |
KJ0P | 18 | 3x3 / 0x0 | MN |
W7GF | 18 | 3x3 / 0x0 | OR |
KI7OAL | 16 | 0x0 / 4x4 | NV |
N5DTT | 12 | 0x0 / 4x3 | TX |
AI6MW | 9 | 0x0 / 3x3 | CA |
KG7TUO | 9 | 0x0 / 3x3 | OR |
KI4YML | 9 | 0x0 / 3x3 | SC |
WB4MM | 9 | 0x0 / 3x3 | FL |
K5IX | 8 | 2x2 / 0x0 | TX |
K1MTD | 4 | 0x0 / 2x2 | CT |
K3RW | 4 | 0x0 / 2x2 | WA |
K4IDT | 4 | 0x0 / 2x2 | KY |
WB7CYO | 4 | 0x0 / 2x2 | ID |
KC7YE | 2 | 1x1 / 0x0 | WA |
HA3FHH | 1 | 0x0 / 1x1 | DX |
KT4LS | 1 | 0x0 / 1x1 | GA |
N3AEA | 1 | 0x0 / 1x1 | MD |
N5MLD | 1 | 0x0 / 1x1 | TX |
WA5SWN | 1 | 0x0 / 1x1 | KS |
K2BIO | 0 | 0x0 / 0x0 | VA |
NA0ED | 0 | 0x0 / 0x0 | CO |
Multi Op | |||
Call | Score | Breakdown cw/ph | QTH |
VE3SDF | 36 | 0x0 / 6x6 | ON |
Single Op QRP | |||
Call | Score | Breakdown cw/ph | QTH |
K3TW | 11008 | 72x43 / 28x21 | FL |
KE0TT | 612 | 18x17 / 0x0 | MN |
AB8DF | 480 | 16x15 / 0x0 | MI |
April 11, 2021, 1:34 UTC | Entries: 188 |
Ohio Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
SOUTHWEST OHIO DX ASSOCIATION | 594349 | 5 |
NORTH COAST CONTESTERS | 499636 | 5 |
DELAWARE AMATEUR RADIO ASSOCIATION | 342116 | 8 |
MEDINA 2 METER GROUP | 292302 | 4 |
DIAL RADIO CLUB | 210218 | 3 |
MAUMEE VALLEY CONTEST CLUB | 208124 | 5 |
SUNDAY CREEK AMATEUR RADIO FEDERATION | 192532 | 4 |
MARIETTA AMATEUR RADIO CLUB | 130360 | 2 |
CENTRAL OHIO OPERATORS KLUB EXTRA NOVICE | 116194 | 5 |
PREBLE ARA | 113611 | 1 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 113173 | 2 |
BELLBROOK AMATEUR RADIO CLUB | 96992 | 3 |
OTTAWA AREA RADIO CLUB | 78071 | 1 |
WAYNE AMATEUR RADIO CLUB | 68260 | 2 |
DAYTON AMATEUR RADIO ASSOCIATION | 66284 | 1 |
ARIZONA OUTLAWS CONTEST CLUB | 48415 | 1 |
TUSCO AMATEUR RADIO CLUB | 46886 | 1 |
CUYAHOGA AMATEUR RADIO SOCIETY | 39648 | 1 |
SILVERCREEK AMATEUR RADIO ASSOCIATION | 38245 | 5 |
HAMILTON AMATEUR RADIO CLUB | 31809 | 4 |
COSHOCTON COUNTY AMATEUR RADIO ASSOCATIO | 22200 | 1 |
MADISON COUNTY AMATEUR RADIO CLUB | 19875 | 2 |
OHKYIN AMATEUR RADIO SOCIETY | 18634 | 1 |
WEST PARK RADIOPS | 16901 | 3 |
BUTLER COUNTY ARA | 16892 | 1 |
FAYETTE AMATEUR RADIO ASSOCIATION | 9453 | 1 |
NORTHERN OHIO DX ASSOCIATION | 4399 | 1 |
ATHENS COUNTY AMATEUR RADIO ASSOCATION | 2552 | 1 |
CLINTON COUNTY AMATEUR RADIO ASSOCIATION | 1462 | 1 |
VAN WERT AMATEUR RADIO CLUB | 792 | 1 |
CANTON AMATEUR RADIO CLUB | 144 | 1 |
April 11, 2021, 1:34 UTC |
Outside Ohio Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
SOUTH EAST CONTEST CLUB | 68898 | 3 |
GEORGIA CONTEST GROUP | 54432 | 1 |
POTOMAC VALLEY RADIO CLUB | 51343 | 8 |
MAD RIVER RADIO CLUB | 41064 | 5 |
FLORIDA CONTEST GROUP | 31842 | 7 |
NORTH COAST CONTESTERS | 26448 | 2 |
TENNESSEE CONTEST GROUP | 24556 | 6 |
FRANKFORD RADIO CLUB | 15100 | 4 |
BAVARIAN CONTEST CLUB | 11258 | 3 |
YANKEE CLIPPER CONTEST CLUB | 8490 | 4 |
NORTHERN CALIFORNIA CONTEST CLUB | 7336 | 3 |
CENTRAL TEXAS DX AND CONTEST CLUB | 7046 | 3 |
DFW CONTEST GROUP | 5807 | 3 |
SOCIETY OF MIDWEST CONTESTERS | 5576 | 3 |
FORT SMITH ARC | 5286 | 2 |
OKLAHOMA DX ASSN | 4212 | 1 |
MINNESOTA WIRELESS ASSN | 3494 | 4 |
SOUTHERN CALIFORNIA CONTEST CLUB | 3452 | 4 |
SWAMP FOX CONTEST GROUP | 3226 | 2 |
CONTEST CLUB ONTARIO | 3220 | 3 |
KENTUCKY CONTEST GROUP | 2838 | 1 |
ALABAMA CONTEST GROUP | 2480 | 1 |
WESTERN WASHINGTON DX CLUB | 1608 | 1 |
WEST ALLIS RAC | 1488 | 1 |
ARIZONA OUTLAWS CONTEST CLUB | 1114 | 2 |
WILLAMETTE VALLEY DX CLUB | 1000 | 1 |
PENN WIRELESS ASSN | 504 | 1 |
GRAND MESA CONTESTERS OF COLORADO | 368 | 1 |
NIAGARA FRONTIER RADIOSPORT | 364 | 1 |
SOUTH TEXAS DX AND CONTEST CLUB | 148 | 2 |
FOX CITIES ARC | 110 | 1 |
CAROLINA DX ASSOCIATION | 56 | 1 |
CUYAHOGA AMATEUR RADIO SOCIETY | 25 | 1 |
TEXAS DX SOCIETY | 12 | 1 |
NORDX CLUB | 4 | 1 |
April 11, 2021, 1:34 UTC |