2013 Results Writeup – PDF File
Ohio
EOC |
Call | Score | Breakdown cw/ph | QTH |
W8DES | 20430 | 227 x 90 | GEAU |
K8FAY | 17600 | 220 x 80 | FAYE |
W8EOC | 924 | 33 x 28 | MEDI |
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
KW8N | 227766 | 852 x 203 | LORA |
N8BJQ | 196470 | 664 x 185 | CHAM |
K8ND | 189880 | 725 x 188 | DELA |
K8E | 127820 | 473 x 166 | DELA |
K8ZOG | 98982 | 846 x 117 | AUGL |
W8K | 93825 | 435 x 139 | DELA |
K8MP | 78076 | 350 x 131 | DELA |
WU8R | 54480 | 454 x 120 | JACK |
KE8M | 42164 | 254 x 83 | HURO |
NT8Z | 41515 | 437 x 95 | FRAN |
W8JK | 37760 | 236 x 80 | DELA |
ND8L | 36208 | 219 x 124 | TRUM |
N8BHL | 25688 | 213 x 104 | DELA |
N8AA | 23306 | 210 x 86 | BUTL |
N8CD | 6720 | 111 x 60 | WAYN |
KC8WH | 3952 | 75 x 52 | SENE |
KB8VAO | 682 | 29 x 22 | MAHO |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8AZ | 142578 | 502 x 178 | GEAU |
K1LT | 120825 | 436 x 179 | FAIR |
K8NVR | 111663 | 480 x 171 | MEDI |
K8Q | 79310 | 385 x 103 | FRAN |
NO8C | 72219 | 319 x 133 | PUTN |
K8B | 37260 | 270 x 69 | DELA |
KE8G | 36450 | 243 x 75 | CUYA |
W8UE | 35490 | 202 x 105 | MERC |
K8IYO | 21576 | 248 x 87 | HIGH |
N8FU | 20470 | 229 x 89 | KNOX |
NS8O | 20425 | 150 x 95 | MEIG |
W8TM | 17850 | 140 x 75 | HAMI |
W8IDM | 17760 | 148 x 60 | CUYA |
KE8RV | 16020 | 141 x 90 | UNIO |
N8RAC | 14600 | 200 x 73 | PAUL |
N8YN | 14212 | 187 x 76 | SCIO |
KX8C | 13050 | 174 x 75 | MEDI |
NR8U | 12802 | 173 x 74 | LICK |
AF8A | 12740 | 109 x 65 | CUYA |
K9NW | 12663 | 120 x 63 | BUTL |
AA8IA | 12506 | 111 x 74 | JEFF |
WA8YVF | 12012 | 140 x 78 | CUYA |
KE8O | 11250 | 150 x 75 | DELA |
WS6K | 11005 | 155 x 71 | CLER |
W8SJV | 10419 | 151 x 69 | DELA |
N8OQQ | 10011 | 135 x 71 | SUMM |
K8BMC | 9864 | 137 x 72 | ERIE |
KD8HSV | 9525 | 124 x 75 | CLAR |
N8RMZ | 8750 | 125 x 70 | WASH |
N8BV | 8151 | 143 x 57 | HAMI |
K8DXR | 7320 | 120 x 61 | STAR |
K8GU | 7138 | 83 x 43 | HOLM |
K8LL | 5880 | 105 x 56 | WOOD |
KC8RPV | 5406 | 102 x 53 | HAMI |
AL7BA | 5040 | 90 x 56 | CLAR |
WB2CWJ | 4823 | 91 x 53 | DELA |
W8RGE | 4018 | 82 x 49 | STAR |
WW8O | 3478 | 74 x 47 | SCIO |
K8BAT | 3293 | 54 x 37 | FRAN |
W8CR | 3120 | 53 x 30 | DELA |
N8IVE | 2992 | 68 x 44 | TRUM |
N8OB | 2706 | 51 x 41 | MARI |
W8KVK | 2580 | 60 x 43 | ATHE |
W8PN | 2520 | 42 x 30 | CUYA |
KD8SPF | 2460 | 60 x 41 | STAR |
N8UVM | 2360 | 59 x 40 | ATHE |
NF8U | 2262 | 58 x 39 | COSH |
KC8YKQ | 2128 | 56 x 38 | VANW |
KE8EC | 1715 | 48 x 35 | GALL |
W8KNO | 1550 | 50 x 31 | PORT |
N8ZAK | 1518 | 46 x 33 | WOOD |
W8WZZ | 1496 | 44 x 34 | FAIR |
KC8UR | 1440 | 30 x 24 | KNOX |
W8MAL | 1395 | 40 x 31 | OTTA |
W8MET | 1372 | 33 x 28 | CUYA |
N8KQ | 1260 | 36 x 30 | COLU |
WE8DX | 1092 | 39 x 28 | LICK |
AE8I | 945 | 35 x 27 | MIAM |
KD8ACO | 805 | 35 x 23 | CUYA |
AF8C | 714 | 21 x 17 | CUYA |
N4DLR | 176 | 12 x 11 | FRAN |
KD8JQE | 176 | 16 x 11 | GREE |
WB8SVW | 60 | 12 x 5 | HURO |
K8MAD | 18 | 3 x 3 | LUCA |
W1WMJ | 4 | 2 x 2 | ASHL |
KC8OKJ | 2 | 2 x 1 | HIGH |
KD8UPX | 1 | 1 x 1 | MONT |
N8AMI | 1 | 1 x 1 | SHEL |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
K8DV | 271551 | 1004 x 201 | CLER |
WW8OH | 207009 | 832 x 187 | FAIR |
NF8O | 111548 | 419 x 158 | CARR |
W8BI | 88704 | 472 x 144 | MONT |
W8WRK | 75060 | 695 x 108 | BUTL |
W8DGN | 73980 | 354 x 137 | GREE |
W8PR | 51381 | 519 x 99 | MIAM |
W8W | 35070 | 223 x 105 | FRAN |
W8ZPF | 31926 | 201 x 102 | PICK |
K8BF | 18952 | 167 x 92 | PORT |
K8YR | 15355 | 173 x 83 | PREB |
K8CY | 14832 | 206 x 72 | ASHT |
W8WE | 13416 | 140 x 78 | RICH |
W8H | 8978 | 134 x 67 | HOLM |
KC8IMB | 8382 | 127 x 66 | PIKE |
W8AJT | 3510 | 78 x 45 | BUTL |
K8SCH | 1820 | 65 x 28 | HAMI |
W8VVL | 522 | 29 x 18 | HAMI |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
AE8M | 46529 | 242 x 119 | HAMI |
N0H | 35292 | 201 x 102 | WARR |
NR8Z | 21032 | 147 x 88 | HAMI |
N8OT | 19339 | 162 x 83 | BUTL |
N8JK | 10117 | 85 x 67 | HENR |
NM8B | 2816 | 64 x 44 | MIAM |
N8MWK | 2501 | 61 x 41 | GUER |
Rover |
Call | Score | Breakdown cw/ph | QTH |
K8MR | 132360 | 597 x 120 | |
K8RYU | 107352 | 474 x 142 | |
WB8JUI | 26596 | 218 x 61 | |
Mobile |
Call | Score | Breakdown cw/ph | QTH |
K9TM | 103168 | 518 x 104 | |
K8O | 91168 | 535 x 88 | |
W1NN | 13511 | 121 x 59 | |
N2CU | 2700 | 45 x 30 | |
January 22, 2021, 9:45 UTC | | | Entries: 120 |
Out of State
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
N6MA | 33024 | 203 x 96 | AZ |
N2MM | 27948 | 223 x 102 | NJ |
KW3A | 24752 | 243 x 91 | PA |
K8JQ | 20944 | 162 x 88 | WV |
K1TN | 20046 | 162 x 78 | WI |
W7GKF | 18560 | 141 x 80 | WA |
WA2VYA | 18360 | 153 x 68 | FL |
K4BAI | 13065 | 127 x 67 | GA |
KK4TE | 6786 | 111 x 58 | AL |
W6RLL | 5368 | 69 x 44 | AZ |
AA0A | 5238 | 97 x 54 | MO |
N3KN | 3403 | 60 x 41 | VA |
VE6BMX | 3219 | 54 x 37 | AB |
W9IU | 3198 | 46 x 39 | IN |
K6DGW | 2842 | 49 x 29 | CA |
NS9I | 2632 | 47 x 28 | WI |
K3TN | 2430 | 45 x 27 | MD |
DK2OY | 2336 | 42 x 32 | DX |
K5ZG | 2030 | 41 x 29 | CO |
KJ9C | 1587 | 35 x 23 | MT |
K5WAF | 608 | 21 x 19 | TX |
KS0T | 589 | 24 x 19 | MN |
W8TK | 510 | 17 x 15 | AZ |
AB1QP | 450 | 18 x 15 | CT |
UA3AGW | 234 | 13 x 9 | DX |
DL5ME | 220 | 11 x 10 | DX |
W1UJ | 198 | 11 x 9 | MA |
W7ON | 176 | 13 x 11 | AZ |
W0RIC | 154 | 14 x 11 | CO |
VE9AA | 108 | 9 x 6 | NB |
KK7XX | 36 | 6 x 6 | CA |
KF5NRS | 1 | 1 x 1 | TX |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
KU8E | 21845 | 172 x 85 | GA |
WA4GQG | 18204 | 133 x 82 | NC |
N8SS | 16195 | 147 x 79 | MI |
NE4TN | 10010 | 154 x 65 | TN |
W1DWA | 9798 | 88 x 69 | MA |
KQ3F | 6688 | 82 x 44 | PA |
W2KRD | 5564 | 107 x 52 | NJ |
NA8V | 4752 | 67 x 36 | MI |
K3GY | 4464 | 73 x 48 | PA |
NF8J | 4368 | 69 x 52 | MI |
ND3R | 4368 | 65 x 48 | PA |
AD8J | 4264 | 60 x 41 | NC |
K4GM | 4096 | 64 x 32 | VA |
N3KR | 3584 | 64 x 28 | PA |
KD4BAO | 3542 | 77 x 46 | SC |
K0MPH | 3534 | 58 x 31 | MN |
K4ORD | 3360 | 56 x 30 | VA |
KB8ZGL | 3192 | 76 x 42 | MI |
W9RE | 3074 | 53 x 29 | IN |
K4HAL | 2958 | 51 x 29 | AL |
KB3SGY | 2583 | 63 x 41 | PA |
K9PMV | 2387 | 42 x 31 | IL |
K4WW | 2380 | 50 x 35 | KY |
DM5EE | 2325 | 41 x 31 | DX |
OK2EC | 2220 | 37 x 30 | DX |
WN4AFP | 2145 | 44 x 33 | SC |
K0RJW | 2077 | 67 x 31 | MN |
W1END | 1820 | 35 x 26 | NH |
K8GT | 1775 | 38 x 25 | MI |
N2MKO | 1700 | 50 x 34 | NY |
KN4Y | 1672 | 38 x 22 | FL |
W4ZPR | 1650 | 33 x 25 | VA |
W7KAM | 1575 | 45 x 35 | MO |
K4ZGB | 1540 | 35 x 22 | AL |
WA1LWS | 1536 | 32 x 24 | MD |
W4DUK | 1519 | 49 x 31 | VA |
K9GDF | 1428 | 34 x 21 | WI |
W5LA | 1320 | 33 x 20 | LA |
AC8JF | 1260 | 42 x 30 | MI |
NW2K | 1254 | 31 x 22 | NY |
W3KWH | 1204 | 43 x 28 | PA |
AF5CC | 918 | 27 x 17 | OK |
K5ME | 918 | 27 x 17 | TX |
ND9E | 816 | 34 x 24 | IL |
K0GEO | 774 | 27 x 18 | TX |
W2UDT | 736 | 25 x 16 | NJ |
WA8VEC | 588 | 21 x 14 | FL |
W4ANT | 572 | 26 x 22 | SC |
K6KQV | 532 | 19 x 14 | CA |
K9DU | 442 | 17 x 13 | MN |
K4CTL | 432 | 24 x 18 | VA |
KK4CIS | 392 | 15 x 14 | FL |
W9OA | 390 | 15 x 13 | IL |
KJ4WD | 390 | 26 x 15 | NC |
N8DKA | 378 | 21 x 18 | MI |
NW5Q | 357 | 21 x 17 | TX |
N1NN | 352 | 16 x 11 | MA |
NF8M | 324 | 15 x 12 | MI |
VE7JH | 275 | 17 x 11 | BC |
KA5VZG | 252 | 16 x 14 | TN |
KE5LQ | 238 | 16 x 14 | TX |
AF1HS | 225 | 15 x 15 | CT |
W0PAN | 208 | 15 x 13 | AZ |
N8OOU | 208 | 16 x 13 | IL |
N5RB | 190 | 10 x 10 | MS |
N3TG | 180 | 10 x 9 | VA |
K4AMQ | 168 | 14 x 12 | TN |
KD0VST | 165 | 15 x 11 | MN |
ND3O | 160 | 16 x 10 | ID |
W8RU | 160 | 10 x 8 | MI |
AC0W | 160 | 15 x 10 | MN |
N3NZ | 160 | 10 x 8 | PA |
N6ENO | 104 | 13 x 8 | CA |
KA3KSP | 104 | 13 x 8 | PA |
W3RLO | 99 | 11 x 9 | DE |
VE3JSO | 90 | 10 x 9 | ON |
WB7CYO | 80 | 10 x 8 | ID |
KB3ORR | 72 | 9 x 8 | PA |
K4GRE | 64 | 8 x 8 | SC |
KF5TXU | 64 | 8 x 8 | TX |
AE7DW | 56 | 8 x 7 | AZ |
K6CSL | 54 | 6 x 6 | CA |
K6PGH | 36 | 6 x 6 | CA |
N1WRK | 36 | 6 x 6 | MA |
KC7YE | 30 | 5 x 3 | WA |
N9WL | 25 | 5 x 5 | NM |
AD7BF | 20 | 5 x 4 | WA |
KC9URR | 16 | 4 x 4 | IN |
M0CFW | 8 | 4 x 0 | DX |
AK6TR | 4 | 2 x 2 | CA |
WQ6X | 2 | 1 x 1 | CA |
KJ4VTH | 0 | 2 x 2 | VA |
|
Call | Score | Breakdown cw/ph | QTH |
K0DO | 2604 | 43 x 31 | MO |
W4FF | 819 | 24 x 21 | FL |
W9FZ | 48 | 8 x 6 | WI |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
N4JF | 6992 | 86 x 46 | AL |
W5ASP | 2816 | 44 x 32 | TX |
KA3UOL | 2808 | 72 x 39 | PA |
KE0G | 2160 | 40 x 27 | MN |
N2CQ | 1936 | 44 x 22 | NJ |
KD0GCL | 504 | 28 x 18 | MO |
K3TW | 300 | 15 x 10 | FL |
WB5BKL | 176 | 11 x 8 | TX |
W6OAT | 24 | 4 x 3 | CA |
January 22, 2021, 9:45 UTC | | | Entries: 136 |