2007 Results Writeup – PDF File
Ohio
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
N8VW | 160056 | 776 x 162 | ALLE |
K8MP | 129897 | 594 x 153 | DELA |
K8AJS | 120274 | 484 x 154 | WAYN |
AE8M | 51409 | 326 x 101 | HAMI |
AA8HH | 44415 | 251 x 105 | CLER |
K8BSW | 23322 | 299 x 78 | FRAN |
NR8I | 22440 | 158 x 88 | MARI |
W8WTS | 18450 | 148 x 75 | GEAU |
W8JK | 18252 | 137 x 78 | FRAN |
AC8E | 10098 | 139 x 66 | MEDI |
W3USA | 8320 | 92 x 64 | CUYA |
NA8W | 1666 | 49 x 34 | HANC |
WO3X | 304 | 19 x 16 | SUMM |
KB1LCS | 10 | 5 x 2 | LAKE |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8FH | 86240 | 409 x 140 | LORA |
K8NVR | 75125 | 376 x 125 | MEDI |
WB8JUI | 62098 | 305 x 122 | SENE |
W8TM | 50064 | 256 x 112 | HAMI |
KV8Q | 45880 | 310 x 74 | FRAN |
K8BL | 42745 | 283 x 103 | LAKE |
N8OT | 41067 | 229 x 117 | BUTL |
WB8CEH | 37026 | 214 x 99 | GREE |
WT8C | 33835 | 318 x 101 | LAKE |
K8ES | 30940 | 221 x 70 | DELA |
W8CAR | 29097 | 248 x 61 | OTTA |
N8VV | 27489 | 198 x 77 | COSH |
K8WDN | 20520 | 149 x 72 | MADI |
W8IDM | 20520 | 180 x 57 | OTTA |
K8IJ | 20072 | 193 x 52 | CLER |
KD8AJK | 18063 | 223 x 81 | HURO |
N8BY | 17138 | 209 x 82 | CUYA |
W8BD | 17136 | 174 x 84 | WILL |
N8BC | 13520 | 116 x 65 | LAKE |
KQ8RP | 8804 | 142 x 62 | FRAN |
N8GB | 7125 | 125 x 57 | LAKE |
W3BBO | 6560 | 82 x 40 | ASHT |
KE8E | 6300 | 80 x 60 | TRUM |
W8DD | 5940 | 79 x 55 | MEDI |
KA8CNI | 5408 | 81 x 52 | MEDI |
AF8C | 5256 | 73 x 36 | CUYA |
WA8YVF | 4730 | 110 x 43 | CUYA |
WB8TDA | 4294 | 60 x 38 | HAMI |
KR5N | 3280 | 54 x 41 | WASH |
NR8U | 3220 | 70 x 46 | LICK |
W8WTD | 3108 | 74 x 42 | HAMI |
NS8O | 2516 | 49 x 37 | MEIG |
N8IW | 2272 | 44 x 32 | WAYN |
KI8U | 1904 | 54 x 34 | LAKE |
K8CR | 1798 | 62 x 29 | BUTL |
K8EHB | 1584 | 48 x 33 | DELA |
KC8YKQ | 768 | 32 x 24 | VANW |
N0RZT | 630 | 30 x 21 | GREE |
N8IJG | 414 | 23 x 18 | LAKE |
KC8YFP | 238 | 17 x 14 | GUER |
KD8CDC | 221 | 17 x 13 | CUYA |
KC8UR | 200 | 13 x 10 | KNOX |
KB8UGD | 182 | 14 x 13 | WASH |
KD8DXW | 3 | 3 x 1 | HAMI |
WA8MWA | 2 | 1 x 1 | FRAN |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
W8VND | 62830 | 316 x 122 | HAMI |
K8DV | 60784 | 341 x 116 | CLER |
KD8CKP | 46116 | 313 x 108 | PORT |
N8B | 12556 | 113 x 73 | HAMI |
W8HH | 440 | 22 x 20 | WASH |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
N8IE | 42112 | 234 x 112 | MONT |
KC8QAE | 3780 | 90 x 42 | MEDI |
N8MWK | 2665 | 65 x 41 | MORG |
K8WFL | 1952 | 61 x 32 | LAKE |
N8QE | 6 | 2 x 2 | SUMM |
Rover |
Call | Score | Breakdown cw/ph | QTH |
K8RYU | 103041 | 528 x 107 | |
AD8J | 66444 | 372 x 98 | |
Mobile |
Call | Score | Breakdown cw/ph | QTH |
K8MR | 81589 | 533 x 83 | |
KJ9C | 49629 | 370 x 71 | |
W9MSE | 41308 | 449 x 46 | |
W8UE | 38927 | 306 x 67 | |
W8CAR | 29097 | 248 x 61 | |
K8CC | 16146 | 193 x 46 | |
W3AG | 7980 | 108 x 38 | |
W8MRG | 105 | 15 x 7 | |
January 22, 2021, 10:36 UTC | | | Entries: 79 |
Out of State
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
N4PN | 56375 | 304 x 125 | GA |
W8MJ | 28796 | 201 x 92 | MI |
N8II | 22011 | 161 x 87 | WV |
WT9U | 17304 | 152 x 84 | IN |
KU8E | 12118 | 114 x 73 | GA |
DL3GA | 4028 | 53 x 38 | DX |
K8MAD | 2640 | 48 x 33 | MI |
K8JQ | 2010 | 38 x 30 | WV |
W9OA | 1540 | 35 x 22 | IL |
DL6KVA | 1344 | 28 x 24 | DX |
K9JIG | 836 | 38 x 22 | WI |
W2PTT | 792 | 22 x 18 | CA |
VA3XH | 748 | 34 x 22 | ON |
K7QQ | 540 | 18 x 15 | WA |
UT5UIA | 288 | 12 x 12 | DX |
K4RO | 144 | 9 x 8 | TN |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8IR | 39270 | 233 x 105 | MI |
W2LHL | 22550 | 153 x 82 | NJ |
K5YAA | 21870 | 150 x 81 | OK |
VE3NBJ | 21675 | 151 x 85 | ON |
NA4K | 17633 | 140 x 77 | TN |
N9HDE | 16247 | 117 x 77 | IA |
K4AMC | 15096 | 120 x 74 | TN |
N6MU | 14784 | 113 x 77 | CA |
K1OQ | 11656 | 109 x 62 | CT |
NY4N | 11340 | 104 x 60 | TN |
W5MPC | 9048 | 94 x 58 | MS |
N3IUC | 9027 | 87 x 59 | MD |
WB2ABD | 8424 | 81 x 54 | NY |
NE4M | 7152 | 79 x 48 | AL |
W9LHG | 7144 | 76 x 47 | WI |
W2CVW | 7038 | 70 x 51 | NJ |
K0GSV | 6486 | 71 x 47 | MO |
W4NZ | 6424 | 73 x 44 | TN |
KD2MX | 6298 | 67 x 47 | NJ |
K8GT | 5712 | 70 x 48 | MI |
N4GVA | 5244 | 69 x 38 | FL |
W8WVU | 4920 | 60 x 41 | MI |
N2CQ | 4756 | 58 x 41 | NJ |
W1END | 4018 | 49 x 41 | NH |
N9FC | 3648 | 51 x 38 | IN |
W7GVE | 3264 | 48 x 34 | AZ |
N8SS | 3081 | 53 x 39 | MI |
KS8O | 2700 | 48 x 36 | MI |
K4OD | 2618 | 42 x 34 | GA |
NO5W | 2610 | 45 x 29 | TX |
K0LWV | 2590 | 42 x 35 | MO |
K8KHZ | 2356 | 52 x 38 | MI |
N5YE | 2340 | 46 x 30 | LA |
W9RE | 2320 | 40 x 29 | IN |
KN4Y | 2184 | 39 x 28 | FL |
K8RDJ | 2077 | 40 x 31 | MI |
K5AEM | 2059 | 37 x 29 | TX |
W4NTI | 1904 | 39 x 28 | AL |
N7EIE | 1820 | 35 x 26 | WA |
KB3LIX | 1734 | 51 x 34 | PA |
K1TN | 1620 | 30 x 27 | NJ |
W9QL | 1595 | 55 x 29 | IL |
KS9WI | 1560 | 38 x 30 | WI |
N2CU | 1450 | 29 x 25 | NY |
K3ZT | 1376 | 43 x 32 | PA |
N9JF | 1302 | 31 x 21 | IL |
N8WAV | 1275 | 51 x 25 | MI |
OK2EC | 1100 | 25 x 22 | DX |
K8E | 1040 | 33 x 26 | MI |
VE7NH | 828 | 23 x 18 | BC |
VE2HAY | 594 | 33 x 18 | QC |
K8VFR | 588 | 21 x 14 | MI |
N2ZN | 527 | 17 x 17 | NY |
VE5BCS | 486 | 27 x 18 | SK |
NO8R | 483 | 23 x 21 | MI |
W8EK | 456 | 24 x 19 | FL |
K4TRH | 352 | 17 x 16 | TN |
KB9YGD | 330 | 18 x 15 | IN |
W7KAM | 255 | 17 x 15 | AZ |
VA3IX | 238 | 17 x 14 | ON |
PA3ARM | 180 | 10 x 9 | DX |
W1CRK | 180 | 15 x 12 | MA |
SM6Z | 162 | 9 x 9 | DX |
WA5ZUP | 132 | 12 x 11 | NM |
KR4RO | 120 | 12 x 10 | NC |
WA4VAP | 102 | 9 x 6 | KY |
K7RFW | 100 | 10 x 10 | UT |
KE7JIP | 49 | 7 x 7 | NV |
WA4JA | 25 | 5 x 5 | TN |
NW7MT | 16 | 4 x 4 | MT |
KD5UBC | 9 | 3 x 3 | MS |
AG1H | 9 | 3 x 3 | KY |
W1SRB | 4 | 2 x 2 | MA |
YL3DX | 2 | 1 x 1 | DX |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
N4JF | 26845 | 174 x 91 | AL |
WA4PGM | 14652 | 114 x 74 | VA |
K3TW | 7830 | 81 x 58 | MD |
W1KLM | 3496 | 92 x 38 | NH |
W5JBV | 864 | 24 x 18 | FL |
N0UR | 840 | 23 x 20 | MN |
VA3RKM | 416 | 16 x 13 | ON |
W4RK | 390 | 15 x 13 | MO |
W0PQ | 216 | 12 x 9 | NE |
K4JSI | 84 | 7 x 6 | MD |
January 22, 2021, 10:36 UTC | | | Entries: 100 |