2015 Results

2015 Results Writeup – PDF File

Ohio
Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
KE8M221 x 83 = 36,686221 / 0HURO
N8OT151 x 81 = 21,141110 / 41BUTL
NR8Z108 x 57 = 11,22989 / 19HAMI
N8Q69 x 52 = 6,13649 / 20CLIN
K8ZT70 x 52 = 5,92844 / 26SUMM
AC8AP64 x 40 = 5,04062 / 2ERIE
W8RIK53 x 25 = 2,65053 / 0DELA
N8GU37 x 21 = 1,55437 / 0MADI
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K8MAD787 x 183 = 228,384461 / 326MEDI
K8AZ639 x 159 = 174,423458 / 181GEAU
K8NVR574 x 176 = 158,576327 / 247MEDI
NZ8O534 x 150 = 127,200314 / 220SUMM
WU8R471 x 144 = 114,480324 / 147JACK
K1LT564 x 100 = 112,800564 / 0FAIR
KV8Q529 x 96 = 101,568529 / 0FRAN
AF8A403 x 132 = 98,340342 / 61GEAU
K8BTU522 x 86 = 89,784522 / 0DELA
KE8G399 x 87 = 69,426399 / 0CUYA
NO8C322 x 113 = 64,749251 / 71PUTN
K4YJ289 x 97 = 51,895246 / 43PIKE
K9NW264 x 101 = 50,399235 / 29BUTL
K8AJS260 x 79 = 36,577203 / 57WAYN
W8WZZ192 x 98 = 30,870123 / 69FAIR
K8ES180 x 87 = 28,623149 / 31DELA
N8JK175 x 88 = 28,160145 / 30HENR
WT8C264 x 83 = 21,9951 / 263LAKE
K8PP167 x 64 = 21,376167 / 0CUYA
N8YN281 x 73 = 20,5130 / 281SCIO
WB8YLO150 x 63 = 18,900150 / 0LUCA
K8LBT200 x 75 = 15,0000 / 200CUYA
KE8ANS181 x 78 = 14,1180 / 181KNOX
K8YN126 x 72 = 14,04069 / 57CUYA
NR8U207 x 66 = 13,6620 / 207LICK
NX8Y122 x 55 = 13,420122 / 0UNIO
N8MPF181 x 73 = 13,2130 / 181CUYA
W8RF0 x 0 = 12,9560 / LUCA
N8MWK179 x 71 = 12,7090 / 179ATHE
KD8KZG181 x 67 = 12,1270 / 181MORG
W8IDM128 x 44 = 11,264128 / 0CUYA
W8TDA106 x 51 = 10,812106 / 0HAMI
K9DAC102 x 46 = 9,384102 / 0MONT
ND8L92 x 47 = 8,08480 / 12TRUM
N8BV121 x 61 = 7,3810 / 121HAMI
AA8GP120 x 57 = 6,8400 / 120CLER
KC8ORW102 x 59 = 6,0180 / 102JEFF
WB2CWJ100 x 56 = 5,6000 / 100DELA
WS6K89 x 51 = 4,5390 / 89CLER
AC8RJ89 x 51 = 4,5390 / 89ATHE
W8JPF74 x 48 = 4,51220 / 54FRAN
N2OPW63 x 44 = 4,40037 / 26DELA
W3CRZ85 x 50 = 4,2500 / 85FRAN
AB8OU70 x 48 = 3,3600 / 70SUMM
W8PN41 x 28 = 2,29641 / 0CUYA
WT8E54 x 33 = 1,8482 / 52ATHE
KC8YKQ45 x 36 = 1,6200 / 45VANW
W8ENO46 x 33 = 1,5180 / 46SCIO
AE8I40 x 34 = 1,3600 / 40MIAM
W8KVK35 x 29 = 1,0150 / 35ATHE
KD8RWR36 x 27 = 9720 / 36BUTL
KD8FDK29 x 25 = 7250 / 29CUYA
KD8YNG25 x 24 = 6000 / 25MONT
N8OXC34 x 17 = 5780 / 34CLAR
KC8BB24 x 22 = 5280 / 24KNOX
KD8MQ24 x 19 = 4560 / 24STAR
KD8ZCH19 x 19 = 3610 / 19ATHE
KD8UPX19 x 15 = 3454 / 15MONT
KB8HGW18 x 13 = 2340 / 18HAMI
W8KNO15 x 15 = 2250 / 15PORT
KF8MZ14 x 13 = 1951 / 13MIAM
W8UF13 x 13 = 1690 / 13HAMI
W8BFT11 x 8 = 1447 / 4GREE
N8DXE10 x 9 = 900 / 10SUMM
WB8IOW5 x 4 = 200 / 5ADAM
W8DGN4 x 4 = 160 / 4GREE
KD2HCE2 x 2 = 40 / 2MEDI
K3YP1 x 1 = 21 / 0ASHT
AA8IA1 x 1 = 10 / 1JEFF
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
KW8N1197 x 200 = 331,200459 / 738LORA
K8MP820 x 182 = 233,506463 / 357DELA
W8KTQ686 x 157 = 188,871517 / 169DELA
N8BJQ652 x 112 = 145,712649 / 3CHAM
K8ND388 x 134 = 85,090247 / 141DELA
W8JK370 x 131 = 83,054264 / 106DELA
KM8Q666 x 102 = 67,9320 / 666CHAM
W8MRL438 x 103 = 46,45313 / 425BUTL
NS8O261 x 105 = 45,885176 / 85MEIG
AC8E304 x 72 = 23,61624 / 280MEDI
K8LJ0 x 0 = 22,794 / LICK
WX8G299 x 72 = 21,5280 / 299SCIO
W8FO148 x 79 = 21,014118 / 30LUCA
W8KEN180 x 87 = 18,53133 / 147GEAU
N8SDR290 x 59 = 17,1100 / 290BUTL
AJ8B112 x 76 = 11,55240 / 72WARR
AL7BA142 x 67 = 9,5140 / 142CLAR
W3HKK83 x 52 = 8,63283 / 0LICK
KC8QDQ195 x 38 = 7,4100 / 195ATHE
KC8RPV122 x 52 = 6,3440 / 122HAMI
N8BHL67 x 45 = 5,49055 / 12DELA
N4DLR15 x 15 = 2854 / 11FRAN
Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K8DV1085 x 196 = 334,964624 / 461CLER
W8BI1100 x 188 = 262,072294 / 806MONT
NI8Z738 x 144 = 156,096346 / 392CUYA
K8YR603 x 158 = 130,666224 / 379PREB
K8PI563 x 153 = 130,203288 / 275BUTL
AB8M809 x 109 = 89,1629 / 800LORA
W8KJ556 x 126 = 77,74261 / 495BUTL
W8OH629 x 101 = 63,5290 / 629HIGH
K8BF373 x 132 = 63,360107 / 266PORT
N8VV304 x 109 = 53,737189 / 115COSH
KD8BBK296 x 100 = 52,900233 / 63STAR
W8VP405 x 84 = 34,0200 / 405GUER
KE8RV313 x 95 = 32,01524 / 289MADI
W8ZX165 x 64 = 10,5600 / 165HARR
W8AJT146 x 55 = 8,0300 / 146BUTL
W8WE118 x 55 = 6,4900 / 118RICH
W8LKY89 x 47 = 5,12320 / 69COLU
N8H43 x 31 = 1,3330 / 43HAMI
K8AX28 x 24 = 98413 / 15LICK
W8CWO12 x 11 = 1320 / 12JEFF
EOC
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W8EOC487 x 140 = 109,200293 / 194MEDI
K8CY349 x 129 = 66,822169 / 180ASHT
N8AUC138 x 65 = 17,160126 / 12CUYA
K8FAY178 x 78 = 13,8840 / 178FAYE
W8DES160 x 66 = 10,8905 / 155GEAU
Mobile
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
K8O766 x 103 = 149,453685 / 8124
W9MSE796 x 75 = 119,400796 / 025
AE8M497 x 112 = 103,488427 / 709
Rover
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
K8MR811 x 108 = 168,048745 / 6623
K8RYU662 x 151 = 167,912450 / 2129
N8ZKT119 x 43 = 5,1170 / 1194

Out of State
Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K3TW105 x 59 = 10,67976 / 29FL
WN4AFP74 x 51 = 7,19167 / 7SC
W1TEF87 x 51 = 6,98750 / 37SC
KS4X84 x 52 = 6,60443 / 41TN
NZ3O47 x 38 = 2,73625 / 22PA
W4UT47 x 28 = 2,63247 / 0TN
K4YND43 x 28 = 2,40843 / 0VA
KI4FW34 x 25 = 1,67533 / 1VA
KA3UOL36 x 25 = 9000 / 36PA
VA3PCJ20 x 16 = 4166 / 14ON
WA4ZOF7 x 7 = 987 / 0GA
N8MWQ8 x 8 = 640 / 8MI
AI6DO3 x 3 = 183 / 0CA
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K9OM330 x 121 = 60,500170 / 160WI
K0RI262 x 122 = 51,972164 / 98CO
AD8J267 x 111 = 45,288141 / 126NC
NA4K242 x 104 = 38,480128 / 114TN
N1CC233 x 92 = 30,54499 / 134TX
W1DWA153 x 92 = 25,024119 / 34MA
WA4GQG159 x 90 = 24,300111 / 48NC
WA8ZBT163 x 70 = 20,790134 / 29TX
K1IMI149 x 72 = 19,800126 / 23ME
ND4X150 x 92 = 19,59663 / 87KY
KM4FO128 x 64 = 14,20894 / 34KY
N8NA114 x 69 = 13,04175 / 39DE
N6MU120 x 59 = 12,44991 / 29CA
AC5O131 x 62 = 12,33868 / 63LA
W8FN115 x 57 = 11,97095 / 20TX
K3IE106 x 60 = 10,86075 / 31TN
N4ARO100 x 62 = 10,16864 / 36TN
AB1J103 x 55 = 10,12081 / 22MA
W1END103 x 49 = 10,094103 / 0NH
KN4Y100 x 50 = 10,000100 / 0FL
NW0M104 x 51 = 9,94591 / 13MO
KS4S91 x 64 = 9,28054 / 37NC
K8GT102 x 56 = 9,24063 / 39MI
AD4RE91 x 55 = 8,85570 / 21FL
VE9AA94 x 44 = 7,87685 / 9NB
W4BK88 x 57 = 7,46743 / 45TN
WG8Y87 x 54 = 6,96642 / 45NC
VE5KS74 x 47 = 5,87551 / 23SK
NA3V80 x 46 = 5,61242 / 38PA
TI8/AA8HH75 x 40 = 5,60065 / 10DX
KQ3F55 x 48 = 5,28055 / 0PA
KJ4IWZ73 x 37 = 5,18067 / 6TN
K4HAL78 x 33 = 5,14878 / 0AL
N2CQ71 x 36 = 5,11271 / 0NJ
K2KIB73 x 34 = 4,96473 / 0NJ
K0TC72 x 33 = 4,75272 / 0MN
N3GD68 x 33 = 4,48868 / 0FL
N2SO65 x 34 = 4,42065 / 0NY
K0HNC59 x 37 = 4,18154 / 5KS
W8OV63 x 33 = 4,15863 / 0TX
AK2S67 x 31 = 4,15467 / 0NJ
K4ORD65 x 31 = 4,03065 / 0VA
WA3AAN60 x 32 = 3,84060 / 0PA
VE7JH60 x 30 = 3,60060 / 0BC
W9LW57 x 39 = 3,39330 / 27IN
AA1AR60 x 29 = 3,39357 / 3MA
WJ4HCP81 x 41 = 3,3210 / 81TN
WC7Q51 x 33 = 3,16845 / 6WA
KD4BAO79 x 39 = 3,0810 / 79SC
W0YJT52 x 39 = 3,00325 / 27KS
K7ZYV47 x 29 = 2,72647 / 0MS
N8EA50 x 27 = 2,70050 / 0MI
K9GDF53 x 25 = 2,65053 / 0WI
WA8VEC50 x 31 = 2,63535 / 15FL
W4DUK73 x 35 = 2,5550 / 73VA
WA2MCR44 x 32 = 2,36830 / 14NY
NF8M40 x 29 = 2,05931 / 9MI
W9EBE38 x 27 = 2,05238 / 0IL
N4DLT53 x 34 = 1,8361 / 52NC
K4GM33 x 26 = 1,71633 / 0VA
K2CYE35 x 24 = 1,68035 / 0NY
KC0HPM36 x 28 = 1,51218 / 18MO
AD2KA46 x 32 = 1,5041 / 45NY
K4DLE50 x 28 = 1,4000 / 50SC
N3TG30 x 25 = 1,35024 / 6VA
K5TU31 x 20 = 1,24031 / 0TX
KK7AC41 x 29 = 1,1890 / 41AZ
N1NN32 x 18 = 1,15232 / 0MA
W4VG27 x 21 = 1,13427 / 0VA
K2HT25 x 21 = 1,05025 / 0MO
N8FYL28 x 21 = 1,02921 / 7MI
KD5ILA41 x 24 = 9840 / 41AR
KG9JP39 x 24 = 9360 / 39WI
K3URT29 x 22 = 7927 / 22PA
W1UJ24 x 16 = 76824 / 0MA
NM5WB33 x 23 = 7590 / 33NM
N0EI24 x 16 = 75223 / 1KS
OK2EC22 x 17 = 74822 / 0DX
KJ4KKD32 x 23 = 7360 / 32TN
WA3SOR23 x 20 = 66010 / 13PA
W8CAG19 x 17 = 64619 / 0MI
WB6JBM25 x 21 = 6305 / 20GA
K0RJW29 x 20 = 5800 / 29MN
KB1VUN29 x 20 = 5800 / 29NH
VA3ATT18 x 16 = 57618 / 0ON
NG7Z22 x 13 = 57222 / 0AZ
W3TDF22 x 19 = 5326 / 16PA
K6RQT17 x 15 = 49516 / 1MI
K6PGH26 x 19 = 4940 / 26CA
N1WRK26 x 19 = 4940 / 26MA
W8NOR18 x 13 = 46818 / 0AZ
K5DHY22 x 18 = 3960 / 22TX
N9VPV23 x 17 = 3910 / 23IL
W4ZPR15 x 13 = 39015 / 0VA
KC3ASH26 x 15 = 3900 / 26MD
KE2D16 x 12 = 38416 / 0NJ
W8WDW20 x 18 = 3600 / 20MI
N9BT16 x 12 = 34813 / 3IL
K3MD14 x 12 = 33614 / 0PA
KF5WFL23 x 13 = 2990 / 23TX
W9OA13 x 10 = 26013 / 0IL
N5CWA18 x 14 = 2520 / 18TX
KC9YKU16 x 14 = 2240 / 16IN
NX4N11 x 10 = 22011 / 0FL
W7GF12 x 9 = 21612 / 0OR
KJ4MZI14 x 14 = 1960 / 14VA
KC1AXJ15 x 13 = 1950 / 15CT
N0ZTO16 x 12 = 1920 / 16CO
N9NA10 x 9 = 18010 / 0AZ
K1AUS15 x 12 = 1800 / 15MT
KA2VLP15 x 12 = 1800 / 15PA
N3LT11 x 9 = 1809 / 2PA
N3UPN13 x 12 = 1560 / 13PA
K0BAK13 x 12 = 1560 / 13PA
VA7BWG11 x 7 = 15411 / 0BC
KV4MO9 x 9 = 1447 / 2TN
KK4WPR14 x 10 = 1400 / 14VA
W3PR9 x 7 = 1269 / 0NJ
N5HMH12 x 10 = 1200 / 12LA
KC7YE8 x 7 = 1128 / 0WA
W2ARP8 x 6 = 968 / 0FL
KK4EHJ9 x 9 = 810 / 9GA
K9ELF10 x 8 = 800 / 10IN
KD2BME9 x 8 = 720 / 9NY
KC3EER8 x 8 = 640 / 8DE
VE2GT10 x 6 = 600 / 10QC
W2UIS10 x 6 = 600 / 10NY
K4MZE5 x 5 = 505 / 0GA
KB7QPS7 x 6 = 420 / 7WA
KE8AVJ6 x 6 = 360 / 6MI
K7ACZ4 x 4 = 283 / 1NV
N0KVN5 x 5 = 250 / 5UT
W4HVH3 x 3 = 183 / 0LA
KB1IRB4 x 4 = 160 / 4CT
KC0WGB5 x 3 = 150 / 5MO
NQ4K4 x 3 = 120 / 4VA
N7MZW3 x 3 = 90 / 3WY
VA3PDG3 x 3 = 90 / 3ON
KT4LS3 x 3 = 90 / 3GA
N6DPL3 x 3 = 90 / 3CA
K6CSL2 x 2 = 82 / 0CA
N3GBJ2 x 2 = 40 / 2PA
KB3IPZ1 x 1 = 10 / 1PA
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N4PN377 x 146 = 81,760183 / 194GA
K5YAA364 x 130 = 76,050221 / 143OK
N2MM325 x 133 = 60,781132 / 193NJ
K4BAI291 x 115 = 50,600149 / 142GA
VE3KZ267 x 101 = 38,178111 / 156ON
WX4G224 x 96 = 35,040141 / 83FL
KW3A190 x 84 = 18,98436 / 154PA
AA3B131 x 69 = 15,18089 / 42PA
NS9I125 x 55 = 13,750125 / 0WI
W7GKF120 x 63 = 13,23090 / 30WA
K7GM115 x 49 = 11,270115 / 0ME
DM5EE93 x 49 = 8,77186 / 7DX
K9YC96 x 42 = 8,06496 / 0CA
N3KN86 x 58 = 7,36641 / 45VA
KJ9C80 x 49 = 7,05664 / 16MT
K8JQ82 x 44 = 6,99677 / 5WV
K4XU73 x 48 = 6,48062 / 11OR
N4BP84 x 34 = 5,71284 / 0FL
NS4X69 x 47 = 5,49948 / 21TN
K5NZ74 x 33 = 4,88474 / 0TX
W7WHY70 x 34 = 4,76070 / 0OR
N4GG70 x 33 = 4,62070 / 0GA
W0BH67 x 40 = 4,60048 / 19KS
K8GU58 x 43 = 3,61226 / 32MD
KT4Q59 x 36 = 3,60041 / 18FL
NM5M47 x 32 = 3,00847 / 0TX
KM4JA53 x 31 = 2,97643 / 10AL
K4RUM50 x 28 = 2,80050 / 0FL
W4ANT49 x 36 = 2,55622 / 27SC
W6AYC54 x 25 = 2,55048 / 6CA
KE8FT59 x 40 = 2,3600 / 59MI
VE3HED55 x 30 = 1,6500 / 55ON
K9OZ32 x 19 = 1,21632 / 0AR
W6ZQ33 x 22 = 1,18821 / 12CA
N1NN32 x 18 = 1,15232 / 0MA
KD5J32 x 25 = 1,05010 / 22AR
NI7R21 x 17 = 66318 / 3AZ
W2RR22 x 15 = 66022 / 0NY
N7DXT24 x 13 = 62424 / 0MT
KB7N21 x 13 = 54621 / 0WA
K4SBZ24 x 18 = 4320 / 24FL
W7OLY14 x 13 = 36414 / 0WA
DK2OY11 x 9 = 19811 / 0DX
SE5L11 x 9 = 19811 / 0DX
K0YB19 x 10 = 1900 / 19MO
K3WW11 x 9 = 1172 / 9PA
DL5KUT5 x 5 = 454 / 1DX
N9NBC5 x 5 = 250 / 5WI
N2RJ2 x 2 = 40 / 2NJ
Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W4FF61 x 37 = 2,2941 / 60FL