2012 Results Writeup – PDF File
Ohio
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
KW8N | 279756 | 970 x 228 | LORA |
K1LT | 217150 | 707 x 215 | FAIR |
N8BJQ | 211508 | 692 x 209 | CHAM |
K8MP | 191151 | 627 x 201 | DELA |
K8ES | 120835 | 428 x 169 | DELA |
K8YM | 111321 | 535 x 171 | TRUM |
W8JK | 97405 | 400 x 161 | DELA |
NT8Z | 76112 | 488 x 142 | FRAN |
K8ROX | 71248 | 427 x 146 | CRAW |
KE8M | 57368 | 284 x 101 | HURO |
WT8C | 33681 | 327 x 103 | LAKE |
NB8I | 28520 | 310 x 92 | CUYA |
KC8RPV | 19008 | 216 x 88 | HAMI |
KE8O | 18312 | 218 x 84 | DELA |
AC8G | 12921 | 177 x 73 | MONT |
K8IO | 12844 | 166 x 76 | CLIN |
KB8VAO | 6200 | 92 x 62 | MAHO |
KD8CJ | 2660 | 70 x 38 | HOLM |
KA8AXY | 2016 | 56 x 36 | CLER |
W8LO | 1666 | 49 x 34 | DEFI |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8AZ | 183040 | 582 x 208 | GEAU |
K8NVR | 125847 | 497 x 177 | MEDI |
W8KTQ | 125757 | 479 x 157 | DELA |
K8FH | 114582 | 403 x 169 | LORA |
KV8Q | 99722 | 419 x 119 | FRAN |
AA8IA | 92824 | 386 x 164 | JEFF |
K9NW | 88894 | 344 x 169 | BUTL |
W8TM | 88134 | 397 x 111 | HAMI |
KE8G | 62700 | 330 x 95 | CUYA |
NS8O | 60280 | 296 x 137 | MEIG |
NO8C | 57717 | 273 x 121 | PUTN |
WA8KIW | 39298 | 401 x 98 | HIGH |
N8BV | 36936 | 342 x 108 | HAMI |
W8WZZ | 32900 | 329 x 100 | FAIR |
K8FAY | 25443 | 257 x 99 | FAYE |
N8VV | 24297 | 154 x 91 | COSH |
WS6K | 23552 | 256 x 92 | CLER |
K8GDT | 20916 | 250 x 83 | MEDI |
KA8HQL | 20566 | 148 x 91 | PERR |
N8OB | 20554 | 224 x 86 | MARI |
N8YWX | 19068 | 227 x 84 | ADAM |
NR8U | 18564 | 221 x 84 | LICK |
NA8Y | 15484 | 196 x 79 | CUYA |
KE5ZOG | 15168 | 192 x 79 | MONT |
WB8LES | 14800 | 185 x 80 | TRUM |
W8IDM | 14036 | 121 x 58 | CUYA |
KB8O | 13858 | 149 x 82 | LORA |
WA8YVF | 13500 | 154 x 75 | CUYA |
N8RMZ | 13040 | 163 x 80 | WASH |
K8IYO | 12036 | 177 x 68 | HIGH |
KJ8F | 10074 | 146 x 69 | ALLE |
KX8C | 9394 | 154 x 61 | MEDI |
NF8O | 9000 | 150 x 60 | MEDI |
WA8TWM | 8970 | 130 x 69 | LAKE |
N8YN | 8777 | 131 x 67 | SCIO |
N4HAI | 8478 | 87 x 54 | FRAN |
K8LBT | 8296 | 136 x 61 | CUYA |
KC8YKQ | 8060 | 130 x 62 | VANW |
K8ME | 8000 | 92 x 64 | CUYA |
AB8YK | 7965 | 135 x 59 | MONT |
AC8E | 7930 | 99 x 61 | MEDI |
W8KNO | 6897 | 121 x 57 | PORT |
WE8R | 6270 | 79 x 55 | MONT |
WT8E | 5880 | 103 x 56 | ATHE |
N8KQ | 5353 | 101 x 53 | COLU |
W8GTS | 4692 | 92 x 51 | HOCK |
W8KVK | 4187 | 79 x 53 | ATHE |
W8PN | 4154 | 67 x 31 | CUYA |
N8DRT | 4067 | 83 x 49 | DELA |
NR8R | 4042 | 86 x 47 | MONT |
K8CMO | 3948 | 63 x 47 | CLER |
W8HOG | 3762 | 57 x 33 | HIGH |
KD8OUT | 3572 | 76 x 47 | HAMI |
AC8KJ | 3196 | 68 x 47 | SUMM |
AE8I | 3195 | 71 x 45 | MIAM |
KB8ZUN | 3168 | 48 x 33 | LORA |
N8CPA | 3162 | 51 x 31 | FRAN |
AI8TA | 2691 | 68 x 39 | VANW |
K8CI | 2277 | 44 x 33 | BUTL |
KD8OFL | 1890 | 54 x 35 | BUTL |
KB8KE | 1620 | 54 x 30 | MONT |
WD8EKH | 1312 | 41 x 32 | MEDI |
KD8ION | 1200 | 40 x 30 | LICK |
N4DLR | 1147 | 37 x 31 | FRAN |
W8FW | 1073 | 37 x 29 | MIAM |
N2OPW | 805 | 31 x 23 | DELA |
W8KJ | 576 | 22 x 18 | BUTL |
W8WRK | 468 | 20 x 13 | BUTL |
NF8U | 460 | 23 x 20 | COSH |
KC8UNR | 396 | 22 x 18 | TRUM |
KC8HQS | 300 | 25 x 12 | BUTL |
W8MRL | 240 | 16 x 15 | BUTL |
WN8U | 221 | 17 x 13 | FAIR |
WC8Z | 35 | 7 x 5 | MONT |
KC8IMB | 16 | 4 x 4 | PIKE |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
K8DV | 475790 | 1450 x 245 | CLER |
WW8OH | 192096 | 757 x 184 | FAIR |
W8MET | 113046 | 511 x 166 | CUYA |
N8HR | 74676 | 416 x 127 | MUSK |
K8YR | 50976 | 432 x 118 | PREB |
WC8VOA | 44084 | 412 x 107 | BUTL |
W8AJT | 41923 | 337 x 113 | BUTL |
K8CY | 41800 | 418 x 100 | ASHT |
K8BLP | 39032 | 287 x 119 | COLU |
W8BD | 21338 | 207 x 94 | WILL |
W8BLV | 20485 | 241 x 85 | WARR |
AC8GE | 16716 | 197 x 84 | HOLM |
W8LKY | 15170 | 190 x 74 | MAHO |
K8PI | 15048 | 133 x 72 | WARR |
N8H | 14014 | 182 x 77 | HAMI |
W8FT | 12900 | 133 x 75 | HANC |
K8BF | 11868 | 124 x 69 | PORT |
W8VVL | 3666 | 78 x 47 | HAMI |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
K6JSS | 38610 | 218 x 117 | UNIO |
N8OT | 36406 | 208 x 109 | BUTL |
WA8PGE | 23142 | 166 x 87 | PICK |
W8RTJ | 23010 | 177 x 65 | LORA |
N8JK | 10816 | 97 x 64 | HENR |
K8LL | 3220 | 70 x 46 | WOOD |
N8MWK | 2944 | 64 x 46 | NOBL |
W3CRZ | 2925 | 65 x 45 | FRAN |
NR8Z | 2673 | 46 x 33 | CLIN |
KB8OCP | 580 | 29 x 20 | GREE |
Rover |
Call | Score | Breakdown cw/ph | QTH |
N9FN | 199728 | 572 x 228 | |
K8RYU | 178200 | 668 x 162 | |
AB8DD | 21680 | 271 x 80 | |
Mobile |
Call | Score | Breakdown cw/ph | QTH |
K8MR | 164577 | 738 x 119 | |
K9TM | 132314 | 742 x 91 | |
W8O | 126458 | 617 x 106 | |
W9MSE | 81176 | 556 x 73 | |
January 22, 2021, 11:07 UTC | | | Entries: 130 |
Out of State
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
NA4K | 64990 | 349 x 134 | TN |
K8MM | 48024 | 262 x 116 | MI |
K8JQ | 40657 | 287 x 109 | WV |
W7GKF | 19106 | 137 x 82 | WA |
WA2VYA | 14336 | 128 x 56 | FL |
KW3A | 10560 | 143 x 66 | PA |
WA6KHK | 8294 | 83 x 58 | CA |
NT2A | 8265 | 79 x 57 | NY |
K4BAI | 8046 | 89 x 54 | GA |
N3KN | 8004 | 99 x 58 | VA |
K1PX | 6030 | 73 x 45 | CT |
DL3GA | 5704 | 62 x 46 | DX |
W8FN | 5635 | 69 x 49 | TX |
DK2OY | 4635 | 58 x 45 | DX |
VE6BMX | 3588 | 56 x 39 | AB |
K5WP | 3230 | 51 x 38 | AL |
W5ASP | 2940 | 42 x 35 | TX |
K5WAF | 2100 | 38 x 30 | TX |
KO7X | 2001 | 38 x 29 | WY |
K6DGW | 1518 | 33 x 23 | CA |
N6WIN | 336 | 14 x 14 | CA |
NV8N | 300 | 20 x 15 | MI |
DL6KVA | 72 | 6 x 6 | DX |
KR9E | 72 | 9 x 8 | IN |
K1JB | 40 | 5 x 5 | ME |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8CC | 26400 | 177 x 96 | MI |
W8TOM | 17280 | 155 x 80 | MI |
K1TN | 16458 | 135 x 78 | WI |
K0JPL | 14457 | 116 x 79 | MO |
K4ZGB | 12460 | 116 x 70 | AL |
WA8KAN | 11937 | 117 x 69 | WV |
ND3R | 11900 | 105 x 70 | PA |
K8AAX | 8064 | 102 x 56 | MI |
VE2AWR | 7550 | 82 x 50 | QC |
W1DWA | 7448 | 78 x 56 | MA |
N2CU | 7370 | 83 x 55 | NY |
AF5CC | 6832 | 71 x 56 | OK |
W4SNP | 6649 | 87 x 61 | VA |
KN4Y | 6636 | 79 x 42 | FL |
K8GT | 6048 | 70 x 48 | MI |
N9LJX | 5612 | 72 x 46 | IN |
K9BTQ | 5148 | 82 x 52 | WI |
NA2NY | 4738 | 103 x 46 | NY |
WB2ABD | 4640 | 58 x 40 | NY |
K3GHH | 4392 | 61 x 36 | NY |
N3KR | 4392 | 61 x 36 | PA |
NA8V | 4224 | 64 x 44 | MI |
KD4BAO | 4224 | 96 x 44 | SC |
NV9X | 4186 | 63 x 46 | IL |
W1WBB | 4040 | 56 x 40 | RI |
K8GVK | 3608 | 72 x 44 | MI |
AC5O | 3600 | 90 x 40 | LA |
K5ME | 3420 | 57 x 30 | TX |
K8PGJ | 2911 | 71 x 41 | MI |
W1END | 2904 | 44 x 33 | NH |
N8EA | 2800 | 50 x 28 | MI |
W5UE | 2754 | 45 x 34 | MS |
WA3AAN | 2668 | 46 x 29 | PA |
K0RC | 2665 | 50 x 41 | MN |
W4EBA | 2508 | 41 x 33 | FL |
KE3X | 2387 | 42 x 31 | MD |
K4ORD | 2280 | 38 x 30 | VA |
K3TX | 1998 | 37 x 27 | PA |
VE3LFA | 1952 | 61 x 32 | ON |
N3TG | 1794 | 39 x 23 | VA |
KK4CIS | 1716 | 52 x 33 | WV |
KU8E | 1680 | 35 x 24 | GA |
WD8S | 1620 | 38 x 30 | MI |
NF8M | 1560 | 34 x 26 | MI |
VE9OA | 1363 | 37 x 29 | NB |
W3DYA | 1288 | 28 x 23 | TX |
NX4N | 1219 | 27 x 23 | FL |
N1EN | 1152 | 31 x 24 | CT |
N4AO | 1092 | 26 x 21 | FL |
K8MCN | 1008 | 42 x 24 | MO |
K4BSK | 1000 | 25 x 20 | NC |
N7XU | 882 | 21 x 21 | OR |
PA3ARM | 798 | 21 x 19 | DX |
NM5M | 748 | 22 x 17 | TX |
KE4KE | 560 | 28 x 20 | MN |
KD8RML | 550 | 25 x 22 | WV |
AD8J | 532 | 19 x 14 | NC |
W7WHY | 510 | 18 x 15 | OR |
KB3ORR | 418 | 22 x 19 | PA |
WA5SOG | 384 | 18 x 16 | AR |
VA2UTC | 357 | 21 x 17 | QC |
W9CF | 338 | 13 x 13 | AZ |
KM6I | 338 | 14 x 13 | CA |
KJ4VTH | 272 | 17 x 16 | VA |
KN3A | 231 | 15 x 11 | PA |
WC5D | 220 | 11 x 10 | TX |
KK4FWX | 180 | 10 x 9 | TN |
W0NFS | 165 | 15 x 11 | MO |
K6CSL | 120 | 10 x 8 | CA |
K6KQV | 112 | 8 x 7 | CA |
K4GOP | 99 | 11 x 9 | FL |
WB7CYO | 99 | 11 x 9 | ID |
KD7ZLF | 99 | 11 x 9 | OR |
W7YMS | 98 | 7 x 7 | OR |
W4ZPR | 98 | 7 x 7 | VA |
KB7PVU | 72 | 9 x 8 | NM |
N7IXI | 56 | 8 x 7 | OR |
YV5OIE | 50 | 5 x 5 | DX |
W7JSD | 36 | 6 x 6 | AZ |
WA1FFT | 36 | 6 x 6 | NJ |
W0PAN | 30 | 6 x 5 | AZ |
VE7NS | 25 | 5 x 5 | BC |
N9WL | 25 | 5 x 5 | NM |
N0LVA | 6 | 3 x 2 | NM |
AE7DW | 4 | 2 x 2 | AZ |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
NW2K | 32320 | 202 x 101 | NY |
W3KWH | 6943 | 131 x 53 | PA |
W1AF | 96 | 10 x 8 | MA |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
WB8YYY | 32017 | 190 x 101 | MD |
N4JF | 5760 | 76 x 48 | AL |
KB3AAG | 1292 | 34 x 19 | PA |
WB0IWG | 140 | 14 x 10 | ND |
KD2MX | 60 | 6 x 5 | NJ |
January 22, 2021, 11:07 UTC | | | Entries: 118 |