2008 Results Writeup – PDF File
Ohio
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
K8MP | 198332 | 708 x 179 | DELA |
N8BJQ | 90624 | 472 x 96 | CHAM |
K1LT | 53960 | 297 x 95 | FAIR |
W8JK | 47716 | 302 x 79 | DELA |
K8BSW | 34196 | 332 x 103 | FRAN |
WZ8P | 27937 | 307 x 91 | MUSK |
NS8O | 5220 | 71 x 45 | MEIG |
K8YSE | 1562 | 71 x 22 | CUYA |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K2KW | 175230 | 688 x 177 | BUTL |
K8NVR | 127834 | 497 x 161 | MEDI |
WB8JUI | 98503 | 407 x 137 | SENE |
N8VV | 75720 | 359 x 120 | COSH |
WB8CEH | 56049 | 283 x 119 | GREE |
N9AUG | 49173 | 245 x 111 | DELA |
W8WTS | 46434 | 271 x 109 | GEAU |
KE8PX | 42827 | 230 x 113 | WYAN |
N8IW | 36960 | 209 x 96 | WAYN |
K8IJ | 31808 | 284 x 56 | CLER |
W8PN | 31650 | 211 x 75 | CUYA |
N8AA | 23544 | 218 x 72 | BUTL |
KJ8F | 22446 | 260 x 86 | ALLE |
AF8C | 19920 | 166 x 60 | CUYA |
KB8DDZ | 14896 | 196 x 76 | BUTL |
WA8KIW | 13266 | 198 x 67 | HIGH |
KB8UEY | 11316 | 164 x 69 | MONT |
WA8TWM | 11152 | 164 x 68 | LAKE |
WT8E | 10564 | 135 x 76 | ATHE |
WB8TDA | 9400 | 101 x 50 | HAMI |
KA8CNI | 9030 | 111 x 70 | MEDI |
WT8C | 8855 | 145 x 55 | LAKE |
K8CX | 8823 | 94 x 51 | TRUM |
AC8E | 7920 | 111 x 60 | MEDI |
KC8IMV | 7872 | 123 x 64 | FRAN |
N8BHL | 7722 | 87 x 66 | DELA |
WA8YVF | 6324 | 102 x 62 | CUYA |
N8IJG | 5828 | 90 x 62 | LAKE |
NR8U | 3807 | 81 x 47 | LICK |
KC8YKQ | 3750 | 75 x 50 | VANW |
W8AL | 3496 | 92 x 38 | STAR |
W8B | 3456 | 72 x 48 | HAMI |
N8XTH | 3430 | 70 x 49 | PORT |
W8WTD | 3311 | 77 x 43 | HAMI |
W8IQ | 3190 | 55 x 29 | LUCA |
KD8HCK | 3010 | 70 x 43 | JACK |
N8XWO | 2990 | 65 x 46 | ATHE |
W8KVK | 2860 | 65 x 44 | ATHE |
N8XAY | 2829 | 69 x 41 | GUER |
K8DXR | 1960 | 56 x 35 | STAR |
N8KZF | 1260 | 41 x 30 | VINT |
WD8EKH | 1134 | 30 x 27 | MEDI |
KD8DJE | 1110 | 37 x 30 | VINT |
KX8C | 846 | 47 x 18 | MEDI |
WO3X | 775 | 31 x 25 | SUMM |
KD8AJK | 700 | 28 x 25 | HURO |
K8RJH | 690 | 30 x 23 | BUTL |
KC8BTN | 638 | 29 x 22 | LAKE |
W8DYF | 182 | 14 x 13 | JEFF |
N8YQM | 99 | 11 x 9 | SUMM |
KC8UVM | 63 | 9 x 7 | WARR |
N8QE | 12 | 4 x 3 | SUMM |
W8MLP | 3 | 3 x 1 | VINT |
NC8ED | 1 | 1 x 1 | LAKE |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
K8T | 323955 | 1098 x 207 | JEFF |
N9FN | 186111 | 684 x 183 | MERC |
K8FH | 124043 | 460 x 163 | AUGL |
W8W | 71501 | 361 x 127 | WILL |
N8IE | 45472 | 336 x 112 | CHAM |
W8VND | 27588 | 363 x 76 | HAMI |
W8FT | 23247 | 287 x 81 | HANC |
WC8VOA | 19040 | 238 x 70 | BUTL |
W8HH | 3010 | 70 x 43 | WASH |
W8MRG | 117 | 13 x 9 | HAMI |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
N8VW | 19824 | 168 x 59 | FRAN |
Rover |
Call | Score | Breakdown cw/ph | QTH |
K8RYU | 141427 | 588 x 143 | |
W8OS | 72346 | 369 x 122 | |
Mobile |
Call | Score | Breakdown cw/ph | QTH |
K8MR | 131532 | 712 x 97 | |
W1NN | 126896 | 614 x 112 | |
W8TK | 97524 | 597 x 84 | |
W9MSE | 96360 | 730 x 66 | |
N8TFD | 79715 | 436 x 107 | |
W8AV | 58350 | 400 x 75 | |
AE8M | 30012 | 251 x 61 | |
W3AG | 16236 | 208 x 41 | |
January 22, 2021, 9:17 UTC | | | Entries: 83 |
Out of State
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
K4BAI | 72630 | 359 x 135 | GA |
N4PN | 68728 | 329 x 142 | GA |
KO7X | 27156 | 175 x 93 | WY |
WA2VYA | 25456 | 172 x 74 | NJ |
W0BH | 25110 | 188 x 90 | KS |
W9IU | 23312 | 160 x 94 | IN |
NS9I | 21840 | 153 x 80 | WI |
N8II | 16692 | 147 x 78 | WV |
K4LTA | 14336 | 112 x 64 | TN |
AA3B | 11725 | 99 x 67 | PA |
NR9A | 11218 | 112 x 71 | MO |
W2UDT | 11160 | 104 x 72 | NJ |
W5WMU | 10920 | 102 x 65 | LA |
W7OM | 10374 | 100 x 57 | WA |
K5UV | 9792 | 96 x 51 | OK |
WE9V | 8804 | 84 x 62 | WI |
LY2ZZ | 8528 | 83 x 52 | DX |
WB9CIF | 7072 | 68 x 52 | IN |
W9OA | 6345 | 72 x 47 | IL |
W4RQ | 5376 | 60 x 48 | VA |
KL8DX | 5014 | 56 x 46 | AK |
HA7UG | 4988 | 58 x 43 | DX |
VA7DM | 4464 | 62 x 36 | BC |
K7ZYV | 3816 | 53 x 36 | MS |
KJ9C | 3510 | 52 x 39 | IN |
DL3GA | 3024 | 42 x 36 | DX |
K0IO | 2516 | 41 x 34 | IA |
KM9M | 2448 | 43 x 36 | IL |
N3ME | 1888 | 59 x 32 | DE |
N2SQW | 1767 | 38 x 31 | NY |
K0AD | 1612 | 31 x 26 | MN |
K4XD | 1539 | 30 x 27 | NC |
W3CP | 1176 | 28 x 21 | OR |
OQ5M | 912 | 24 x 19 | DX |
W5QP | 880 | 26 x 20 | AR |
KG6ZHC | 442 | 18 x 13 | CA |
K8MM | 435 | 16 x 15 | MI |
N8YHA | 357 | 21 x 17 | WI |
KD8DWI | 270 | 18 x 15 | MI |
K9FH | 1 | 1 x 1 | IL |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8IR | 38420 | 209 x 113 | MI |
WA3HAE | 31460 | 182 x 110 | PA |
NY4N | 29898 | 177 x 99 | TN |
W2LHL | 25365 | 159 x 89 | NJ |
K4ZGB | 23580 | 162 x 90 | AL |
K4OD | 22659 | 161 x 91 | GA |
WA4SM | 20271 | 142 x 87 | TN |
W1DWA | 20025 | 122 x 89 | MA |
K0JPL | 18696 | 148 x 82 | MO |
N6MU | 17459 | 123 x 79 | CA |
N4VA | 17228 | 134 x 73 | VA |
KB9S | 16640 | 128 x 65 | WI |
W4NZ | 14140 | 112 x 70 | TN |
WO4O | 11625 | 107 x 75 | TN |
K9OM | 11078 | 100 x 58 | IL |
K4FT | 9960 | 91 x 60 | KY |
N4DW | 9310 | 95 x 49 | TN |
K3TX | 8600 | 86 x 50 | PA |
N3KR | 8448 | 88 x 48 | PA |
W1END | 8364 | 82 x 51 | NH |
N5YE | 5852 | 71 x 44 | LA |
KD8ELX | 5643 | 99 x 57 | PA |
W4IHI | 5640 | 60 x 47 | FL |
K9CS | 5457 | 63 x 51 | IL |
W2CVW | 5280 | 60 x 44 | NJ |
K4BSK | 5166 | 63 x 41 | NC |
VA2SG | 5117 | 67 x 43 | QC |
KS5A | 4674 | 57 x 41 | AZ |
K1GU | 4428 | 54 x 41 | TN |
W6UB | 4270 | 61 x 35 | TN |
K7RL | 3880 | 56 x 40 | WA |
W9LHG | 3344 | 48 x 38 | WI |
N3UA | 3094 | 48 x 34 | VA |
N3TG | 2975 | 43 x 35 | VA |
KS8O | 2546 | 43 x 38 | MI |
W3WC | 2294 | 42 x 37 | PA |
K0LWV | 1904 | 34 x 28 | MO |
KB3LIX | 1739 | 47 x 37 | PA |
VA3XOV | 1728 | 32 x 27 | ON |
WA2MCR | 1612 | 31 x 26 | NY |
K7BG | 1539 | 31 x 27 | MT |
W6GMT | 1334 | 29 x 23 | MN |
W4ZPR | 1288 | 28 x 23 | VA |
KC9HGW | 1144 | 26 x 22 | IL |
VE3GXW | 1036 | 36 x 28 | ON |
N1BAA | 1008 | 27 x 21 | MA |
KC0IKU | 1000 | 40 x 25 | MN |
NF8M | 858 | 23 x 22 | MI |
KC9KIO | 720 | 30 x 24 | WI |
WA5ZUP | 704 | 32 x 22 | NM |
N9HDE | 684 | 21 x 19 | IA |
VE3TW | 575 | 25 x 23 | ON |
K0SBV | 504 | 21 x 18 | AZ |
N2CU | 504 | 18 x 14 | NY |
VE3MGY | 504 | 22 x 18 | ON |
PA3ARM | 448 | 16 x 14 | DX |
K2DSL | 418 | 22 x 19 | NJ |
N1NN | 286 | 13 x 11 | MA |
W1CRK | 240 | 20 x 12 | MA |
VA3WPV | 192 | 16 x 12 | ON |
K5DHY | 182 | 14 x 13 | TX |
VE2HAY | 180 | 15 x 12 | QC |
K6CSL | 144 | 10 x 9 | CA |
K0MPH | 112 | 8 x 8 | MN |
CU2JT | 72 | 6 x 6 | DX |
WA4OSD | 72 | 6 x 6 | TN |
W5WZ | 60 | 6 x 5 | LA |
K6GEP | 50 | 5 x 5 | CA |
KQ6X | 48 | 7 x 6 | CA |
HP8/NC6Q | 18 | 3 x 3 | DX |
AC7SM | 12 | 4 x 3 | NV |
K4GOP | 9 | 3 x 3 | FL |
KC2FOL | 9 | 3 x 3 | NY |
HA2MN | 8 | 2 x 2 | DX |
YO3JW | 8 | 2 x 2 | DX |
W7JAZ | 4 | 2 x 2 | OR |
N6AJR | 1 | 1 x 1 | CA |
NS6T | 1 | 1 x 1 | CA |
KB5DRJ | 1 | 1 x 1 | TX |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
K8CC | 55125 | 284 x 125 | MI |
N2BJ | 5616 | 77 x 54 | IL |
N9JF | 4018 | 49 x 41 | IL |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
N2WN | 25668 | 164 x 93 | TN |
K3TW | 18320 | 133 x 80 | MD |
ND0C | 8008 | 93 x 52 | MN |
K4PBY | 1792 | 32 x 28 | FL |
K8GVK | 760 | 21 x 20 | MI |
N7RR | 280 | 14 x 10 | WA |
G3UFY | 72 | 6 x 6 | DX |
January 22, 2021, 9:17 UTC | | | Entries: 129 |