Ohio Records
Category | Year | Call | Score |
---|---|---|---|
Single-Op QRP | 2017 | K9TM | 136526 |
Single-Op Low | 2009 | K8O (K2KW @ N0FW) | 244530 |
Single-Op Hi | 2015 | KW8N | 331200 |
Multi-Op | 2018 | K8T (WA3C, W3NO, AD8J) | 629946 |
Rover | 2005 | K8MR | 208384 |
Mobile | 2011 | K8MR+W8KNO | 232763 |
Most Counties | 2012 2012 |
SO – K8FH MO – N9FN |
83 85 |
Club | 2011 | Southwest Oh DX Assoc | 1279208 |
North America Records
Category | Year | Call | Score |
---|---|---|---|
Single-Op QRP | 2004 | WA4PGM | 51183 |
Single-Op Low | 2006 | KU8E | 69500 |
Single-Op High | 2006 | N4PN | 83202 |
Multi-Op | 2005 | N9JF | 58917 |
Club | 2006 | South East Contest Club | 235906 |
DX Records
Category | Year | Call | Score |
---|---|---|---|
Single-Op QRP | 2011 | IV3AOL | 128 |
Single-Op Low | 2001 | LY3BA | 3393 |
Single-Op High | 2010 | DL2HBX | 30875 |
Ohio County Records
The following is a list of the high scores from the results by each Ohio County and then by entry category dating back to 2002.
Category: E=EOC, H=Single-Op Hi Pwr, L=Single-Op Lo Pwr, Q=Single-Op QRP, M=Multi-Op
QTH | Category | Score | Call | Year |
---|---|---|---|---|
ADAM | L | 19068 | N8YWX | 2012 |
ADAM | M | 10725 | N8YWX | 2010 |
ALLE | H | 265392 | N8VW | 2005 |
ALLE | L | 31878 | KJ8F | 2009 |
ALLE | M | 64130 | AD8P | 2003 |
ASHL | H | 1131 | N8CIJ | 2010 |
ASHL | L | 4 | W1WMJ | 2013 |
ASHL | M | 13068 | N8IHI | 2006 |
ASHT | E | 66822 | K8CY | 2015 |
ASHT | H | 30408 | K8YG | 2004 |
ASHT | L | 17556 | K8CY | 2014 |
ASHT | M | 41800 | K8CY | 2012 |
ASHT | Q | 3528 | WG8Y | 2011 |
ASHT | R | 49044 | K8RR | 2019 |
ATHE | H | 91273 | KC8QDQ | 2018 |
ATHE | L | 19040 | KE8EAS | 2017 |
ATHE | Q | 5900 | WT8E | 2016 |
AUGL | H | 98982 | K8ZOG | 2013 |
AUGL | M | 124043 | K8FH | 2008 |
BELM | L | 35404 | K8JRG | 2011 |
BROW | L | 6528 | N8ST | 2003 |
BROW | M | 127166 | W8B | 2005 |
BROW | Q | 31408 | N1L | 2011 |
BUTL | H | 289114 | K8O | 2010 |
BUTL | L | 244530 | K8O | 2009 |
BUTL | M | 156570 | K8PI | 2019 |
BUTL | Q | 36406 | N8OT | 2012 |
CARR | L | 594 | K8IKO | 2016 |
CARR | M | 154850 | NF8O | 2019 |
CHAM | H | 239513 | N8BJQ | 2018 |
CHAM | L | 142952 | K9NW | 2002 |
CHAM | M | 45472 | N8IE | 2008 |
CHAM | Q | 625 | K8GJP | 2010 |
CLAR | H | 34200 | AL7BA | 2011 |
CLAR | L | 20832 | K8GIB | 2018 |
CLER | H | 107338 | K8DV | 2018 |
CLER | L | 31808 | K8IJ | 2008 |
CLER | M | 475790 | K8DV | 2012 |
CLER | Q | 702 | AC8PO | 2014 |
CLIN | H | 12844 | K8IO | 2012 |
CLIN | L | 101871 | KF8HR | 2005 |
CLIN | M | 1564 | N8CEV | 2011 |
CLIN | Q | 6136 | N8Q | 2015 |
COLU | H | 7396 | N8KQ | 2018 |
COLU | L | 6039 | N8KQ | 2011 |
COLU | M | 39032 | K8BLP | 2012 |
COSH | E | 7080 | W8CCA | 2014 |
COSH | H | 6806 | N8VV | 2004 |
COSH | L | 78993 | N8VV | 2014 |
COSH | M | 53737 | N8VV | 2015 |
CRAW | H | 97963 | K8ROX | 2017 |
CRAW | L | 60248 | K8ROX | 2016 |
CUYA | E | 17160 | N8AUC | 2015 |
CUYA | H | 130249 | N8AA | 2005 |
CUYA | L | 97152 | KE8G | 2017 |
CUYA | M | 156096 | NI8Z | 2015 |
CUYA | Q | 5120 | N8CX | 2006 |
DARK | H | 163212 | W8EX | 2003 |
DARK | L | 137082 | K8D | 2010 |
DARK | V | 33120 | W8UE | 2019 |
DEFI | H | 11088 | W8LO | 2010 |
DEFI | L | 5141 | W8LO | 2011 |
DELA | E | 37524 | K8ES | 2019 |
DELA | H | 233506 | K8MP | 2015 |
DELA | L | 125757 | W8KTQ | 2012 |
DELA | M | 111136 | W8KTQ | 2016 |
DELA | Q | 2650 | W8RIK | 2015 |
ERIE | H | 125550 | W8CAR | 2016 |
ERIE | L | 125550 | W8CAR | 2002 |
ERIE | Q | 5040 | AC8AP | 2015 |
ERIE | V | 161150 | K8O | 2019 |
FAIR | H | 217150 | K1LT | 2012 |
FAIR | L | 161955 | K1LT | 2014 |
FAIR | M | 207009 | WW8OH | 2013 |
FAIR | Q | 25026 | WA8PGE | 2011 |
FAYE | E | 17600 | K8FAY | 2013 |
FAYE | L | 25443 | K8FAY | 2012 |
FRAN | H | 76112 | NT8Z | 2012 |
FRAN | L | 107256 | KV8Q | 2014 |
FRAN | M | 35070 | W8W | 2013 |
FRAN | Q | 19824 | N8VW | 2008 |
FULT | L | 114234 | N8KR | 2018 |
FULT | Q | 4611 | KA9RSL | 2011 |
GALL | H | 16892 | W8GG | 2011 |
GALL | L | 7038 | K8RYU | 2003 |
GEAU | E | 20430 | W8DES | 2013 |
GEAU | H | 187956 | W8WTS | 2019 |
GEAU | L | 195224 | W8WTS | 2017 |
GREE | H | 3978 | W9RAR | 2016 |
GREE | L | 148941 | N8O | 2011 |
GREE | M | 98125 | W8DGN | 2017 |
GREE | Q | 580 | KB8OCP | 2012 |
GUER | L | 2829 | N8XAY | 2008 |
GUER | M | 54412 | W8W | 2010 |
GUER | Q | 2501 | N8MWK | 2013 |
HAMI | E | 48048 | W8VVL | 2017 |
HAMI | H | 61855 | NR8Z | 2011 |
HAMI | L | 138852 | W8TM | 2011 |
HAMI | M | 124346 | W8VND | 2009 |
HAMI | Q | 46529 | AE8M | 2013 |
HAMI | V | 39800 | AE8M | 2019 |
HANC | H | 1666 | NA8W | 2007 |
HANC | L | 3432 | NA8W | 2010 |
HANC | M | 274824 | W8FT | 2005 |
HARD | L | 320 | K8SRB | 2016 |
HARR | L | 12480 | K8WFN | 2010 |
HARR | M | 10560 | W8ZX | 2015 |
HENR | L | 28160 | N8JK | 2015 |
HENR | M | 7224 | K8TII | 2002 |
HENR | Q | 38308 | N8Q | 2010 |
HIGH | L | 39298 | WA8KIW | 2012 |
HIGH | M | 162792 | W8OH | 2018 |
HOCK | L | 10147 | W8GTS | 2011 |
HOLM | H | 2660 | KD8CJ | 2012 |
HOLM | L | 7138 | K8GU | 2013 |
HOLM | M | 133760 | NF8O | 2018 |
HOLM | Q | 45264 | K8GU | 2002 |
HURO | H | 59364 | KE8M | 2011 |
HURO | L | 27840 | KE8M | 2010 |
HURO | M | 187775 | N8FLW | 2017 |
HURO | Q | 36686 | KE8M | 2015 |
JACK | H | 54480 | WU8R | 2013 |
JACK | L | 114480 | WU8R | 2015 |
JEFF | L | 117810 | AA8IA | 2014 |
JEFF | M | 629946 | K8T | 2018 |
KNOX | L | 46782 | W8PEN | 2018 |
LAKE | H | 116920 | W8GN | 2003 |
LAKE | L | 202176 | K8BL | 2011 |
LAKE | M | 1210 | K8NFF | 2004 |
LAKE | Q | 3772 | K8WFL | 2010 |
LAWR | L | 14527 | K8RYU | 2003 |
LICK | H | 85120 | W3HKK | 2019 |
LICK | L | 18564 | NR8U | 2012 |
LICK | M | 202554 | WW8OH | 2011 |
LICK | Q | 1900 | NR8U | 2011 |
LOGA | M | 13284 | N4HAI | 2016 |
LORA | H | 331200 | KW8N | 2015 |
LORA | L | 141856 | K8FH | 2009 |
LORA | M | 245992 | NW8S | 2019 |
LORA | Q | 31328 | W8RTJ | 2011 |
LUCA | H | 228336 | K9TM | 2009 |
LUCA | L | 196350 | K9TM | 2018 |
LUCA | M | 429475 | K8O | 2003 |
LUCA | Q | 136526 | K9TM | 2017 |
MADI | H | 10419 | W8DPK | 2016 |
MADI | L | 62316 | KE8RV | 2018 |
MADI | M | 32015 | KE8RV | 2015 |
MADI | Q | 1554 | N8GU | 2015 |
MAHO | H | 6200 | KB8VAO | 2012 |
MAHO | L | 75828 | ND8L | 2002 |
MAHO | M | 32522 | W8LKY | 2010 |
MARI | H | 22440 | NR8I | 2007 |
MARI | L | 20554 | N8OB | 2012 |
MEDI | E | 109200 | W8EOC | 2015 |
MEDI | H | 23616 | AC8E | 2015 |
MEDI | L | 228384 | K8MAD | 2015 |
MEDI | Q | 3780 | KC8QAE | 2007 |
MEIG | H | 68904 | NS8O | 2019 |
MEIG | L | 60280 | NS8O | 2012 |
MERC | L | 35490 | W8UE | 2013 |
MERC | M | 219144 | N9FN | 2009 |
MERC | Q | 2132 | W8DN | 2011 |
MIAM | H | 14616 | KF8MZ | 2019 |
MIAM | L | 7560 | KF8MZ | 2017 |
MIAM | M | 51381 | W8PR | 2013 |
MIAM | Q | 2816 | NM8B | 2013 |
MONT | H | 66284 | W8BI | 2019 |
MONT | L | 55143 | W8BI | 2010 |
MONT | M | 262072 | W8BI | 2015 |
MONT | Q | 60579 | N8IE | 2005 |
MORG | L | 12127 | KD8KZG | 2015 |
MORG | Q | 4182 | N8MWK | 2016 |
MORR | L | 47040 | N8KU | 2011 |
MUSK | H | 37944 | N8HR | 2003 |
MUSK | L | 21762 | KI4BXU | 2009 |
MUSK | M | 355240 | N8HR | 2006 |
NOBL | Q | 2944 | N8MWK | 2012 |
NOBL | R | 2552 | WD8RIF | 2019 |
OTTA | H | 61134 | W8JH | 2018 |
OTTA | L | 58936 | W8JH | 2011 |
OTTA | M | 24598 | K8MD | 2017 |
OTTA | Q | 7810 | W8JH | 2016 |
PAUL | L | 14600 | N8RAC | 2013 |
PERR | H | 13199 | KD8ZCH | 2017 |
PERR | L | 91949 | KA8HQL | 2006 |
PICK | H | 19844 | K8MEJ | 2019 |
PICK | L | 2684 | N8XCT | 2009 |
PICK | M | 31926 | W8ZPF | 2013 |
PICK | Q | 23142 | WA8PGE | 2012 |
PIKE | H | 32928 | KC8IMB | 2010 |
PIKE | L | 84741 | K4YJ | 2018 |
PIKE | M | 183833 | K4YJ | 2019 |
PIKE | Q | 690 | KC8IMB | 2014 |
PORT | L | 72704 | KS8U | 2018 |
PORT | M | 112480 | K8BF | 2019 |
PREB | E | 113611 | K8YR | 2019 |
PREB | H | 12950 | KA8SBI | 2017 |
PREB | L | 10117 | KA8SBI | 2011 |
PREB | M | 130666 | K8YR | 2015 |
PREB | Q | 3111 | KB9UIY | 2010 |
PUTN | L | 114576 | NO8C | 2011 |
RICH | L | 10295 | N8TWM | 2014 |
RICH | M | 86376 | WO8HIO | 2003 |
ROSS | L | 2223 | KE8AAL | 2017 |
ROSS | M | 2052 | W8BAP | 2010 |
SAND | L | 8664 | KB8KIK | 2010 |
SAND | Q | 1960 | KD8NYO | 2011 |
SCIO | H | 48118 | WX8G | 2016 |
SCIO | L | 20513 | N8YN | 2015 |
SCIO | Q | 4480 | N8YN | 2016 |
SENE | H | 3952 | KC8WH | 2013 |
SENE | L | 98503 | WB8JUI | 2008 |
SENE | M | 2850 | W8ID | 2003 |
SENE | Q | 1664 | KC8WH | 2018 |
SHEL | E | 3060 | K8EMA | 2016 |
SHEL | L | 38988 | N6JSX | 2010 |
SHEL | M | 68900 | K8EMA | 2005 |
SHEL | R | 15096 | AC8UW | 2019 |
STAR | E | 144 | W8AL | 2019 |
STAR | L | 42354 | KD8MQ | 2014 |
STAR | M | 52900 | KD8BBK | 2015 |
SUMM | H | 4800 | AK8H | 2016 |
SUMM | L | 127200 | NZ8O | 2015 |
SUMM | Q | 21840 | K8ZT | 2011 |
TRUM | H | 111321 | K8YM | 2012 |
TRUM | L | 14800 | WB8LES | 2012 |
TRUM | M | 4131 | KE8E | 2011 |
TRUM | V | 159565 | K8MR | 2019 |
TUSC | E | 46886 | W8ZX | 2019 |
TUSC | L | 12702 | W8ZX | 2010 |
TUSC | Q | 10904 | AA8PJ | 2005 |
UNIO | E | 3811 | KE8EWY | 2016 |
UNIO | L | 16020 | KE8RV | 2013 |
UNIO | Q | 38610 | K6JSS | 2012 |
VANW | H | 69000 | N8PCN | 2018 |
VANW | L | 16502 | KC8YKQ | 2005 |
VANW | M | 60444 | W8FY | 2011 |
VINT | L | 5040 | K8RYU | 2003 |
VINT | M | 269892 | K8V | 2017 |
WARR | H | 11552 | AJ8B | 2015 |
WARR | L | 226152 | K8O | 2011 |
WARR | M | 194054 | K8PI | 2018 |
WARR | Q | 35292 | N0H | 2013 |
WARR | R | 10 | N8HP | 2019 |
WASH | H | 41791 | N8KM | 2005 |
WASH | L | 17544 | KB8UGD | 2002 |
WASH | M | 14328 | W8HH | 2005 |
WASH | R | 126600 | K8RYU | 2019 |
WAYN | H | 147108 | K8AJS | 2005 |
WAYN | L | 94612 | K8AJS | 2018 |
WAYN | M | 12580 | N8IW | 2004 |
WAYN | Q | 7084 | N8IW | 2009 |
WILL | L | 43230 | W8BD | 2006 |
WILL | M | 74589 | W8BD | 2005 |
WOOD | H | 667 | K8LL | 2017 |
WOOD | L | 10974 | K3RC | 2006 |
WOOD | M | 10512 | W8W | 2018 |
WOOD | Q | 5252 | K8LL | 2011 |
WYAN | L | 42827 | KE8PX | 2008 |
WYAN | M | 63027 | KA8O | 2011 |
March 7, 2021, 11:03 UTC | Entries: 260 |
Note:
– If a county has never had an entry listed in the results, the county is not in this list.
– If there has never been an entry from a particular category in a given county it also will not be listed.
– Mobile and Rover activations of counties are not tracked.