2005 Results Writeup – PDF File
Ohio
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
N8VW | 265392 | 1001 x 194 | ALLE |
N8BJQ | 208080 | 711 x 180 | CHAM |
K8AJS | 147108 | 549 x 164 | WAYN |
N8AA | 130249 | 505 x 161 | CUYA |
N8TR | 49248 | 513 x 96 | LORA |
N8KM | 41791 | 529 x 79 | WASH |
WO8HIO | 39168 | 408 x 96 | FRAN |
AE8M | 22806 | 181 x 63 | HAMI |
W8GC | 4214 | 98 x 43 | CUYA |
W8IMF | 1550 | 50 x 31 | CUYA |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8BL | 185319 | 729 x 177 | LAKE |
KF8HR | 101871 | 458 x 147 | CLIN |
KV8Q | 82248 | 447 x 92 | FRAN |
N8OT | 71552 | 350 x 128 | BUTL |
K8NVR | 58266 | 303 x 117 | MEDI |
WB8CEH | 58166 | 310 x 127 | GREE |
WT8C | 54404 | 373 x 134 | LAKE |
KI8U | 49792 | 300 x 128 | LAKE |
N8IW | 47040 | 261 x 96 | WAYN |
N8VV | 45612 | 274 x 84 | COSH |
WB8JUI | 44935 | 255 x 95 | SENE |
NI8Z | 38352 | 283 x 68 | CUYA |
W8OH | 36225 | 262 x 105 | LUCA |
W8IDM | 32571 | 222 x 77 | OTTA |
K8ND | 31392 | 218 x 72 | DELA |
W8PN | 28826 | 203 x 71 | CUYA |
K8KR | 22410 | 225 x 90 | CUYA |
K8FP | 17457 | 138 x 69 | MONT |
WB8TDA | 16920 | 131 x 72 | HAMI |
KC8YKQ | 16502 | 223 x 74 | VANW |
AD8J | 16146 | 140 x 69 | STAR |
AF8C | 13816 | 157 x 44 | CUYA |
K8ATQ | 12936 | 109 x 66 | LAKE |
WA8YVF | 10720 | 160 x 67 | CUYA |
AD8J | 10481 | 103 x 57 | HARR |
N8GB | 10452 | 156 x 67 | LAKE |
WD8LQB | 10200 | 92 x 60 | HAMI |
W8IQ | 9152 | 104 x 44 | LUCA |
KB8UUZ | 8680 | 155 x 56 | PORT |
WA8KIW | 7830 | 145 x 54 | HIGH |
KC8OVB | 6032 | 116 x 52 | ATHE |
KC8UDV | 4606 | 92 x 49 | COLU |
W8VND | 4324 | 92 x 47 | HAMI |
WD8DW | 3861 | 99 x 39 | LAKE |
WD8NVN | 3542 | 77 x 46 | FRAN |
AD8J | 3232 | 57 x 32 | HOLM |
N8XWO | 2920 | 73 x 40 | ATHE |
W8WTD | 2698 | 71 x 38 | HAMI |
W3AG | 2376 | 39 x 33 | HARR |
W8KNO | 2223 | 57 x 39 | PORT |
AD8J | 1920 | 46 x 16 | TUSC |
WB8N | 1320 | 33 x 22 | CUYA |
WA8MWA | 1144 | 26 x 22 | FRAN |
AD8J | 1044 | 29 x 18 | BELM |
KD8AUQ | 825 | 26 x 25 | LORA |
K8SCR | 600 | 30 x 20 | BUTL |
K8AV | 500 | 25 x 20 | CUYA |
K9NW | 330 | 15 x 11 | BUTL |
W8OUU | 110 | 11 x 10 | HAMI |
KA8MPT | 100 | 10 x 10 | FRAN |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
W8FT | 274824 | 997 x 198 | HANC |
W8B | 127166 | 546 x 146 | BROW |
N8HR | 121968 | 1008 x 121 | MUSK |
K8DV | 121126 | 513 x 142 | CLER |
W8BD | 74589 | 398 x 141 | WILL |
K8EMA | 68900 | 408 x 130 | SHEL |
W8HH | 14328 | 199 x 72 | WASH |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
N8IE | 60579 | 333 x 127 | MONT |
W8TM | 37024 | 208 x 89 | HAMI |
KO8HIO | 17404 | 127 x 76 | SUMM |
AA8PJ | 10904 | 116 x 47 | TUSC |
K8WFL | 2898 | 69 x 42 | LAKE |
Rover |
Call | Score | Breakdown cw/ph | QTH |
K8MR | 208384 | 821 x 148 | |
K8RYU | 145768 | 628 x 137 | |
N9FN | 28466 | 331 x 86 | |
KD8APB | 21456 | 298 x 72 | |
Mobile |
Call | Score | Breakdown cw/ph | QTH |
WT9U | 172026 | 836 x 114 | |
W1NN | 170431 | 737 x 131 | |
K8NZ | 166852 | 748 x 118 | |
W8TK | 132692 | 708 x 98 | |
AA8HH | 101277 | 509 x 121 | |
N8TFD | 93903 | 492 x 113 | |
AF8A | 78884 | 495 x 82 | |
KJ9C | 41663 | 347 x 61 | |
W3BBO | 16632 | 154 x 54 | |
WM8R | 6750 | 150 x 30 | |
January 22, 2021, 11:02 UTC | | | Entries: 86 |
Out of State
Single Op High Power |
Call | Score | Breakdown cw/ph | QTH |
W8MJ | 60160 | 293 x 128 | MI |
K9EU | 46343 | 222 x 121 | IL |
K4LTA | 31920 | 210 x 76 | TN |
NW8U | 15825 | 130 x 75 | WV |
K4BAI | 14008 | 114 x 68 | GA |
W2UDT | 12800 | 116 x 64 | NJ |
K4UK | 11594 | 108 x 62 | VA |
KO7X | 7482 | 77 x 58 | WY |
OK1KT | 3760 | 47 x 40 | DX |
N3KN | 3420 | 54 x 38 | PA |
K3CQ | 2790 | 45 x 31 | TN |
K6LRN | 1922 | 34 x 31 | CA |
N2BJ | 1680 | 56 x 30 | IL |
W4STB | 1189 | 41 x 29 | FL |
W5QQQ | 1140 | 38 x 30 | WA |
K4IU | 1104 | 28 x 24 | MN |
N0AT | 1040 | 26 x 20 | MN |
N3CA | 891 | 33 x 27 | MD |
K5ZD | 480 | 20 x 15 | MA |
N7LU | 180 | 10 x 9 | CA |
NO6X | 126 | 9 x 7 | CA |
W6FRH | 84 | 9 x 7 | CA |
SP5UAF | 35 | 5 x 5 | DX |
K9FH | 4 | 2 x 2 | IL |
Single Op Low Power |
Call | Score | Breakdown cw/ph | QTH |
K8IR | 67080 | 308 x 130 | MI |
KU8E | 52003 | 255 x 119 | GA |
W9YQ | 40299 | 227 x 101 | WI |
NA4K | 32398 | 193 x 97 | TN |
N4NW | 30300 | 196 x 100 | VA |
W2LHL | 30102 | 186 x 87 | NJ |
KS0T | 26600 | 162 x 95 | MN |
W9RE | 23472 | 163 x 72 | IN |
KA9JAC | 22989 | 146 x 97 | WI |
WF5X | 22310 | 166 x 97 | MI |
K4AMC | 21675 | 149 x 85 | TN |
W3HDH | 21560 | 151 x 88 | IL |
NA2X | 16704 | 119 x 72 | NY |
K0GSV | 16046 | 127 x 71 | MO |
VE2AWR | 14528 | 126 x 64 | QC |
K5XYL | 11256 | 98 x 67 | LA |
W4NZ | 11220 | 101 x 60 | TN |
NT4XT | 10812 | 99 x 68 | GA |
NU8Z | 9570 | 99 x 66 | MI |
N2WN | 9540 | 106 x 45 | TN |
KA9F | 8960 | 87 x 64 | IN |
K3GY | 8122 | 90 x 62 | PA |
K0AD | 7685 | 81 x 53 | MN |
VE3CRU | 7257 | 92 x 59 | ON |
W1END | 6664 | 68 x 49 | NH |
W9OA | 6424 | 73 x 44 | WI |
K8GT | 6413 | 75 x 53 | MI |
W6IYS | 6164 | 67 x 46 | CA |
K8GVK | 5600 | 77 x 56 | MI |
W9AEM | 5424 | 64 x 48 | WI |
N0IJ | 4560 | 64 x 40 | MN |
KN4Y | 4440 | 60 x 37 | FL |
W3PT | 4275 | 70 x 45 | PA |
W9WUU | 3990 | 57 x 35 | WI |
NA3V | 3880 | 62 x 40 | PA |
W6RLL | 3572 | 47 x 38 | AZ |
KT4Q | 3276 | 59 x 39 | GA |
K3VX | 2940 | 48 x 35 | PA |
W8SGZ | 2535 | 65 x 39 | MI |
VE7NH | 2442 | 37 x 33 | BC |
KC0DEB | 2346 | 60 x 34 | KS |
KI7GV | 2278 | 67 x 34 | AR |
K0JPL | 2278 | 40 x 34 | MO |
KF3CV | 2080 | 40 x 26 | MD |
KB6NU | 1920 | 37 x 32 | MI |
PA3ARM | 1904 | 34 x 28 | DX |
K0LWV | 1701 | 34 x 27 | MO |
W4TDB | 1620 | 30 x 27 | TN |
OM5NL | 1508 | 29 x 26 | DX |
W2CVW | 1500 | 30 x 25 | NJ |
K8VFR | 1380 | 30 x 23 | MI |
KI4BXU | 1305 | 33 x 29 | VA |
K8DD | 1288 | 28 x 23 | MI |
KS9WI | 1176 | 31 x 28 | WI |
WA4VAP | 902 | 25 x 22 | KY |
NM5WB | 864 | 36 x 24 | NM |
KJ5RC | 840 | 35 x 24 | MS |
VA3IX | 740 | 27 x 20 | ON |
W0YW | 713 | 31 x 23 | NE |
W8RU | 684 | 19 x 18 | MI |
AB8S | 612 | 23 x 17 | WV |
KG9LZ | 588 | 21 x 14 | IL |
VE5BCS | 580 | 28 x 20 | SK |
KB3KYZ | 448 | 16 x 14 | DE |
KB5ENP | 294 | 14 x 14 | MO |
W8DJC | 288 | 18 x 16 | MI |
W4ZPR | 288 | 12 x 12 | VA |
KB1MCJ | 285 | 19 x 15 | MA |
N1NN | 180 | 10 x 9 | MA |
VA7MJR | 143 | 13 x 11 | BC |
N6MZ | 98 | 7 x 7 | WA |
K9ZEN | 80 | 10 x 8 | IN |
HA2MN | 32 | 4 x 4 | DX |
N9PCS | 16 | 4 x 4 | IL |
WB0UZM | 16 | 4 x 4 | KS |
Multi Op |
Call | Score | Breakdown cw/ph | QTH |
N9JF | 58917 | 277 x 123 | IL |
K1TTT | 3612 | 51 x 43 | MA |
Single Op QRP |
Call | Score | Breakdown cw/ph | QTH |
K3TW | 35500 | 203 x 100 | MD |
K2TA | 23035 | 150 x 85 | NY |
WA4PGM | 20468 | 145 x 86 | VA |
WA8ZBT | 13248 | 108 x 72 | TX |
K5UV | 11520 | 90 x 64 | OK |
N3LL | 5760 | 76 x 45 | PA |
W5HNS | 4794 | 60 x 47 | TX |
K9DXR | 3696 | 84 x 44 | IL |
KI4FW | 2610 | 45 x 29 | VA |
W1KLM | 1568 | 49 x 32 | AR |
VA3RKM | 144 | 10 x 9 | ON |
N2GJ | 60 | 6 x 6 | NJ |
January 22, 2021, 11:02 UTC | | | Entries: 113 |