2021 Outside Ohio Scores by Category


Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K3TW86 x 46 = 7,31473x36 / 13x10FL
N4IJ76 x 51 = 6,73256x35 / 20x16NC
WJ9B78 x 45 = 6,48066x35 / 12x10ID
W7LG66 x 44 = 4,40034x21 / 32x23PA
KR4AE31 x 25 = 1,55031x25 / 0x0GA
VE3DQN25 x 22 = 1,01221x18 / 4x4ON
K2YG18 x 12 = 43218x12 / 0x0NJ
VA3AMX11 x 10 = 22011x10 / 0x0ON
NC4H9 x 9 = 1629x9 / 0x0FL
W9GPB9 x 8 = 720x0 / 9x8IL
VA3PCJ3 x 3 = 152x2 / 1x1ON
KC0RAM2 x 2 = 40x0 / 2x2IA
KC9BKS2 x 2 = 40x0 / 2x2IL
N4DLA0 x 0 = 00x0 / 0x0CA
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
WA5SOG123 x 61 = 13,603100x44 / 23x17AR
N8NA110 x 54 = 11,826109x53 / 1x1DE
AC0W111 x 65 = 11,76570x37 / 41x28MN
WB9HFK101 x 61 = 10,79776x40 / 25x21IL
W3WHK102 x 52 = 10,19294x46 / 8x6PA
KE9SA98 x 54 = 9,72082x40 / 16x14WI
N8II104 x 58 = 9,39658x30 / 46x28WV
K3QP86 x 49 = 8,18381x44 / 5x5PA
W4TJM
(op. WB4OMG)
96 x 42 = 8,06496x42 / 0x0FL
K2AL93 x 46 = 7,82077x37 / 16x9NJ
W8PI72 x 55 = 7,15058x42 / 14x13MI
KM4FO83 x 41 = 6,80683x41 / 0x0KY
W0PI78 x 48 = 6,76863x35 / 15x13MN
K9CW80 x 41 = 6,56080x41 / 0x0IL
WD8S71 x 56 = 6,55246x33 / 25x23MI
W1WBB80 x 44 = 6,42466x34 / 14x10RI
K4ZGB72 x 46 = 6,07260x35 / 12x11AL
AC3LZ78 x 49 = 5,73339x24 / 39x25DE
NE8P67 x 50 = 5,60045x31 / 22x19MI
KX3H63 x 48 = 5,37649x36 / 14x12WI
AI6O62 x 43 = 4,85951x33 / 11x10MO
W8MJ66 x 36 = 4,75266x36 / 0x0MI
K3JT68 x 33 = 4,48868x33 / 0x0WV
AA0CL58 x 38 = 4,06649x29 / 9x9MO
K4ORD62 x 32 = 3,96862x32 / 0x0VA
W8OV66 x 29 = 3,82866x29 / 0x0TX
W8EWH51 x 36 = 3,67251x36 / 0x0MI
NF8M50 x 35 = 3,50050x35 / 0x0MI
K1VUT56 x 31 = 3,47256x31 / 0x0MA
K4VBM51 x 36 = 3,24039x25 / 12x11GA
N2ZN50 x 33 = 3,16846x29 / 4x4NY
VE3AYR49 x 32 = 3,13649x32 / 0x0ON
W4SSF55 x 30 = 3,09048x23 / 7x7TN
WA8ZBT53 x 28 = 2,77246x22 / 7x6TX
KA0PQW50 x 31 = 2,75939x22 / 11x9MN
AD1C48 x 29 = 2,69745x26 / 3x3CO
K4AMC46 x 29 = 2,66846x29 / 0x0TN
N3KN45 x 35 = 2,48526x18 / 19x17VA
K1NY46 x 27 = 2,48446x27 / 0x0NY
N3IW45 x 27 = 2,32241x24 / 4x3PA
NK4O44 x 27 = 2,24139x23 / 5x4FL
VE3TM48 x 22 = 2,11248x22 / 0x0ON
K5YX37 x 30 = 2,01030x24 / 7x6TX
W8TK38 x 26 = 1,97638x26 / 0x0AZ
VE3PQ42 x 23 = 1,93242x23 / 0x0ON
W1END37 x 26 = 1,92437x26 / 0x0NH
KE4KY38 x 24 = 1,82438x24 / 0x0KY
K4DR37 x 31 = 1,73619x14 / 18x17TN
K8GT32 x 26 = 1,66432x26 / 0x0MI
W2LCQ36 x 23 = 1,65636x23 / 0x0NY
NN7A36 x 23 = 1,65636x23 / 0x0CO
AJ4LN50 x 33 = 1,6500x0 / 50x33VA
N4JRG34 x 24 = 1,63234x24 / 0x0KY
NU4N35 x 30 = 1,62019x17 / 16x13KY
N9NM35 x 23 = 1,61035x23 / 0x0TX
KB4CG34 x 24 = 1,60833x23 / 1x1VA
KM4IAJ48 x 32 = 1,5360x0 / 48x32VA
KD2EPM40 x 18 = 1,44040x18 / 0x0NJ
W7GF34 x 21 = 1,42834x21 / 0x0OR
KD9NYE49 x 29 = 1,4210x0 / 49x29IL
W4NZ39 x 18 = 1,40439x18 / 0x0TN
W1ARY33 x 21 = 1,38633x21 / 0x0CT
WD4FMG41 x 32 = 1,3120x0 / 41x32VA
K4TZ27 x 24 = 1,29627x24 / 0x0KY
AC4G29 x 22 = 1,25428x21 / 1x1TN
K4BSK28 x 22 = 1,23228x22 / 0x0NC
WA8VEC31 x 21 = 1,17625x15 / 6x6FL
N6DE30 x 19 = 1,14030x19 / 0x0NY
K3JSJ37 x 26 = 1,1186x4 / 31x22MD
AB2TB28 x 19 = 1,06428x19 / 0x0NJ
W0YJT29 x 22 = 1,05619x14 / 10x8KS
K3GWK40 x 25 = 1,0000x0 / 40x25GA
VE3HZ37 x 26 = 9620x0 / 37x26ON
N1CGP25 x 19 = 95025x19 / 0x0ME
N1AM26 x 18 = 93626x18 / 0x0MA
KD9NHZ34 x 25 = 8500x0 / 34x25IL
W4CMG22 x 18 = 79222x18 / 0x0TN
N1IBQ35 x 22 = 7700x0 / 35x22CT
KF9VV21 x 17 = 71421x17 / 0x0WI
VE5KS21 x 20 = 70014x14 / 7x6SK
WA5LFD21 x 16 = 67221x16 / 0x0TX
VA3FN21 x 15 = 63021x15 / 0x0ON
NJ8J20 x 15 = 60020x15 / 0x0GA
W3TNU18 x 16 = 57618x16 / 0x0PA
VE7BC19 x 16 = 56016x13 / 3x3BC
NR8Z20 x 15 = 55517x12 / 3x3MA
N4DPM19 x 14 = 53219x14 / 0x0FL
KG4SRK28 x 19 = 5320x0 / 28x19KY
K2HT18 x 14 = 50418x14 / 0x0MO
VE7JH17 x 15 = 49516x14 / 1x1BC
W0COE25 x 19 = 4750x0 / 25x19MN
KE2D15 x 15 = 45015x15 / 0x0NJ
K5GQ17 x 13 = 44217x13 / 0x0TX
KD2REH24 x 18 = 4320x0 / 24x18NY
KN4JN16 x 13 = 41616x13 / 0x0FL
W4SPR16 x 13 = 41616x13 / 0x0FL
W7MTL16 x 13 = 40315x12 / 1x1OR
KA4FVE21 x 19 = 3990x0 / 21x19SC
W8RU16 x 11 = 35216x11 / 0x0MI
N0YH23 x 15 = 3450x0 / 23x15MO
VA3PC20 x 17 = 3400x0 / 20x17ON
W1ZFG17 x 14 = 3367x7 / 10x7CT
KD2KW15 x 12 = 33613x10 / 2x2TX
WA9PND19 x 17 = 3230x0 / 19x17WI
W2IOC22 x 14 = 3080x0 / 22x14VT
KB9LGS22 x 14 = 3080x0 / 22x14IN
K0OP19 x 16 = 3040x0 / 19x16MN
AB5XS14 x 12 = 2769x7 / 5x5TX
NR0P15 x 12 = 2768x6 / 7x6KS
KK4ADQ19 x 14 = 2660x0 / 19x14VT
VA3GE12 x 10 = 24012x10 / 0x0ON
KF3G11 x 10 = 22011x10 / 0x0PA
N8RW11 x 10 = 22011x10 / 0x0FL
KC8J12 x 9 = 21612x9 / 0x0CA
W6NKR11 x 10 = 21010x9 / 1x1CA
K2QPN11 x 10 = 21010x9 / 1x1NJ
WT8WV12 x 11 = 2097x6 / 5x5WV
W5LA11 x 9 = 19811x9 / 0x0LA
W9QL11 x 11 = 1987x7 / 4x4IL
KC2WUF10 x 9 = 18010x9 / 0x0NJ
N7WY9 x 9 = 1629x9 / 0x0WY
NY9P10 x 8 = 16010x8 / 0x0IL
W4VG11 x 11 = 1543x3 / 8x8VA
KC2PDO13 x 11 = 1430x0 / 13x11NJ
K2SQS9 x 9 = 1356x6 / 3x3NJ
N1CEO9 x 8 = 1287x6 / 2x2MA
VA7RN8 x 8 = 1288x8 / 0x0BC
KK1L12 x 10 = 1200x0 / 12x10VT
K5MAY12 x 10 = 1200x0 / 12x10TX
W0JMW11 x 10 = 1100x0 / 11x10KS
KY4WVF12 x 9 = 1080x0 / 12x9KY
N1ADX11 x 9 = 990x0 / 11x9MA
N6GP7 x 7 = 987x7 / 0x0CA
AD4TT8 x 8 = 964x4 / 4x4FL
WA8ZNC8 x 6 = 968x6 / 0x0WA
WA1SAY10 x 9 = 900x0 / 10x9CT
AB1XQ10 x 9 = 900x0 / 10x9VT
K9WPV10 x 8 = 881x1 / 9x7IN
NX4N7 x 6 = 847x6 / 0x0FL
KB7AK7 x 6 = 847x6 / 0x0WA
K2IRK9 x 9 = 810x0 / 9x9NY
KB7PKC9 x 9 = 810x0 / 9x9WA
N4QI6 x 6 = 726x6 / 0x0SC
KK4CS9 x 8 = 720x0 / 9x8GA
W5QLF6 x 5 = 606x5 / 0x0TX
K5IX6 x 5 = 606x5 / 0x0TX
KB5GI7 x 7 = 561x1 / 6x6OK
NC6Q5 x 5 = 505x5 / 0x0CA
K6KQV5 x 5 = 505x5 / 0x0CA
K3ZGA5 x 5 = 505x5 / 0x0FL
KK7AC7 x 7 = 490x0 / 7x7AZ
KF5OMH7 x 7 = 490x0 / 7x7TX
AB1F7 x 7 = 490x0 / 7x7MD
NW5Q7 x 7 = 490x0 / 7x7TX
WE5TR7 x 6 = 420x0 / 7x6TX
W2VDZ7 x 6 = 420x0 / 7x6NJ
N2MTG7 x 6 = 420x0 / 7x6NY
KA3E8 x 5 = 400x0 / 8x5PA
WQ6X5 x 4 = 364x3 / 1x1CA
AA5AH6 x 6 = 360x0 / 6x6TX
KX1W5 x 5 = 352x2 / 3x3NJ
VA3DKL4 x 4 = 324x4 / 0x0ON
W6GMT4 x 4 = 324x4 / 0x0MN
K0RJK4 x 4 = 324x4 / 0x0CO
KW4GF4 x 4 = 324x4 / 0x0VA
KB4DE4 x 4 = 324x4 / 0x0SC
KD2PWB6 x 5 = 300x0 / 6x5NY
ND0TS6 x 5 = 300x0 / 6x5ND
WM5LA5 x 5 = 250x0 / 5x5LA
N5DTT5 x 5 = 250x0 / 5x5TX
W5JCC5 x 5 = 250x0 / 5x5TX
K4RVA5 x 5 = 250x0 / 5x5CO
K6BBQ4 x 4 = 242x2 / 2x2CA
AC3D4 x 4 = 201x1 / 3x3TN
AA6XO3 x 3 = 183x3 / 0x0CA
VA3EC3 x 3 = 183x3 / 0x0ON
K7STU4 x 4 = 160x0 / 4x4NV
N8BZN4 x 4 = 160x0 / 4x4MI
WN8Y4 x 4 = 160x0 / 4x4TN
AK4EM4 x 4 = 160x0 / 4x4GA
W7VC3 x 3 = 152x2 / 1x1OR
K9ELF3 x 3 = 90x0 / 3x3IN
N3GT3 x 3 = 90x0 / 3x3MD
KU5Y3 x 3 = 90x0 / 3x3TX
KD9GY3 x 3 = 90x0 / 3x3IL
KA3KSP3 x 3 = 90x0 / 3x3PA
AG7CC2 x 2 = 82x2 / 0x0WA
N7VS2 x 2 = 82x2 / 0x0OR
KD9OIN2 x 2 = 82x2 / 0x0IL
W2CLA2 x 2 = 82x2 / 0x0NJ
K4WWP2 x 2 = 40x0 / 2x2VA
K6KS2 x 2 = 40x0 / 2x2CA
KD5FBA2 x 2 = 40x0 / 2x2TX
W6JLV2 x 2 = 40x0 / 2x2CA
KI7OAL2 x 1 = 20x0 / 2x1NV
KK7A1 x 1 = 21x1 / 0x0ID
K5EIS1 x 1 = 10x0 / 1x1TX
K6OWS1 x 1 = 10x0 / 1x1CA
VE9RLW1 x 1 = 10x0 / 1x1NB
W7BLR1 x 1 = 10x0 / 1x1WA
WW3MM1 x 1 = 10x0 / 1x1MD
W7LTE1 x 1 = 10x0 / 1x1NV
VE5WD1 x 1 = 10x0 / 1x1SK
VE3SDF
(op. VE3ZIS)
0 x 0 = 00x0 / 0x0ON
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
ND4Y309 x 112 = 49,728135x57 / 174x55KY
AD8J274 x 103 = 43,054144x53 / 130x50NC
W5TM211 x 71 = 29,962211x71 / 0x0OK
K5XS157 x 75 = 18,22586x41 / 71x34AR
K9RS148 x 75 = 18,22595x44 / 53x31DE
OM2VL128 x 67 = 16,348116x56 / 12x11DX
KR2Q145 x 51 = 14,790145x51 / 0x0NJ
K4JKB127 x 63 = 13,23083x39 / 44x24VA
KR2AA120 x 50 = 12,000120x50 / 0x0NY
KV0I114 x 59 = 11,62383x38 / 31x21NE
AA1SU118 x 71 = 11,57345x24 / 73x47VT
K8JQ99 x 51 = 10,09899x51 / 0x0WV
VE3TW91 x 59 = 8,90960x34 / 31x25ON
K4XU82 x 46 = 7,13073x38 / 9x8OR
AD4EB88 x 40 = 7,04088x40 / 0x0TN
WX4G84 x 47 = 7,00365x32 / 19x15FL
KI6RRN
(op. KI6RRN @WA6TQT)
81 x 43 = 6,10661x27 / 20x16CA
N5RZ80 x 38 = 6,08080x38 / 0x0TX
AA4TI76 x 44 = 6,07262x34 / 14x10FL
K1ESE70 x 38 = 5,20667x36 / 3x2ME
N2SQW63 x 48 = 4,89639x29 / 24x19NY
NX3A62 x 44 = 4,40038x26 / 24x18VA
W1QK54 x 37 = 3,95953x36 / 1x1CT
NS2N55 x 37 = 3,81148x30 / 7x7NY
K4WW50 x 37 = 3,70050x37 / 0x0KY
K9YC54 x 28 = 3,02454x28 / 0x0CA
K1DJ45 x 26 = 2,34045x26 / 0x0MA
N5EP43 x 25 = 2,15043x25 / 0x0IL
W2XYZ38 x 28 = 1,98833x23 / 5x5FL
KD5J40 x 26 = 1,84631x18 / 9x8AR
W1FJ40 x 23 = 1,84040x23 / 0x0MA
W2QL38 x 24 = 1,82438x24 / 0x0NY
K5TIA38 x 23 = 1,74838x23 / 0x0TX
K1IB40 x 21 = 1,68040x21 / 0x0VT
KT4XN33 x 20 = 1,32033x20 / 0x0GA
K4QD34 x 19 = 1,29234x19 / 0x0FL
K0ZR28 x 23 = 1,28828x23 / 0x0VA
K0TC30 x 21 = 1,26030x21 / 0x0MN
KT4Q33 x 23 = 1,24221x13 / 12x10NC
W8FN28 x 22 = 1,23228x22 / 0x0NC
W4BBT45 x 26 = 1,1700x0 / 45x26NC
K3EFS41 x 26 = 1,0660x0 / 41x26PA
WA6URY30 x 20 = 1,06023x15 / 7x5CA
N2RC26 x 19 = 98826x19 / 0x0NY
N2SO25 x 19 = 95025x19 / 0x0NY
AC4CA21 x 20 = 84021x20 / 0x0TX
W6KC24 x 18 = 82822x16 / 2x2CA
NS4X25 x 16 = 80025x16 / 0x0TN
K0SN23 x 17 = 78223x17 / 0x0MT
W1TO23 x 17 = 78223x17 / 0x0MA
K0PC22 x 16 = 70422x16 / 0x0MN
N7EPD22 x 16 = 70422x16 / 0x0WA
WO4O21 x 17 = 69720x16 / 1x1FL
K0RJW27 x 23 = 6210x0 / 27x23MN
WA5LXS21 x 16 = 60817x12 / 4x4TX
K7GK21 x 15 = 58518x12 / 3x3CA
NN6DX20 x 17 = 52711x9 / 9x8CA
KJ9C20 x 13 = 50719x12 / 1x1MT
W6OAT17 x 15 = 49516x14 / 1x1WA
K6MM17 x 15 = 48015x13 / 2x2CA
KF5MU23 x 18 = 4140x0 / 23x18KY
WA3AAN14 x 13 = 36414x13 / 0x0PA
NO2C17 x 15 = 3456x5 / 11x10NY
N1NN15 x 11 = 33015x11 / 0x0MA
VA1RST15 x 11 = 30813x9 / 2x2NS
WB5WAJ17 x 14 = 2380x0 / 17x14TN
K0ARY17 x 13 = 2210x0 / 17x13MO
N9JPG15 x 12 = 1800x0 / 15x12IL
K1GMM13 x 11 = 1430x0 / 13x11VT
WA5DSS8 x 5 = 808x5 / 0x0TX
KC2IEB8 x 8 = 640x0 / 8x8NJ
WA7CPA6 x 5 = 504x3 / 2x2WA
KE6GFI7 x 7 = 490x0 / 7x7AZ
WB9CIF4 x 4 = 324x4 / 0x0IN
K7PKA4 x 4 = 324x4 / 0x0MT
OT6M
(op. ON9CC)
3 x 3 = 183x3 / 0x0DX
W6SY2 x 2 = 82x2 / 0x0CA
W4THI1 x 1 = 21x1 / 0x0FL
W6OUL0 x 0 = 00x0 / 0x0CA
Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
KA9VVQ
(op. KA9VVQ W9FZ)
49 x 38 = 3,04031x23 / 18x15WI
N1SOH
(op. N1SOH W1FM)
30 x 23 = 1,33428x21 / 2x2MA
Mobile
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
N0I
(op. WY7AA)
19 x 15 = 2850x0 / 19x151
K0S
(op. W0BH)
6 x 4 = 322x1 / 4x31
print