Please keep in mind these are unofficial submitted scores to help entrants sanity check what we received vs their logging program. Please also verify your entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
K8YR | EOC | 147154 | Preble ARA |
W8ZX | EOC | 100958 | Tusco Amateur Radio Club |
W8UCO | EOC | 31680 | Union County Amateur Radio Club |
K8FAY | EOC | 8568 | Fayette Amateur Radio Association |
WY8DT | EOC | 4080 | |
KW8N | Fixed Single Op High | 367305 | Northern Ohio Amateur Radio Society |
K1LT | Fixed Single Op High | 158640 | Mad River Radio Club |
W8JH | Fixed Single Op High | 154350 | Sandusky Vallley Amateur Radio Club |
NO8C | Fixed Single Op High | 147212 | Southwest Ohio Dx Association |
KI8R | Fixed Single Op High | 126400 | |
W3HKK | Fixed Single Op High | 117750 | Central Ohio Operators Klub Extra Novice |
W8BI | Fixed Single Op High | 106966 | Dayton Amateur Radio Association |
NS8O | Fixed Single Op High | 80136 | |
N8CWU | Fixed Single Op High | 74347 | Madison County Amateur Radio Club |
KU8E | Fixed Single Op High | 54932 | South East Contest Club |
KF8I | Fixed Single Op High | 49911 | |
AD8J | Fixed Single Op High | 34335 | South East Contest Club |
WB2RPW | Fixed Single Op High | 32364 | Portage County Amateur Radio Service |
N6AR | Fixed Single Op High | 31104 | Florida Contest Group |
W5TM | Fixed Single Op High | 27504 | |
KV0I | Fixed Single Op High | 23490 | Heartland DX Association |
OM2VL | Fixed Single Op High | 23288 | |
DL3DXX | Fixed Single Op High | 18144 | Bavarian Contest Club |
K4JKB | Fixed Single Op High | 16892 | |
W0UC | Fixed Single Op High | 15052 | Minnesota Wireless Assn |
KJ9C | Fixed Single Op High | 13158 | Society of Midwest Contesters |
W8UF | Fixed Single Op High | 11929 | Milford Ohio ARC |
VE3YT | Fixed Single Op High | 11781 | Contest Club Ontario |
K5XS | Fixed Single Op High | 10384 | |
W8RU | Fixed Single Op High | 10366 | Mad River Radio Club |
N7EPD | Fixed Single Op High | 9975 | Western Washington DX Club |
VE3TW | Fixed Single Op High | 9211 | Contest Club Ontario |
VE7ZO | Fixed Single Op High | 9063 | ORCA DX and Contest Club |
WZ8P | Fixed Single Op High | 8418 | Mad River Radio Club |
W2TB | Fixed Single Op High | 8060 | Niagara Frontier Radiosport |
K4BAI | Fixed Single Op High | 7852 | South East Contest Club |
WB9CIF | Fixed Single Op High | 7520 | |
KY4GS | Fixed Single Op High | 6864 | South East Contest Club |
K0TQ | Fixed Single Op High | 6720 | Society of Midwest Contesters |
KE8E | Fixed Single Op High | 5775 | Eastern Ohio Contesters |
AC6ZM | Fixed Single Op High | 5772 | Tennessee Contest Group |
K8IYO | Fixed Single Op High | 5723 | |
K0AD | Fixed Single Op High | 5500 | Minnesota Wireless Assn |
KE8DAX | Fixed Single Op High | 4998 | |
K1GU | Fixed Single Op High | 4836 | Tennessee Contest Group |
W4NZ | Fixed Single Op High | 4824 | Tennessee Contest Group |
WB5SKM | Fixed Single Op High | 4214 | |
N3JT | Fixed Single Op High | 3922 | Potomac Valley Radio Club |
N5TJ | Fixed Single Op High | 3672 | Central Texas DX and Contest Club |
KY7M | Fixed Single Op High | 3564 | Arizona Outlaws Contest Club |
N2RC | Fixed Single Op High | 3458 | Frankford Radio Club |
K9RS | Fixed Single Op High | 3256 | Frankford Radio Club |
W3ICM | Fixed Single Op High | 3192 | Potomac Valley Radio Club |
KD2EPM | Fixed Single Op High | 3190 | South Jersey Radio Assn |
N5RZ | Fixed Single Op High | 3060 | Central Texas DX and Contest Club |
AF5J | Fixed Single Op High | 2968 | Texas DX Society |
NA8V | Fixed Single Op High | 2880 | |
WB4HRL | Fixed Single Op High | 2856 | Swamp Fox Contest Group |
K5TIA | Fixed Single Op High | 2760 | Texas DX Society |
KN6VTC | Fixed Single Op High | 2583 | |
N3KN | Fixed Single Op High | 2542 | Potomac Valley Radio Club |
NS4X | Fixed Single Op High | 2430 | Tennessee Contest Group |
K1BZ | Fixed Single Op High | 2414 | Potomac Valley Radio Club |
N5EP | Fixed Single Op High | 2400 | Fox River Radio League |
KC8QDQ | Fixed Single Op High | 2291 | Sunday Creek Amateur Radio Federation |
KQ4R | Fixed Single Op High | 2204 | Florida Contest Group |
W6UB | Fixed Single Op High | 2150 | Tennessee Contest Group |
K4RUM | Fixed Single Op High | 2025 | Hudson Valley Contesters and DXers |
WS4K | Fixed Single Op High | 1836 | Florida Contest Group |
W8AJ | Fixed Single Op High | 1666 | Northern Ohio Dx Association |
K9EI | Fixed Single Op High | 1518 | Society of Midwest Contesters |
WA5LXS | Fixed Single Op High | 1440 | DFW Contest Group |
W2CN | Fixed Single Op High | 1425 | South Jersey Radio Assn |
W1QK | Fixed Single Op High | 1242 | |
AA4DD | Fixed Single Op High | 1152 | Tennessee Contest Group |
K4QPL | Fixed Single Op High | 1140 | Potomac Valley Radio Club |
SP5SA | Fixed Single Op High | 960 | |
AA4TI | Fixed Single Op High | 918 | Florida Contest Group |
WW5L | Fixed Single Op High | 884 | |
K0PC | Fixed Single Op High | 792 | Minnesota Wireless Assn |
KF6NCX | Fixed Single Op High | 592 | Northern California Contest Club |
W8LOW | Fixed Single Op High | 550 | |
N5KW | Fixed Single Op High | 468 | |
K5CM | Fixed Single Op High | 442 | |
AA0FO | Fixed Single Op High | 377 | Kansas City Contest Club |
KT4O | Fixed Single Op High | 187 | |
KC3KRZ | Fixed Single Op High | 180 | |
W0ELT | Fixed Single Op High | 160 | Minnesota Wireless Assn |
KA6BIM | Fixed Single Op High | 147 | Northern California Contest Club |
AB5KM | Fixed Single Op High | 132 | |
KD5J | Fixed Single Op High | 104 | |
K2MMT | Fixed Single Op High | 72 | |
N6ABT | Fixed Single Op High | 42 | |
VE2GT | Fixed Single Op High | 40 | Florida Contest Group |
LA8OM | Fixed Single Op High | 32 | |
NN6U | Fixed Single Op High | 25 | Northern California Contest Club |
KA7RRA | Fixed Single Op High | 24 | |
NP2X | Fixed Single Op High | 20 | Florida Contest Group |
W4ZGR | Fixed Single Op High | 18 | Florida Contest Group |
K3DNE | Fixed Single Op High | 16 | Swamp Fox Contest Group |
N5QIM | Fixed Single Op High | 9 | |
N5KO | Fixed Single Op High | 9 | Northern California Contest Club |
N8PE | Fixed Single Op Low | 233723 | Southwest Ohio Dx Association |
K8BL | Fixed Single Op Low | 150304 | Lake County Amateur Radio Assocation |
N8TFD | Fixed Single Op Low | 149420 | Queen City Emergency Net |
W8MET | Fixed Single Op Low | 136940 | |
K8NZ | Fixed Single Op Low | 106560 | |
AJ8B | Fixed Single Op Low | 103884 | Southwest Ohio Dx Association |
WG8X | Fixed Single Op Low | 98914 | Alliance Amateur Radio Club |
WB8JAY | Fixed Single Op Low | 94956 | |
K8RGI | Fixed Single Op Low | 91821 | Cuyahoga Amateur Radio Society |
N8AA | Fixed Single Op Low | 88678 | |
N8BV | Fixed Single Op Low | 50467 | Ohkyin Amateur Radio Society |
KE8RV | Fixed Single Op Low | 43935 | Madison County Amateur Radio Club |
KE8PX | Fixed Single Op Low | 40320 | Seneca Radio Club |
K2SG | Fixed Single Op Low | 32160 | Florida Contest Group |
W8JTW | Fixed Single Op Low | 31707 | |
N8VV | Fixed Single Op Low | 31137 | Coshocton County Amateur Radio Assocatio |
W8VE | Fixed Single Op Low | 30450 | Canton Amateur Radio Club |
N8HHG | Fixed Single Op Low | 30192 | |
WA5SOG | Fixed Single Op Low | 28980 | |
WN4AFP | Fixed Single Op Low | 28684 | Swamp Fox Contest Group |
WB9HFK | Fixed Single Op Low | 28560 | Society of Midwest Contesters |
K8MM | Fixed Single Op Low | 28130 | Thumb Area Contesters |
W8BZY | Fixed Single Op Low | 28002 | |
KD8BBK | Fixed Single Op Low | 27880 | |
N8YDM | Fixed Single Op Low | 23940 | |
N8II | Fixed Single Op Low | 22792 | Potomac Valley Radio Club |
KJ8F | Fixed Single Op Low | 21472 | |
W9QL | Fixed Single Op Low | 20504 | Society of Midwest Contesters |
KI8N | Fixed Single Op Low | 18468 | |
W1NN | Fixed Single Op Low | 18023 | North Coast Contesters |
AA3R | Fixed Single Op Low | 17550 | Frankford Radio Club |
AB1A | Fixed Single Op Low | 17139 | |
N8NMA | Fixed Single Op Low | 16800 | |
KE8ZLT | Fixed Single Op Low | 16182 | |
W3WHK | Fixed Single Op Low | 16046 | Frankford Radio Club |
K9CW | Fixed Single Op Low | 15872 | Society of Midwest Contesters |
N8CJ | Fixed Single Op Low | 15010 | Central Ohio Operators Klub Extra Novice |
KC8OH | Fixed Single Op Low | 14508 | |
K3QP | Fixed Single Op Low | 14475 | Frankford Radio Club |
NE8P | Fixed Single Op Low | 14186 | Florida Contest Group |
WA2JQK | Fixed Single Op Low | 14058 | Hudson Valley Contesters and DXers |
VE3HZ | Fixed Single Op Low | 13430 | Contest Club Ontario |
AF8A | Fixed Single Op Low | 12376 | |
K2AL | Fixed Single Op Low | 11505 | |
KD2KW | Fixed Single Op Low | 11067 | Alabama Contest Group |
KF8AHK | Fixed Single Op Low | 10710 | |
WA8ZBT | Fixed Single Op Low | 10340 | DFW Contest Group |
K8BB | Fixed Single Op Low | 10292 | |
AD8FD | Fixed Single Op Low | 8875 | Southwest Ohio Dx Association |
K8VGL | Fixed Single Op Low | 8840 | Van Wert Amateur Radio Club |
W8EH | Fixed Single Op Low | 8280 | Dial Radio Club |
N8EI | Fixed Single Op Low | 8113 | Silvercreek Amateur Radio Association |
AA8IA | Fixed Single Op Low | 7738 | Mad River Radio Club |
W2LC | Fixed Single Op Low | 7370 | |
NK4O | Fixed Single Op Low | 7367 | Florida Contest Group |
KE0TT | Fixed Single Op Low | 7300 | |
KB8ZR | Fixed Single Op Low | 6903 | |
N8BHL | Fixed Single Op Low | 6888 | Delaware Amateur Radio Association |
K0RC | Fixed Single Op Low | 6486 | Minnesota Wireless Assn |
K3YDX | Fixed Single Op Low | 6426 | Potomac Valley Radio Club |
W8OV | Fixed Single Op Low | 6302 | DFW Contest Group |
KV8P | Fixed Single Op Low | 6262 | Mad River Radio Club |
K0MPH | Fixed Single Op Low | 5891 | Minnesota Wireless Assn |
KZ3P | Fixed Single Op Low | 5304 | Swamp Fox Contest Group |
N2CU | Fixed Single Op Low | 5170 | Niagara Frontier Radiosport |
VA3IDD | Fixed Single Op Low | 5130 | |
WT9Q | Fixed Single Op Low | 4958 | Society of Midwest Contesters |
KB4CG | Fixed Single Op Low | 4879 | Potomac Valley Radio Club |
K1IMI | Fixed Single Op Low | 4752 | Potomac Valley Radio Club |
W8EWH | Fixed Single Op Low | 4704 | Mad River Radio Club |
KB8VOM | Fixed Single Op Low | 4675 | Hocking Valley Amateur Radio Club |
WA8TWM | Fixed Single Op Low | 4592 | Lake County Amateur Radio Assocation |
W3TB | Fixed Single Op Low | 4032 | Tennessee Contest Group |
K3DQB | Fixed Single Op Low | 3952 | Dayton Amateur Radio Association |
K8GB | Fixed Single Op Low | 3854 | |
N1NN | Fixed Single Op Low | 3844 | |
W8KNO | Fixed Single Op Low | 3774 | Portage County Amateur Radio Service |
NF8M | Fixed Single Op Low | 3740 | Great Lakes CWOps Club |
N4DW | Fixed Single Op Low | 3720 | |
KE8FWZ | Fixed Single Op Low | 3692 | Bellbrook Amateur Radio Club |
VA3FN | Fixed Single Op Low | 3672 | |
AC8XU | Fixed Single Op Low | 3600 | |
VA3SP | Fixed Single Op Low | 3520 | Contest Club Ontario |
K4RO | Fixed Single Op Low | 3392 | Tennessee Contest Group |
KE4EA | Fixed Single Op Low | 3360 | Swamp Fox Contest Group |
VE3INE | Fixed Single Op Low | 3192 | Contest Club Ontario |
VE3NFN | Fixed Single Op Low | 3185 | Contest Club Ontario |
W7GF | Fixed Single Op Low | 3102 | |
NW0M | Fixed Single Op Low | 3000 | Kansas City Contest Club |
W4TJM | Fixed Single Op Low | 2880 | Florida Contest Group |
W8RD | Fixed Single Op Low | 2840 | |
WO3X | Fixed Single Op Low | 2752 | Cuyahoga Falls ARC |
W4EE | Fixed Single Op Low | 2610 | Florida Contest Group |
K8GT | Fixed Single Op Low | 2580 | Hazel Park ARC |
AB9CA | Fixed Single Op Low | 2444 | |
W4YPW | Fixed Single Op Low | 2436 | Dayton Amateur Radio Association |
W1FJ | Fixed Single Op Low | 2418 | Yankee Clipper Contest Club |
K4VBM | Fixed Single Op Low | 2418 | South East Contest Club |
N1XI | Fixed Single Op Low | 2345 | |
K0TC | Fixed Single Op Low | 2300 | Minnesota Wireless Assn |
W2QL | Fixed Single Op Low | 2214 | |
WM4Q | Fixed Single Op Low | 2204 | Tennessee Contest Group |
K0EA | Fixed Single Op Low | 2144 | Minnesota Wireless Assn |
W4YE | Fixed Single Op Low | 2132 | Potomac Valley Radio Club |
AA0AW | Fixed Single Op Low | 2077 | Minnesota Wireless Assn |
K4EJ | Fixed Single Op Low | 1960 | Florida Contest Group |
AI5G | Fixed Single Op Low | 1876 | |
KF9VV | Fixed Single Op Low | 1836 | |
W1END | Fixed Single Op Low | 1820 | Yankee Clipper Contest Club |
KB9LGS | Fixed Single Op Low | 1728 | |
KC8RJS | Fixed Single Op Low | 1702 | |
K8DXR | Fixed Single Op Low | 1692 | Alliance Amateur Radio Club |
KA0REN | Fixed Single Op Low | 1682 | |
AC8OW | Fixed Single Op Low | 1656 | Seneca Radio Club |
W4ZTH | Fixed Single Op Low | 1653 | |
K0EJ | Fixed Single Op Low | 1624 | Tennessee Contest Group |
K4FT | Fixed Single Op Low | 1612 | Swamp Fox Contest Group |
K4AMC | Fixed Single Op Low | 1612 | Tennessee Contest Group |
KN7Y | Fixed Single Op Low | 1449 | Arizona Outlaws Contest Club |
K4DR | Fixed Single Op Low | 1410 | Tennessee Contest Group |
N4IU | Fixed Single Op Low | 1400 | |
W4CMG | Fixed Single Op Low | 1334 | Tennessee Contest Group |
K9MCM | Fixed Single Op Low | 1287 | |
KE8JVX | Fixed Single Op Low | 1276 | Central Ohio Contest Association |
W5KBW | Fixed Single Op Low | 1271 | Madison County Amateur Radio Club |
KM4IAJ | Fixed Single Op Low | 1254 | Potomac Valley Radio Club |
N8UZF | Fixed Single Op Low | 1240 | |
W4ZIP | Fixed Single Op Low | 1215 | |
KN0V | Fixed Single Op Low | 1200 | Minnesota Wireless Assn |
KE8UUO | Fixed Single Op Low | 1200 | |
NM2A | Fixed Single Op Low | 1120 | Yankee Clipper Contest Club |
KB3FW | Fixed Single Op Low | 1100 | South East Contest Club |
K2MN | Fixed Single Op Low | 1100 | |
KX1W | Fixed Single Op Low | 1081 | South Jersey DX Assn |
AA2IL | Fixed Single Op Low | 1080 | Southern California Contest Club |
KB8PAI | Fixed Single Op Low | 1008 | Toledo Mobile Radio Association |
KC1QEM | Fixed Single Op Low | 988 | Yankee Clipper Contest Club |
KC3QVF | Fixed Single Op Low | 988 | |
VE3IMU | Fixed Single Op Low | 986 | |
AA8R | Fixed Single Op Low | 960 | Florida Contest Group |
K9OZ | Fixed Single Op Low | 960 | |
N9FZ | Fixed Single Op Low | 960 | South East Contest Club |
KB0NES | Fixed Single Op Low | 931 | Minnesota Wireless Assn |
N7VS | Fixed Single Op Low | 874 | Willamette Valley DX Club |
VA3RKM | Fixed Single Op Low | 874 | Contest Club Ontario |
WB8WUA | Fixed Single Op Low | 798 | |
KA9GDW | Fixed Single Op Low | 780 | |
K5YX | Fixed Single Op Low | 756 | |
WA9TMU | Fixed Single Op Low | 754 | |
W4DUK | Fixed Single Op Low | 750 | |
KA0PQW | Fixed Single Op Low | 748 | Minnesota Wireless Assn |
W4JF | Fixed Single Op Low | 748 | |
K0TG | Fixed Single Op Low | 720 | Minnesota Wireless Assn |
N4MCC | Fixed Single Op Low | 713 | Tennessee Contest Group |
N8GR | Fixed Single Op Low | 648 | |
W0PI | Fixed Single Op Low | 640 | Minnesota Wireless Assn |
VE1RGO | Fixed Single Op Low | 638 | Maritime Contest Club |
W4LEW | Fixed Single Op Low | 612 | |
K2KT | Fixed Single Op Low | 572 | Alexandria Radio Club |
WO4O | Fixed Single Op Low | 570 | Florida Contest Group |
KD9ISM | Fixed Single Op Low | 504 | |
KN4JN | Fixed Single Op Low | 476 | |
KE0UNV | Fixed Single Op Low | 460 | |
KI4CPJ | Fixed Single Op Low | 460 | |
W7VC | Fixed Single Op Low | 448 | Willamette Valley DX Club |
N9XDS | Fixed Single Op Low | 396 | |
KA8HDE | Fixed Single Op Low | 390 | Minnesota Wireless Assn |
W8VRK | Fixed Single Op Low | 374 | |
W9RE | Fixed Single Op Low | 328 | Society of Midwest Contesters |
W8PI | Fixed Single Op Low | 312 | |
VE3JZT | Fixed Single Op Low | 299 | |
K9DU | Fixed Single Op Low | 288 | Minnesota Wireless Assn |
W9WI | Fixed Single Op Low | 276 | Tennessee Contest Group |
KB4DE | Fixed Single Op Low | 264 | |
N9NM | Fixed Single Op Low | 242 | Central Texas DX and Contest Club |
N4UU | Fixed Single Op Low | 242 | Florida Contest Group |
EA5KO | Fixed Single Op Low | 242 | |
KI6OY | Fixed Single Op Low | 240 | Northern California Contest Club |
VA3PMH | Fixed Single Op Low | 210 | |
VE9RLW | Fixed Single Op Low | 210 | |
W8TK | Fixed Single Op Low | 200 | Arizona Outlaws Contest Club |
KT3T | Fixed Single Op Low | 198 | Florida Contest Group |
WX4WKY | Fixed Single Op Low | 195 | |
KD8LWZ | Fixed Single Op Low | 182 | |
KD2REH | Fixed Single Op Low | 180 | |
WA3AAN | Fixed Single Op Low | 180 | Frankford Radio Club |
N4DPM | Fixed Single Op Low | 180 | |
W0PMO | Fixed Single Op Low | 180 | Minnesota Wireless Assn |
AJ4HP | Fixed Single Op Low | 168 | Florida Contest Group |
W5GUZ | Fixed Single Op Low | 168 | |
WA4GUD | Fixed Single Op Low | 162 | |
KO4QEX | Fixed Single Op Low | 110 | |
W9TCV | Fixed Single Op Low | 100 | |
W8KNX | Fixed Single Op Low | 100 | Findlay Radio Club |
N7SE | Fixed Single Op Low | 96 | |
N7AME | Fixed Single Op Low | 90 | |
W8ZB | Fixed Single Op Low | 90 | |
K9SAT | Fixed Single Op Low | 88 | Arizona Outlaws Contest Club |
N5JDT | Fixed Single Op Low | 88 | |
KE8PYE | Fixed Single Op Low | 88 | |
AC8ZT | Fixed Single Op Low | 81 | |
K0CIE | Fixed Single Op Low | 80 | Florida Contest Group |
KD5ILA | Fixed Single Op Low | 80 | |
NC6Q | Fixed Single Op Low | 72 | Southern California Contest Club |
KI6KGC | Fixed Single Op Low | 72 | |
KJ4YLR | Fixed Single Op Low | 72 | Kentucky Contest Group |
KA5USN | Fixed Single Op Low | 72 | Florida Contest Group |
KC5GFL | Fixed Single Op Low | 64 | |
K0SV | Fixed Single Op Low | 64 | Minnesota Wireless Assn |
W0MN | Fixed Single Op Low | 60 | Minnesota Wireless Assn |
K0UU | Fixed Single Op Low | 60 | Minnesota Wireless Assn |
NR0P | Fixed Single Op Low | 56 | |
AJ4BD | Fixed Single Op Low | 49 | |
WQ9F | Fixed Single Op Low | 49 | Society of Midwest Contesters |
N6GP | Fixed Single Op Low | 48 | Southern California Contest Club |
KK7AC | Fixed Single Op Low | 48 | Arizona Outlaws Contest Club |
KF5OMH | Fixed Single Op Low | 40 | |
N4QI | Fixed Single Op Low | 40 | Swamp Fox Contest Group |
VA6AGR | Fixed Single Op Low | 36 | |
N2TO | Fixed Single Op Low | 36 | |
N1ADX | Fixed Single Op Low | 35 | |
KE5CW | Fixed Single Op Low | 32 | |
K1HG | Fixed Single Op Low | 25 | Florida Contest Group |
K2LAT | Fixed Single Op Low | 20 | |
N0A | Fixed Single Op Low | 18 | Kansas City Contest Club |
NR0T | Fixed Single Op Low | 18 | Minnesota Wireless Assn |
W3MIT | Fixed Single Op Low | 16 | |
VA3PNL | Fixed Single Op Low | 16 | |
N8FIL | Fixed Single Op Low | 15 | |
VE7CCY | Fixed Single Op Low | 12 | |
KE8NWZ | Fixed Single Op Low | 9 | |
K3GG | Fixed Single Op Low | 8 | |
NX4N | Fixed Single Op Low | 8 | Florida Contest Group |
N8HTX | Fixed Single Op Low | 6 | |
N0JNM | Fixed Single Op Low | 4 | |
N8PPF | Fixed Single Op Low | 4 | |
KU5Y | Fixed Single Op Low | 4 | |
KE8KES | Fixed Single Op Low | 4 | |
KE5OBS | Fixed Single Op Low | 4 | |
KN6BAZ | Fixed Single Op Low | 2 | |
KK4CS | Fixed Single Op Low | 1 | |
WN7Y | Fixed Single Op Low | 1 | |
KE8DNF | Fixed Single Op Low | 1 | |
KC1TWR | Fixed Single Op Low | 1 | |
KD9MGZ | Fixed Single Op Low | 0 | |
W8NI | Fixed Single Op QRP | 34755 | |
NK8Q | Fixed Single Op QRP | 30700 | Dayton Amateur Radio Association |
K8ZT | Fixed Single Op QRP | 18404 | North Coast Contesters |
K3TW | Fixed Single Op QRP | 15096 | Florida Contest Group |
K2YG | Fixed Single Op QRP | 7644 | |
WM9C | Fixed Single Op QRP | 6264 | |
W7LG | Fixed Single Op QRP | 5488 | |
N4JRG | Fixed Single Op QRP | 3430 | Kentucky Contest Group |
KY0Q | Fixed Single Op QRP | 2856 | |
KU4A | Fixed Single Op QRP | 2304 | |
KR4AE | Fixed Single Op QRP | 2300 | South East Contest Club |
N3IW | Fixed Single Op QRP | 2280 | |
KE3V | Fixed Single Op QRP | 2184 | |
NI8W | Fixed Single Op QRP | 2080 | |
K2PI | Fixed Single Op QRP | 1352 | Potomac Valley Radio Club |
WQ6X | Fixed Single Op QRP | 1188 | |
N2EIM | Fixed Single Op QRP | 640 | |
K0F | Fixed Single Op QRP | 528 | |
VE3SIF | Fixed Single Op QRP | 448 | |
NN3E | Fixed Single Op QRP | 264 | |
VE3DQN | Fixed Single Op QRP | 180 | Contest Club Ontario |
NQ2W | Fixed Single Op QRP | 50 | Hudson Valley Contesters and DXers |
WA8ZMC | Fixed Single Op QRP | 24 | |
N4DLA | Fixed Single Op QRP | 2 | |
KV8Q | Mobile multi-op | 273808 | Tennessee Contest Group |
K8MR | Mobile multi-op | 247744 | North Coast Contesters |
K3TN/8 | Mobile multi-op | 7548 | Potomac Valley Radio Club |
K0S | Mobile multi-op | 286 | |
K0I | Mobile multi-op | 56 | Arizona Outlaws Contest Club |
KA3KSP | Mobile multi-op | 25 | |
K4OG | Mobile multi-op | 4 | |
K8T | Multi Op Multi-Xmtr | 529074 | |
ND8DX | Multi Op Multi-Xmtr | 300554 | |
NW8S | Multi Op Multi-Xmtr | 286026 | |
K8ES | Multi Op Multi-Xmtr | 121200 | Delaware Amateur Radio Association |
K8BF | Multi Op Multi-Xmtr | 110748 | Portage County Amateur Radio Service |
N8XE | Multi Op Multi-Xmtr | 83394 | Delaware Amateur Radio Association |
K8PI | Multi Op Multi-Xmtr | 72800 | Dial Radio Club |
KE8YXW | Multi Op Multi-Xmtr | 29120 | |
K8EEN | Multi Op Multi-Xmtr | 28574 | |
WX8S | Multi Op Multi-Xmtr | 24920 | |
K4YJ | Multi Op Multi-Xmtr | 17301 | Southwest Ohio Dx Association |
N0VRS | Multi Op Multi-Xmtr | 9315 | |
N1SOH | Multi Op Multi-Xmtr | 4935 | Yankee Clipper Contest Club |
K3VX | Multi Op Multi-Xmtr | 4176 | Wireless Association of South Hills |
N8TCP | Multi Op Multi-Xmtr | 3480 | |
W8CWO | Multi Op Multi-Xmtr | 2457 | |
AG8O | Multi Op Multi-Xmtr | 1326 | Fort Wayne Radio Club |
W8NP | Multi Op Multi-Xmtr | 210 | |
K8RYU | Rover | 154128 | Marietta Amateur Radio Club |
K8O | Rover | 108870 | North Coast Contesters |
K8RR | Rover | 32640 | North Coast Contesters |
KE8WBJ | Rover | 9750 | |
NN8M | Rover | 1519 | Dial Radio Club |
N8RQ | Rover | 999 | |
KE8WFH | Rover | 210 |
Please keep in mind these are unofficial submitted scores. For instance dupes are not removed and only official mult abbreviations count. If there is a discrepancy between the raw score and your logger, please consider this info. If the raw score is higher it is likely due to dupes. If the raw score is lower check the list of mults..
The raw score is done for two primary reasons: to allow sanity checking logging software score vs unoffical submitted score and to give entrants immediate feedback as to how they did compared to others rather than having to wait for the official log checking.