Please keep in mind these are unofficial submitted scores to help entrants sanity check what we received vs their logging program. Please also verify your entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
K8YR | Emergency Operations Center | 104809 | Preble ARA |
W8ZX | Emergency Operations Center | 46228 | Tusco Amateur Radio Club |
W8VVL | Emergency Operations Center | 16856 | Queen City Emergency Net |
K8FAY | Emergency Operations Center | 9490 | Fayette Amateur Radio Association |
KW8N | Fixed Single Op High | 351396 | Mad River Radio Club |
N8BJQ | Fixed Single Op High | 245310 | |
K8MP | Fixed Single Op High | 145920 | Delaware Amateur Radio Association |
K1LT | Fixed Single Op High | 137456 | Mad River Radio Club |
K8DV | Fixed Single Op High | 107954 | Southwest Ohio Dx Association |
KC8QDQ | Fixed Single Op High | 91749 | Sunday Creek Amateur Radio Federation |
KI8R | Fixed Single Op High | 77760 | |
KQ8M | Fixed Single Op High | 72906 | North Coast Contesters |
N8PCN | Fixed Single Op High | 69575 | |
W8JH | Fixed Single Op High | 63000 | Medina 2 Meter Group |
W8ERD | Fixed Single Op High | 62608 | Delaware Amateur Radio Association |
K9OM | Fixed Single Op High | 62565 | Florida Contest Group |
KU8E | Fixed Single Op High | 58590 | South East Contest Club |
N8SDR | Fixed Single Op High | 56034 | Hamilton Amateur Radio Club |
W3HKK | Fixed Single Op High | 54696 | Central Ohio Operators Klub Extra Novice |
K2SSS | Fixed Single Op High | 52884 | |
KE8M | Fixed Single Op High | 49400 | |
W8KTQ | Fixed Single Op High | 39609 | Delaware Amateur Radio Association |
N8BI | Fixed Single Op High | 37986 | Portage County Amateur Radio Service |
NS8O | Fixed Single Op High | 31500 | Sunday Creek Amateur Radio Federation |
K8JQ | Fixed Single Op High | 28992 | |
WZ8P | Fixed Single Op High | 26568 | |
OM2VL | Fixed Single Op High | 22327 | |
K5KG | Fixed Single Op High | 21660 | Florida Contest Group |
K2DSW | Fixed Single Op High | 20167 | |
W8KEN | Fixed Single Op High | 18954 | North Coast Contesters |
K4BAI | Fixed Single Op High | 15768 | South East Contest Club |
W8UF | Fixed Single Op High | 14839 | Milford Ohio ARC |
KA6BIM | Fixed Single Op High | 14766 | Northern California Contest Club |
K8YM | Fixed Single Op High | 13360 | North Coast Contesters |
K4GM | Fixed Single Op High | 12736 | Potomac Valley Radio Club |
KF8MZ | Fixed Single Op High | 11775 | |
N8CD | Fixed Single Op High | 11680 | Silvercreek Amateur Radio Association |
W5TM | Fixed Single Op High | 8282 | |
N8KQ | Fixed Single Op High | 7744 | |
NS2N | Fixed Single Op High | 7038 | North Texas Contest Club |
W7GKF | Fixed Single Op High | 6528 | |
WR3R | Fixed Single Op High | 5668 | Potomac Valley Radio Club |
NA5AR | Fixed Single Op High | 5390 | |
N3JT | Fixed Single Op High | 4480 | Potomac Valley Radio Club |
DL3DXX | Fixed Single Op High | 3102 | Bavarian Contest Club |
WA5DSS | Fixed Single Op High | 3072 | |
VE3KP | Fixed Single Op High | 2940 | Contest Club Ontario |
KJ9C | Fixed Single Op High | 2392 | |
W4SLT | Fixed Single Op High | 2014 | Swamp Fox Contest Group |
AB2E | Fixed Single Op High | 2001 | Gloucester County ARC |
NC6K | Fixed Single Op High | 1725 | Southern California Contest Club |
W6AYC | Fixed Single Op High | 1628 | |
W4MF | Fixed Single Op High | 1584 | |
W8FN | Fixed Single Op High | 1426 | DFW Contest Group |
KY3W | Fixed Single Op High | 1375 | |
WA0JCO | Fixed Single Op High | 1352 | |
K3TN | Fixed Single Op High | 1276 | Potomac Valley Radio Club |
W0BR | Fixed Single Op High | 1080 | |
KD2NXM | Fixed Single Op High | 1064 | |
DK2OY | Fixed Single Op High | 1056 | Bavarian Contest Club |
KD0JLE | Fixed Single Op High | 1008 | |
N3RC | Fixed Single Op High | 1000 | Northern California Contest Club |
KJ9B | Fixed Single Op High | 988 | |
VA3TTB | Fixed Single Op High | 972 | |
WA6URY | Fixed Single Op High | 943 | Southern California Contest Club |
W1SRD | Fixed Single Op High | 630 | Northern California Contest Club |
K0OO | Fixed Single Op High | 580 | Potomac Valley Radio Club |
VE3HED | Fixed Single Op High | 567 | Mad River Radio Club |
K4RUM | Fixed Single Op High | 448 | |
KB7N | Fixed Single Op High | 390 | |
N3KN | Fixed Single Op High | 378 | Potomac Valley Radio Club |
KF3EB | Fixed Single Op High | 260 | |
K3PP | Fixed Single Op High | 198 | Frankford Radio Club |
K6TQ | Fixed Single Op High | 121 | Northern California Contest Club |
K6TET | Fixed Single Op High | 120 | |
NX4N | Fixed Single Op High | 112 | Florida Contest Group |
LA1ZN/W2 | Fixed Single Op High | 99 | |
KF2UJ | Fixed Single Op High | 88 | Tri-County ARC |
KI7DG | Fixed Single Op High | 36 | Spokane DX Association |
N8VKX | Fixed Single Op High | 35 | Preble ARA |
N5RZ | Fixed Single Op High | 8 | Central Texas DX and Contest Club |
VE2GT | Fixed Single Op High | 4 | NorDX Club |
WE5TR | Fixed Single Op High | 0 | |
W8WTS | Fixed Single Op Low | 200192 | Mad River Radio Club |
K9TM | Fixed Single Op Low | 197659 | Maumee Valley Contest Club |
K8NVR | Fixed Single Op Low | 148607 | Medina 2 Meter Group |
N8KR | Fixed Single Op Low | 121760 | Fort Wayne Radio Club |
K8AJS | Fixed Single Op Low | 101000 | Mad River Radio Club |
AJ8B | Fixed Single Op Low | 99384 | Southwest Ohio Dx Association |
W8TM | Fixed Single Op Low | 98931 | Mad River Radio Club |
K4YJ | Fixed Single Op Low | 87756 | Southwest Ohio Dx Association |
NO8C | Fixed Single Op Low | 87368 | Ottawa Area Radio Club |
N8TFD | Fixed Single Op Low | 84018 | Queen City Emergency Net |
KS8U | Fixed Single Op Low | 73698 | North Coast Contesters |
K8RGI | Fixed Single Op Low | 68500 | |
KE8RV | Fixed Single Op Low | 65780 | Madison County Amateur Radio Club |
K9NW | Fixed Single Op Low | 51064 | Southwest Ohio Dx Association |
KE8G | Fixed Single Op Low | 50430 | Northern Ohio Dx Association |
W8PEN | Fixed Single Op Low | 48678 | |
N8BV | Fixed Single Op Low | 45590 | Ohkyin Amateur Radio Society |
N8PE | Fixed Single Op Low | 45440 | Bellbrook Amateur Radio Club |
N8VV | Fixed Single Op Low | 44298 | Coshocton County Amateur Radio Assocatio |
KV8Q | Fixed Single Op Low | 42408 | Delaware Amateur Radio Association |
N8BHL | Fixed Single Op Low | 33855 | Delaware Amateur Radio Association |
W8MET | Fixed Single Op Low | 30199 | |
W9CPV | Fixed Single Op Low | 28413 | |
KS8Z | Fixed Single Op Low | 27468 | Silvercreek Amateur Radio Association |
KI8N | Fixed Single Op Low | 24186 | |
N9AUG | Fixed Single Op Low | 23409 | Delaware Amateur Radio Association |
N8JDM | Fixed Single Op Low | 23232 | Silvercreek Amateur Radio Association |
K7SV | Fixed Single Op Low | 23100 | Potomac Valley Radio Club |
KN8CWO | Fixed Single Op Low | 22538 | Delaware Amateur Radio Association |
K8GIB | Fixed Single Op Low | 21338 | |
WB8REI | Fixed Single Op Low | 21300 | Maumee Valley Contest Club |
AA8OY | Fixed Single Op Low | 20636 | North Coast Contesters |
KD8BBK | Fixed Single Op Low | 20167 | |
K8LBT | Fixed Single Op Low | 16999 | Northern Ohio Dx Association |
AB8OU | Fixed Single Op Low | 16356 | Silvercreek Amateur Radio Association |
WW8OH | Fixed Single Op Low | 15914 | Central Ohio Operators Klub Extra Novice |
WB8YLO | Fixed Single Op Low | 15544 | Maumee Valley Contest Club |
KD8TNS | Fixed Single Op Low | 14013 | Central Ohio Operators Klub Extra Novice |
K8MEJ | Fixed Single Op Low | 12825 | Delaware Amateur Radio Association |
W8KNO | Fixed Single Op Low | 12561 | Portage County Amateur Radio Service |
AF8A | Fixed Single Op Low | 12190 | Mad River Radio Club |
W8IQ | Fixed Single Op Low | 10797 | Maumee Valley Contest Club |
KD8YNG | Fixed Single Op Low | 10184 | Bellbrook Amateur Radio Club |
WA5SOG | Fixed Single Op Low | 10089 | Fort Smith ARC |
WA8YVF | Fixed Single Op Low | 9424 | |
AA8HH | Fixed Single Op Low | 8736 | Florida Contest Group |
N8EA | Fixed Single Op Low | 8648 | Mad River Radio Club |
KE8IVY | Fixed Single Op Low | 8448 | |
K8BKM | Fixed Single Op Low | 8448 | Mad River Radio Club |
KC8UR | Fixed Single Op Low | 8437 | |
K4ZGB | Fixed Single Op Low | 7450 | Alabama Contest Group |
NA3V | Fixed Single Op Low | 7128 | |
K1IB | Fixed Single Op Low | 6468 | Yankee Clipper Contest Club |
WB9HFK | Fixed Single Op Low | 6321 | Society of Midwest Contesters |
K0AP | Fixed Single Op Low | 6222 | Kansas City DX Club |
W4XK | Fixed Single Op Low | 6000 | Tennessee Contest Group |
AA8GP | Fixed Single Op Low | 5900 | |
WA8OJR | Fixed Single Op Low | 5852 | South East Contest Club |
W9KVR | Fixed Single Op Low | 5720 | |
KM4FO | Fixed Single Op Low | 5550 | Kentucky Contest Group |
AE8I | Fixed Single Op Low | 5512 | |
W8CR | Fixed Single Op Low | 5494 | Delaware Amateur Radio Association |
AA8P | Fixed Single Op Low | 5124 | |
KD5J | Fixed Single Op Low | 5060 | |
W4NZ | Fixed Single Op Low | 4940 | Tennessee Contest Group |
W8OV | Fixed Single Op Low | 4914 | DFW Contest Group |
W8KIW | Fixed Single Op Low | 4788 | Highland Amateur Radio Assocation |
N9NM | Fixed Single Op Low | 4356 | Central Texas DX and Contest Club |
K8GT | Fixed Single Op Low | 4290 | Hazel Park ARC |
VA2CZ | Fixed Single Op Low | 3920 | Yankee Clipper Contest Club |
K0TC | Fixed Single Op Low | 3696 | Minnesota Wireless Assn |
N2OPW | Fixed Single Op Low | 3640 | Delaware Amateur Radio Association |
NF8M | Fixed Single Op Low | 3600 | |
KN4Y | Fixed Single Op Low | 3520 | |
N5TOO | Fixed Single Op Low | 3434 | Georgia Contest Group |
AA8BV | Fixed Single Op Low | 3358 | |
VE3AQ | Fixed Single Op Low | 3264 | Contest Club Ontario |
WD5F | Fixed Single Op Low | 3132 | |
W8PU | Fixed Single Op Low | 2867 | |
W8KVK | Fixed Single Op Low | 2867 | Sunday Creek Amateur Radio Federation |
N4DW | Fixed Single Op Low | 2808 | Tennessee Contest Group |
K3SEN | Fixed Single Op Low | 2668 | Florida Contest Group |
KB9S | Fixed Single Op Low | 2436 | Minnesota Wireless Assn |
KG3V | Fixed Single Op Low | 2430 | Potomac Valley Radio Club |
KE8HZZ | Fixed Single Op Low | 2392 | |
N2UU | Fixed Single Op Low | 2356 | |
W1QK | Fixed Single Op Low | 2356 | Yankee Clipper Contest Club |
W0TG | Fixed Single Op Low | 2300 | DFW Contest Group |
K1GMM | Fixed Single Op Low | 2223 | |
K4ORD | Fixed Single Op Low | 2160 | Potomac Valley Radio Club |
W6NF | Fixed Single Op Low | 2128 | Minnesota Wireless Assn |
K2HT | Fixed Single Op Low | 2016 | |
KA9IVY | Fixed Single Op Low | 1925 | Toledo Mobile Radio Association |
KD9GDY | Fixed Single Op Low | 1911 | Fort Wayne Radio Club |
W8PN | Fixed Single Op Low | 1900 | West Park Radiops |
KC8YRK | Fixed Single Op Low | 1888 | |
K5OLV | Fixed Single Op Low | 1830 | |
W5VS | Fixed Single Op Low | 1776 | |
K5AX | Fixed Single Op Low | 1768 | DFW Contest Group |
KE2D | Fixed Single Op Low | 1700 | Frankford Radio Club |
N3LT | Fixed Single Op Low | 1536 | |
WA8ZBT | Fixed Single Op Low | 1518 | DFW Contest Group |
KM4HVE | Fixed Single Op Low | 1395 | |
W4DUK | Fixed Single Op Low | 1344 | |
K7DR | Fixed Single Op Low | 1325 | |
KE8GII | Fixed Single Op Low | 1280 | Clinton County Amateur Radio Association |
N8ZKT | Fixed Single Op Low | 1271 | |
W0AO | Fixed Single Op Low | 1260 | Kansas City DX Club |
N8JBR | Fixed Single Op Low | 1230 | Mad River Radio Club |
KM4IAJ | Fixed Single Op Low | 1170 | |
W1PR | Fixed Single Op Low | 1152 | |
W9PA | Fixed Single Op Low | 1125 | Society of Midwest Contesters |
KU4A | Fixed Single Op Low | 1125 | Kentucky Contest Group |
W8TK | Fixed Single Op Low | 1120 | Arizona Outlaws Contest Club |
WJ4HCP | Fixed Single Op Low | 1092 | |
KN4EWI | Fixed Single Op Low | 1080 | |
K8PGJ | Fixed Single Op Low | 1064 | |
VE3PYJ | Fixed Single Op Low | 1044 | |
W1KDA | Fixed Single Op Low | 1036 | |
W9JPR | Fixed Single Op Low | 1026 | Society of Midwest Contesters |
KB6NU | Fixed Single Op Low | 1000 | |
VE3AYR | Fixed Single Op Low | 1000 | Contest Club Ontario |
W5QLF | Fixed Single Op Low | 988 | South Texas DX and Contest Club |
N1NN | Fixed Single Op Low | 986 | |
KR5G | Fixed Single Op Low | 984 | |
KF3G | Fixed Single Op Low | 950 | |
N7MZW | Fixed Single Op Low | 874 | Grand Mesa Contesters of Colorado |
W4ZPR | Fixed Single Op Low | 828 | USS Wisconsin RC |
WA4IPU | Fixed Single Op Low | 814 | |
KF1P | Fixed Single Op Low | 800 | |
AA4LS | Fixed Single Op Low | 798 | |
WA0LIF | Fixed Single Op Low | 760 | Minnesota Wireless Assn |
KC0PLZ | Fixed Single Op Low | 720 | |
K4VBM | Fixed Single Op Low | 690 | Georgia Contest Group |
K2AL | Fixed Single Op Low | 667 | |
K3MR | Fixed Single Op Low | 646 | |
VE3TM | Fixed Single Op Low | 629 | Contest Club Ontario |
K4AKY | Fixed Single Op Low | 600 | |
N8SSH | Fixed Single Op Low | 576 | |
AC8ZX | Fixed Single Op Low | 567 | |
WA1HEW | Fixed Single Op Low | 540 | Hilltop Transmitting Assn |
KG9R | Fixed Single Op Low | 520 | |
K5IX | Fixed Single Op Low | 518 | Central Texas DX and Contest Club |
KF5ZPL | Fixed Single Op Low | 513 | |
NC9W | Fixed Single Op Low | 510 | |
WA9LEY | Fixed Single Op Low | 504 | Metro DX Club |
K2RYD | Fixed Single Op Low | 475 | Great South Bay ARC |
KC8YKQ | Fixed Single Op Low | 440 | Van Wert Amateur Radio Club |
AC8NP | Fixed Single Op Low | 437 | |
W0SEB | Fixed Single Op Low | 435 | |
K7ZYV | Fixed Single Op Low | 416 | |
KF9VV | Fixed Single Op Low | 408 | |
KA9GDW | Fixed Single Op Low | 396 | |
N6GP | Fixed Single Op Low | 390 | Southern California Contest Club |
W2VM | Fixed Single Op Low | 336 | Niagara Frontier Radiosport |
K9ELF | Fixed Single Op Low | 320 | Society of Midwest Contesters |
K2MK | Fixed Single Op Low | 312 | |
WB7CYO | Fixed Single Op Low | 285 | |
N3MA | Fixed Single Op Low | 273 | |
WA4TAS | Fixed Single Op Low | 252 | |
K2ZP | Fixed Single Op Low | 247 | |
KD0CVZ | Fixed Single Op Low | 240 | |
KG2E | Fixed Single Op Low | 240 | |
KD8VMM | Fixed Single Op Low | 234 | |
WQ6X | Fixed Single Op Low | 234 | Northern California Contest Club |
N6HCN | Fixed Single Op Low | 230 | |
N9VPV | Fixed Single Op Low | 224 | Society of Midwest Contesters |
WD8KNL | Fixed Single Op Low | 224 | Silvercreek Amateur Radio Association |
K7ULS | Fixed Single Op Low | 198 | |
K7DBN | Fixed Single Op Low | 198 | |
KD4QMY | Fixed Single Op Low | 195 | South East Contest Club |
AK4VQ | Fixed Single Op Low | 180 | |
W1END | Fixed Single Op Low | 180 | Yankee Clipper Contest Club |
WZ6ZZ | Fixed Single Op Low | 169 | |
W2IOC | Fixed Single Op Low | 168 | |
W2IOC/1 | Fixed Single Op Low | 168 | |
W7GF | Fixed Single Op Low | 160 | |
K3FRG | Fixed Single Op Low | 154 | |
W1GHD | Fixed Single Op Low | 154 | |
K0PRT | Fixed Single Op Low | 143 | |
K5LGX | Fixed Single Op Low | 140 | |
N4GLE | Fixed Single Op Low | 130 | Alabama Contest Group |
N3HWH | Fixed Single Op Low | 130 | Pottstown Area ARC |
AC8ZT | Fixed Single Op Low | 121 | |
VA7RN | Fixed Single Op Low | 120 | ORCA DX and Contest Club |
W8NOR | Fixed Single Op Low | 112 | |
KD5FBA | Fixed Single Op Low | 110 | |
KB8TRH | Fixed Single Op Low | 100 | |
N7NKD | Fixed Single Op Low | 96 | |
AJ4LN | Fixed Single Op Low | 90 | Sterling Park ARC |
KG7DAB | Fixed Single Op Low | 90 | |
K8LL | Fixed Single Op Low | 81 | Maumee Valley Contest Club |
AC4DP | Fixed Single Op Low | 72 | |
KJ6WH | Fixed Single Op Low | 68 | Northern California Contest Club |
AC8WC | Fixed Single Op Low | 64 | |
K1AUS | Fixed Single Op Low | 64 | |
NC6Q | Fixed Single Op Low | 60 | Southern California Contest Club |
N0KOE | Fixed Single Op Low | 56 | |
KB1IRB | Fixed Single Op Low | 56 | |
KC7YE | Fixed Single Op Low | 50 | |
KI7AAY | Fixed Single Op Low | 49 | |
KD8UPX | Fixed Single Op Low | 49 | |
N4DLR | Fixed Single Op Low | 40 | |
VE7RSV | Fixed Single Op Low | 36 | ORCA DX and Contest Club |
WA8VEC | Fixed Single Op Low | 32 | |
KU5Y | Fixed Single Op Low | 30 | |
KN4DXT | Fixed Single Op Low | 30 | |
KW4NN | Fixed Single Op Low | 25 | |
K6MUG | Fixed Single Op Low | 20 | Southern California Contest Club |
KK6VYS | Fixed Single Op Low | 16 | |
AG7GP | Fixed Single Op Low | 9 | |
KD0IQZ | Fixed Single Op Low | 4 | |
WM5J | Fixed Single Op Low | 4 | |
W6UZ | Fixed Single Op Low | 1 | |
KD9FSQ | Fixed Single Op Low | 0 | |
W7RTM | Fixed Single Op Low | 0 | |
N8OT | Fixed Single Op QRP | 24552 | John D. Kraus Memorial Amateur Radio Clu |
K3TW | Fixed Single Op QRP | 14948 | Florida Contest Group |
K8ZT | Fixed Single Op QRP | 14775 | Mad River Radio Club |
W6SX | Fixed Single Op QRP | 3052 | Northern California Contest Club |
W8URK | Fixed Single Op QRP | 1813 | |
KC8WH | Fixed Single Op QRP | 1716 | Maumee Valley Contest Club |
KE0TT | Fixed Single Op QRP | 1680 | |
W6GMT | Fixed Single Op QRP | 1536 | Minnesota Wireless Assn |
VE3DQN | Fixed Single Op QRP | 1386 | Contest Club Ontario |
K2YGM | Fixed Single Op QRP | 1344 | Yankee Clipper Contest Club |
W8JIK | Fixed Single Op QRP | 756 | |
AB8FJ | Fixed Single Op QRP | 608 | |
N8XX | Fixed Single Op QRP | 576 | Grand Rapids Amateur Radio Club |
AD0BI | Fixed Single Op QRP | 442 | |
AA6OC | Fixed Single Op QRP | 98 | |
K8T | Multip Op | 643218 | |
K8PI | Multip Op | 204120 | Dial Radio Club |
W8OH | Multip Op | 166945 | Maumee Valley Contest Club |
WC8VOA | Multip Op | 143472 | |
NF8O | Multip Op | 138591 | Medina 2 Meter Group |
K8BF | Multip Op | 48279 | Portage County Amateur Radio Service |
W8HHF | Multip Op | 43524 | Toledo Mobile Radio Association |
W8DGN | Multip Op | 36630 | Bellbrook Amateur Radio Club |
W8EDU | Multip Op | 31706 | |
W8AJT | Multip Op | 28466 | Hamilton Amateur Radio Club |
K8MD | Multip Op | 12922 | Medina 2 Meter Group |
W8W | Multip Op | 10878 | Maumee Valley Contest Club |
W8HH | Multip Op | 8750 | Marietta Amateur Radio Club |
NJ1F | Multip Op | 2201 | Yankee Clipper Contest Club |
W8CWO | Multip Op | 1924 | |
KG7DMI | Multip Op | 612 | |
K8MR | Mobile | 183173 | North Coast Contesters |
K8O | Mobile | 115721 | North Coast Contesters |
W8UE | Mobile | 40950 | |
AE8M | Mobile | 17871 | |
K8RYU | Rover | 133333 | Marietta Amateur Radio Club |
AC8UW/R | Rover | 10290 | |
KD8MQ | Rover | 2142 | Portage County Amateur Radio Service |
February 20, 2019, 8:08 UTC | Number of logs received: 337 |
Please keep in mind these are unofficial submitted scores. For instance dupes are not removed and only official mult abbreviations count. If there is a discrepancy between the raw score and your logger, please consider this info. If the raw score is higher it is likely due to dupes. If the raw score is lower check the list of mults..
The raw score is done for two primary reasons: to allow sanity checking logging software score vs unoffical submitted score and to give entrants immediate feedback as to how they did compared to others rather than having to wait for the official log checking.