Please keep in mind these are unofficial submitted scores to help entrants sanity check what we received vs their logging program. Please also verify your entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
K8YR | EOC | 108224 | Preble ARA |
N8DCA | EOC | 33372 | Delaware Amateur Radio Association |
W8ZX | EOC | 30070 | Tusco Amateur Radio Club |
W8VVL | EOC | 20296 | Queen City Emergency Net |
K8FAY | EOC | 13790 | Fayette Amateur Radio Association |
W8UCO | EOC | 5593 | Union County Amateur Radio Club |
KW8N | Fixed Single Op High | 351120 | Northern Ohio Amateur Radio Society |
K8MP | Fixed Single Op High | 180026 | Delaware Amateur Radio Association |
K1LT | Fixed Single Op High | 150875 | Mad River Radio Club |
KI8R | Fixed Single Op High | 140832 | |
NO8C | Fixed Single Op High | 89880 | Shelby County Ares |
KC8QDQ | Fixed Single Op High | 88382 | Sunday Creek Amateur Radio Federation |
AJ8B | Fixed Single Op High | 86433 | Southwest Ohio Dx Association |
W3HKK | Fixed Single Op High | 82656 | Central Ohio Operators Klub Extra Novice |
W8FNG | Fixed Single Op High | 77467 | |
KE8E | Fixed Single Op High | 73440 | Eastern Ohio Contesters |
W8BI | Fixed Single Op High | 69660 | Dayton Amateur Radio Association |
NS8O | Fixed Single Op High | 64904 | |
KU8E | Fixed Single Op High | 42320 | South East Contest Club |
W8KJR | Fixed Single Op High | 33180 | |
KF8MZ | Fixed Single Op High | 30709 | |
AA4TI | Fixed Single Op High | 19250 | Florida Contest Group |
K4BAI | Fixed Single Op High | 18876 | South East Contest Club |
W5TM | Fixed Single Op High | 17582 | |
NS2N | Fixed Single Op High | 17009 | Niagara Frontier Radiosport |
KD8SAV | Fixed Single Op High | 15840 | |
N5RZ | Fixed Single Op High | 13780 | Central Texas DX and Contest Club |
K5KG | Fixed Single Op High | 13248 | Florida Contest Group |
W8KEN | Fixed Single Op High | 12709 | Northern Ohio Dx Association |
N3RJ | Fixed Single Op High | 12180 | Frankford Radio Club |
AF8C | Fixed Single Op High | 11247 | Northern Ohio Dx Association |
KV0I | Fixed Single Op High | 10672 | |
KR2AA | Fixed Single Op High | 9894 | |
N8SDR | Fixed Single Op High | 9636 | Hamilton Amateur Radio Club |
WA2JQK | Fixed Single Op High | 7611 | Hudson Valley Contesters and DXers |
K8JQ | Fixed Single Op High | 7130 | |
W3US | Fixed Single Op High | 6972 | Potomac Valley Radio Club |
KD2EPM | Fixed Single Op High | 6160 | South Jersey Radio Assn |
AG6V | Fixed Single Op High | 5822 | |
N7EPD | Fixed Single Op High | 5750 | Western Washington DX Club |
NX8T | Fixed Single Op High | 5600 | |
N1CGP | Fixed Single Op High | 5180 | |
K4VIG | Fixed Single Op High | 5148 | Tennessee Contest Group |
KC3M | Fixed Single Op High | 4824 | |
NS4X | Fixed Single Op High | 4773 | Tennessee Contest Group |
K3WJV | Fixed Single Op High | 4536 | Frankford Radio Club |
K4WW | Fixed Single Op High | 4320 | Kentucky Contest Group |
KD5J | Fixed Single Op High | 4268 | |
OM2VL | Fixed Single Op High | 4141 | |
W2NO | Fixed Single Op High | 3740 | |
KJ9C | Fixed Single Op High | 3596 | Society of Midwest Contesters |
AD4EB | Fixed Single Op High | 3348 | Tennessee Contest Group |
W5KI | Fixed Single Op High | 3344 | |
K3TN | Fixed Single Op High | 3332 | Potomac Valley Radio Club |
K4RUM | Fixed Single Op High | 3328 | Hudson Valley Contesters and DXers |
W4BBT | Fixed Single Op High | 3311 | Potomac Valley Radio Club |
AF5J | Fixed Single Op High | 3306 | Texas DX Society |
AE2W | Fixed Single Op High | 3240 | Yankee Clipper Contest Club |
K5TIA | Fixed Single Op High | 3000 | Texas DX Society |
N8HHG | Fixed Single Op High | 2650 | |
ND8L | Fixed Single Op High | 2584 | North Coast Contesters |
AC6ZM | Fixed Single Op High | 2520 | Tennessee Contest Group |
N4PD | Fixed Single Op High | 2106 | Potomac Valley Radio Club |
W8FN | Fixed Single Op High | 1976 | |
WA5LXS | Fixed Single Op High | 1690 | DFW Contest Group |
W1SSN | Fixed Single Op High | 1680 | |
W4XO | Fixed Single Op High | 1610 | South East Contest Club |
N5EP | Fixed Single Op High | 1550 | Fox River Radio League |
W7GF | Fixed Single Op High | 1518 | |
W2TB | Fixed Single Op High | 1512 | Niagara Frontier Radiosport |
WC7Q | Fixed Single Op High | 1484 | Western Washington DX Club |
WW5L | Fixed Single Op High | 1470 | |
KA5M | Fixed Single Op High | 1430 | |
KE8DAX | Fixed Single Op High | 1320 | |
K3CU | Fixed Single Op High | 1290 | |
AA5JF | Fixed Single Op High | 1232 | South East Contest Club |
W2XYZ | Fixed Single Op High | 1218 | Florida Contest Group |
WA6URY | Fixed Single Op High | 1160 | Southern California Contest Club |
N2SO | Fixed Single Op High | 1120 | Hudson Valley Contesters and DXers |
K0TC | Fixed Single Op High | 1120 | Minnesota Wireless Assn |
N4CWZ | Fixed Single Op High | 952 | Potomac Valley Radio Club |
W4KW | Fixed Single Op High | 910 | Tennessee Contest Group |
VE6BMX | Fixed Single Op High | 897 | |
N5ZO | Fixed Single Op High | 896 | Southern California Contest Club |
W1PD | Fixed Single Op High | 884 | |
K3WW | Fixed Single Op High | 828 | Frankford Radio Club |
W1ARY | Fixed Single Op High | 800 | |
SP5SA | Fixed Single Op High | 680 | |
AA2AD | Fixed Single Op High | 646 | Allegheny Valley Radio Association |
N1NN | Fixed Single Op High | 624 | |
DL3GA | Fixed Single Op High | 576 | |
N4FP | Fixed Single Op High | 540 | Florida Contest Group |
KF6NCX | Fixed Single Op High | 504 | Northern California Contest Club |
N9FAT | Fixed Single Op High | 420 | |
W8LO | Fixed Single Op High | 399 | |
N1DFD | Fixed Single Op High | 396 | Yankee Clipper Contest Club |
K4QQG | Fixed Single Op High | 391 | Swamp Fox Contest Group |
AA3R | Fixed Single Op High | 390 | Frankford Radio Club |
KE6GFI | Fixed Single Op High | 240 | |
K5UV | Fixed Single Op High | 234 | |
K1BIF | Fixed Single Op High | 90 | Radio Amateurs of Northern Vermont |
LA8OM | Fixed Single Op High | 72 | |
W6KC | Fixed Single Op High | 48 | Southern California Contest Club |
W4ZGR | Fixed Single Op High | 32 | Florida Contest Group |
KB6CA | Fixed Single Op High | 18 | |
WT8P | Fixed Single Op High | 15 | Western Washington DX Club |
KJ7YYI | Fixed Single Op High | 12 | |
N6JSO | Fixed Single Op High | 9 | Northern California Contest Club |
VE2GT | Fixed Single Op High | 9 | Contest Group du Quebec |
K7PKA | Fixed Single Op High | 8 | |
VA2QR | Fixed Single Op High | 4 | |
JF2FIU | Fixed Single Op High | 0 | |
K8MAD | Fixed Single Op Low | 215840 | Mad River Radio Club |
K8NVR | Fixed Single Op Low | 158412 | Medina 2 Meter Group |
AA8CA | Fixed Single Op Low | 134534 | |
N8PE | Fixed Single Op Low | 103740 | |
K4YJ | Fixed Single Op Low | 100914 | Southwest Ohio Dx Association |
WB8REI | Fixed Single Op Low | 92018 | Seneca Radio Club |
W8KTQ | Fixed Single Op Low | 84960 | Delaware Amateur Radio Association |
K9NW | Fixed Single Op Low | 81282 | Southwest Ohio Dx Association |
N8AA | Fixed Single Op Low | 80800 | Dial Radio Club |
KE8PX | Fixed Single Op Low | 70980 | Seneca Radio Club |
AA8IA | Fixed Single Op Low | 69690 | Mad River Radio Club |
KN8CWO | Fixed Single Op Low | 67886 | Great Lakes CWOps Club |
AF8A | Fixed Single Op Low | 66402 | Mad River Radio Club |
N8ET | Fixed Single Op Low | 56876 | Findlay Radio Club |
N8II | Fixed Single Op Low | 51045 | Potomac Valley Radio Club |
K8FH | Fixed Single Op Low | 47488 | Medina 2 Meter Group |
N8BV | Fixed Single Op Low | 46740 | Ohkyin Amateur Radio Society |
N8VWY | Fixed Single Op Low | 45406 | |
K8BL | Fixed Single Op Low | 44240 | North Coast Contesters |
AA8TA | Fixed Single Op Low | 36352 | Great Lakes CWOps Club |
K8WWS | Fixed Single Op Low | 36024 | Dial Radio Club |
W8DN | Fixed Single Op Low | 34916 | |
WE8L | Fixed Single Op Low | 32542 | |
KE8G | Fixed Single Op Low | 28842 | |
K8AJS | Fixed Single Op Low | 27738 | Wayne Amateur Radio Club |
WA5SOG | Fixed Single Op Low | 27434 | |
N8VV | Fixed Single Op Low | 25340 | Coshocton County Amateur Radio Assocatio |
N8BJQ | Fixed Single Op Low | 24850 | |
W8BZY | Fixed Single Op Low | 23560 | |
KD8BBK | Fixed Single Op Low | 23370 | Alliance Amateur Radio Club |
AA8OY | Fixed Single Op Low | 23040 | North Coast Contesters |
KJ8F | Fixed Single Op Low | 21014 | |
WB9HFK | Fixed Single Op Low | 20000 | Society of Midwest Contesters |
AD8J | Fixed Single Op Low | 18072 | South East Contest Club |
N8OH | Fixed Single Op Low | 18018 | Canton Amateur Radio Club |
WA8ZBT | Fixed Single Op Low | 16549 | DFW Contest Group |
NE8P | Fixed Single Op Low | 16400 | Florida Contest Group |
K9NN | Fixed Single Op Low | 14770 | Society of Midwest Contesters |
KB8VOM | Fixed Single Op Low | 14420 | Hocking Valley Amateur Radio Club |
AB8OU | Fixed Single Op Low | 13668 | Silvercreek Amateur Radio Association |
K3QP | Fixed Single Op Low | 13668 | Frankford Radio Club |
K8BB | Fixed Single Op Low | 13160 | Mad River Radio Club |
W8OV | Fixed Single Op Low | 13104 | DFW Contest Group |
NM2A | Fixed Single Op Low | 12760 | |
W0PI | Fixed Single Op Low | 11590 | Minnesota Wireless Assn |
KB4CG | Fixed Single Op Low | 11285 | |
K9CW | Fixed Single Op Low | 11200 | Society of Midwest Contesters |
KC4TEO | Fixed Single Op Low | 10980 | Alabama Contest Group |
W3WHK | Fixed Single Op Low | 10899 | Frankford Radio Club |
WA1UJU | Fixed Single Op Low | 10317 | |
K8GIB | Fixed Single Op Low | 8944 | |
K7SV | Fixed Single Op Low | 8778 | Potomac Valley Radio Club |
W1FJ | Fixed Single Op Low | 8550 | Yankee Clipper Contest Club |
NF8O | Fixed Single Op Low | 8322 | Medina 2 Meter Group |
AC0W | Fixed Single Op Low | 8046 | Minnesota Wireless Assn |
N8ZKT | Fixed Single Op Low | 7809 | |
K7DR | Fixed Single Op Low | 7755 | |
K4FT | Fixed Single Op Low | 7744 | Swamp Fox Contest Group |
KB3LIX | Fixed Single Op Low | 7695 | Allegheny Valley Radio Association |
N8NA | Fixed Single Op Low | 7296 | Frankford Radio Club |
AI6O | Fixed Single Op Low | 6808 | Kansas City Contest Club |
NA4C | Fixed Single Op Low | 6664 | Tennessee Contest Group |
KM4FO | Fixed Single Op Low | 6000 | Kentucky Contest Group |
WA9LEY | Fixed Single Op Low | 5796 | Metro DX Club |
K4AMC | Fixed Single Op Low | 5494 | Tennessee Contest Group |
W3TB | Fixed Single Op Low | 5125 | Tennessee Contest Group |
K3YP | Fixed Single Op Low | 5031 | |
KD2KW | Fixed Single Op Low | 4900 | |
W8VE | Fixed Single Op Low | 4860 | Canton Amateur Radio Club |
N8FYL | Fixed Single Op Low | 4800 | Lanse Creuse ARC |
K8EG | Fixed Single Op Low | 4788 | |
VE3NFN | Fixed Single Op Low | 4746 | |
K8LBT | Fixed Single Op Low | 4680 | Northern Ohio Dx Association |
N4DW | Fixed Single Op Low | 4636 | |
W8IQ | Fixed Single Op Low | 4464 | Maumee Valley Contest Club |
WQ6X | Fixed Single Op Low | 4290 | |
VE3MV | Fixed Single Op Low | 4180 | Contest Club Ontario |
W8WTS | Fixed Single Op Low | 3888 | Mad River Radio Club |
K3GHH/2 | Fixed Single Op Low | 3876 | Potomac Valley Radio Club |
W8KNO | Fixed Single Op Low | 3864 | Portage County Amateur Radio Service |
WB2PJH | Fixed Single Op Low | 3822 | Frankford Radio Club |
K5AEM | Fixed Single Op Low | 3776 | |
N3JJT/8 | Fixed Single Op Low | 3540 | |
N8WCP | Fixed Single Op Low | 3526 | Portage County Amateur Radio Service |
N4JRG | Fixed Single Op Low | 3492 | Kentucky Contest Group |
W5VS | Fixed Single Op Low | 3420 | |
WD8S | Fixed Single Op Low | 3400 | Southeastern Michigan DX Assn |
W1END | Fixed Single Op Low | 3290 | Yankee Clipper Contest Club |
W8EWH | Fixed Single Op Low | 3200 | Mad River Radio Club |
NF8M | Fixed Single Op Low | 3196 | Mad River Radio Club |
K8GT | Fixed Single Op Low | 3000 | Mad River Radio Club |
K9WPV | Fixed Single Op Low | 2960 | |
K0AF | Fixed Single Op Low | 2944 | |
VA3GKO | Fixed Single Op Low | 2940 | Contest Club Ontario |
AG3I | Fixed Single Op Low | 2924 | Florida Contest Group |
KY4GS | Fixed Single Op Low | 2739 | South East Contest Club |
AC5XK | Fixed Single Op Low | 2520 | Potomac Valley Radio Club |
K3ZA | Fixed Single Op Low | 2430 | Frankford Radio Club |
W8BR | Fixed Single Op Low | 2394 | Newark Amateur Radio Association |
KG5SSB | Fixed Single Op Low | 2295 | |
W4TJM | Fixed Single Op Low | 2268 | |
KA0REN | Fixed Single Op Low | 2208 | |
VA3IDD | Fixed Single Op Low | 2170 | |
W4CMG | Fixed Single Op Low | 2160 | Tennessee Contest Group |
VA3RKM | Fixed Single Op Low | 2000 | Contest Club Ontario |
W3CRZ | Fixed Single Op Low | 1972 | |
K4VBM | Fixed Single Op Low | 1944 | South East Contest Club |
AD1C | Fixed Single Op Low | 1900 | Grand Mesa Contesters of Colorado |
K0HIO | Fixed Single Op Low | 1785 | Portsmouth Radio Club |
NR8Z | Fixed Single Op Low | 1768 | Southwest Ohio Dx Association |
WO9B | Fixed Single Op Low | 1760 | West Allis RAC |
KI8N | Fixed Single Op Low | 1748 | |
N3IW | Fixed Single Op Low | 1702 | |
N9NM | Fixed Single Op Low | 1550 | Central Texas DX and Contest Club |
NU4N | Fixed Single Op Low | 1537 | Kentucky Contest Group |
K9PMV | Fixed Single Op Low | 1500 | Metro DX Club |
K8DL | Fixed Single Op Low | 1480 | Delaware Amateur Radio Association |
AA0AW | Fixed Single Op Low | 1440 | |
W8ZDT | Fixed Single Op Low | 1360 | |
N6GP | Fixed Single Op Low | 1260 | Southern California Contest Club |
N9TF | Fixed Single Op Low | 1188 | Tennessee Contest Group |
W1QK | Fixed Single Op Low | 1173 | |
W9TCV | Fixed Single Op Low | 1134 | |
KC2KWA | Fixed Single Op Low | 1127 | |
N5KB | Fixed Single Op Low | 1104 | Minnesota Wireless Assn |
WA4JA | Fixed Single Op Low | 1092 | Tennessee Contest Group |
KC8YKQ | Fixed Single Op Low | 1073 | Van Wert Amateur Radio Club |
N2RC | Fixed Single Op Low | 1064 | Frankford Radio Club |
W8WZZ | Fixed Single Op Low | 1064 | |
AJ4LN | Fixed Single Op Low | 1053 | Sterling Park ARC |
WA3AAN | Fixed Single Op Low | 988 | Frankford Radio Club |
K2AL | Fixed Single Op Low | 987 | |
WA8ZHN | Fixed Single Op Low | 962 | |
VE3KOT | Fixed Single Op Low | 936 | |
VE3JZT | Fixed Single Op Low | 936 | |
K4GM | Fixed Single Op Low | 874 | |
K3GWK | Fixed Single Op Low | 850 | South East Contest Club |
K0PC | Fixed Single Op Low | 850 | |
VA3IJK | Fixed Single Op Low | 836 | |
KE8QPI | Fixed Single Op Low | 832 | Delaware Amateur Radio Association |
KK4ADQ | Fixed Single Op Low | 832 | Potomac Valley Radio Club |
VA3PAF | Fixed Single Op Low | 820 | Contest Club Ontario |
ND3N | Fixed Single Op Low | 760 | Fayette Amateur Radio Association |
WO3X | Fixed Single Op Low | 759 | Cuyahoga Falls ARC |
N5MKY | Fixed Single Op Low | 759 | |
K4JSK | Fixed Single Op Low | 750 | |
KD9GY | Fixed Single Op Low | 750 | Society of Midwest Contesters |
W7GKF | Fixed Single Op Low | 738 | |
W4SPR | Fixed Single Op Low | 705 | Florida Contest Group |
N4NTO | Fixed Single Op Low | 704 | Potomac Valley Radio Club |
KN4UND | Fixed Single Op Low | 672 | |
KT3T | Fixed Single Op Low | 663 | Florida Contest Group |
K3ZGA | Fixed Single Op Low | 660 | |
W9QL | Fixed Single Op Low | 651 | Society of Midwest Contesters |
KD2REH | Fixed Single Op Low | 644 | |
VE3AC | Fixed Single Op Low | 616 | Contest Club Ontario |
N9EZ | Fixed Single Op Low | 576 | |
WU4B | Fixed Single Op Low | 540 | |
KD9LVR | Fixed Single Op Low | 500 | |
KK4PJ | Fixed Single Op Low | 475 | |
KW4LU | Fixed Single Op Low | 460 | |
W0COE | Fixed Single Op Low | 450 | |
W8TK | Fixed Single Op Low | 448 | Arizona Outlaws Contest Club |
KE8ANU | Fixed Single Op Low | 440 | Union County Amateur Radio Club |
N7WY | Fixed Single Op Low | 420 | Grand Mesa Contesters of Colorado |
AB1XQ | Fixed Single Op Low | 418 | |
N0HDR | Fixed Single Op Low | 408 | |
N2MTG | Fixed Single Op Low | 396 | Hudson Valley Contesters and DXers |
KA0PQW | Fixed Single Op Low | 384 | Minnesota Wireless Assn |
N8MRS | Fixed Single Op Low | 374 | Ohkyin Amateur Radio Society |
W6GMT | Fixed Single Op Low | 364 | Minnesota Wireless Assn |
NR0P | Fixed Single Op Low | 357 | |
VA3FN | Fixed Single Op Low | 352 | |
KJ4QAC | Fixed Single Op Low | 342 | |
KC2YTD | Fixed Single Op Low | 340 | |
W1TO | Fixed Single Op Low | 338 | Yankee Clipper Contest Club |
KB8PAI | Fixed Single Op Low | 338 | |
W9NXM | Fixed Single Op Low | 336 | Society of Midwest Contesters |
WA8ZNC | Fixed Single Op Low | 324 | |
KB8KLK | Fixed Single Op Low | 323 | |
W2IOC/1 | Fixed Single Op Low | 320 | |
WA9PND | Fixed Single Op Low | 285 | Society of Midwest Contesters |
WA8MDC | Fixed Single Op Low | 264 | |
W7MTL | Fixed Single Op Low | 264 | |
VE9RLW | Fixed Single Op Low | 240 | |
K0A | Fixed Single Op Low | 228 | |
K5MAY | Fixed Single Op Low | 224 | |
WN7Y | Fixed Single Op Low | 216 | |
N5WCS | Fixed Single Op Low | 208 | Lanse Creuse ARC |
KX1W | Fixed Single Op Low | 192 | South Jersey DX Assn |
KM4IAJ | Fixed Single Op Low | 180 | |
N6IV | Fixed Single Op Low | 171 | |
KD8DJE | Fixed Single Op Low | 169 | |
KN4JN | Fixed Single Op Low | 160 | |
AB1A | Fixed Single Op Low | 154 | |
KC5GFL | Fixed Single Op Low | 154 | |
W5PTX | Fixed Single Op Low | 144 | |
KK4CS | Fixed Single Op Low | 143 | |
KB4DE | Fixed Single Op Low | 140 | |
N9HDE | Fixed Single Op Low | 133 | |
K2SQS | Fixed Single Op Low | 128 | |
VE3PQ | Fixed Single Op Low | 126 | |
KF0AIT | Fixed Single Op Low | 120 | |
NY2A | Fixed Single Op Low | 117 | |
KF5OMH | Fixed Single Op Low | 117 | |
K0O | Fixed Single Op Low | 108 | |
KF0CCI | Fixed Single Op Low | 104 | |
K3JSJ | Fixed Single Op Low | 100 | Anne Arundel RC |
KD9NHZ | Fixed Single Op Low | 100 | |
KC4SR | Fixed Single Op Low | 100 | |
K1HG | Fixed Single Op Low | 100 | Florida Contest Group |
NF6R | Fixed Single Op Low | 84 | Northern California Contest Club |
LZ1JZ | Fixed Single Op Low | 84 | |
KO4JKV | Fixed Single Op Low | 81 | |
N4QI | Fixed Single Op Low | 72 | Swamp Fox Contest Group |
WA2JQZ | Fixed Single Op Low | 72 | |
WN8Y | Fixed Single Op Low | 72 | Tennessee Contest Group |
K7ULS | Fixed Single Op Low | 60 | |
WA9YI | Fixed Single Op Low | 56 | |
AB5XM | Fixed Single Op Low | 50 | Mad River Radio Club |
NC6Q | Fixed Single Op Low | 50 | |
W6AAE | Fixed Single Op Low | 49 | |
AA5AH | Fixed Single Op Low | 48 | |
W7BLR | Fixed Single Op Low | 48 | |
KE8JVX | Fixed Single Op Low | 42 | CRES Amateur Radio Club |
K0OP | Fixed Single Op Low | 42 | |
K2HT | Fixed Single Op Low | 40 | |
N6DVS | Fixed Single Op Low | 40 | Northern California Contest Club |
WA9TMU | Fixed Single Op Low | 36 | |
N8QL | Fixed Single Op Low | 36 | Delaware Amateur Radio Association |
VA3PC | Fixed Single Op Low | 36 | Contest Club Ontario |
AE6PL | Fixed Single Op Low | 36 | |
VA6TVA | Fixed Single Op Low | 36 | |
K2KR | Fixed Single Op Low | 36 | Grand Mesa Contesters of Colorado |
K4WWP | Fixed Single Op Low | 36 | Potomac Valley Radio Club |
K6AJA | Fixed Single Op Low | 36 | |
K6BBQ | Fixed Single Op Low | 35 | |
N8RW | Fixed Single Op Low | 32 | |
KN6BAZ | Fixed Single Op Low | 30 | |
WZ6ZZ | Fixed Single Op Low | 25 | |
N1ADX | Fixed Single Op Low | 24 | |
AA3C | Fixed Single Op Low | 20 | |
N4IU | Fixed Single Op Low | 18 | |
KC8J | Fixed Single Op Low | 18 | |
WA1SAY | Fixed Single Op Low | 9 | |
WD4FMG | Fixed Single Op Low | 9 | |
WB5WAJ | Fixed Single Op Low | 9 | Tennessee Contest Group |
N8OBX | Fixed Single Op Low | 3 | |
N6HCN | Fixed Single Op Low | 2 | |
KI5WHF | Fixed Single Op Low | 1 | |
HA3FHH | Fixed Single Op Low | 1 | |
KD8JQE | Fixed Single Op Low | 1 | Bellbrook Amateur Radio Club |
KR4AE | Fixed Single Op QRP | 10146 | |
K3TW | Fixed Single Op QRP | 8058 | Florida Contest Group |
K2YG | Fixed Single Op QRP | 6806 | |
W7LG | Fixed Single Op QRP | 5900 | |
AC5O | Fixed Single Op QRP | 4992 | |
AB9BZ | Fixed Single Op QRP | 3120 | |
K8ZT | Fixed Single Op QRP | 3026 | North Coast Contesters |
N2EIM | Fixed Single Op QRP | 1364 | |
NQ2W | Fixed Single Op QRP | 630 | |
VE3DQN | Fixed Single Op QRP | 448 | Contest Club Ontario |
NF2L | Fixed Single Op QRP | 396 | |
N3ATE | Fixed Single Op QRP | 224 | |
W8MRL | Fixed Single Op QRP | 99 | Butler County ARA |
N4DLA | Fixed Single Op QRP | 24 | |
N8OT | Fixed Single Op QRP | 1 | John D. Kraus Memorial Amateur Radio Clu |
K8MR | Mobile multi-op | 197152 | North Coast Contesters |
K8O | Mobile multi-op | 136396 | North Coast Contesters |
W8UE | Mobile multi-op | 68530 | |
K0S | Mobile multi-op | 50 | |
K8T | Multi Op Multi-Xmtr | 523260 | |
NW8S | Multi Op Multi-Xmtr | 266688 | |
K8BF | Multi Op Multi-Xmtr | 121361 | Portage County Amateur Radio Service |
WC8VOA | Multi Op Multi-Xmtr | 78761 | West Chester Amateur Radio Association |
K8PI | Multi Op Multi-Xmtr | 70625 | Dial Radio Club |
W8OH | Multi Op Multi-Xmtr | 52915 | Maumee Valley Contest Club |
N8ZSA | Multi Op Multi-Xmtr | 11323 | |
WW8OH | Multi Op Multi-Xmtr | 10650 | Central Ohio Operators Klub Extra Novice |
N8VAR | Multi Op Multi-Xmtr | 9313 | |
W8DGN | Multi Op Multi-Xmtr | 8062 | Bellbrook Amateur Radio Club |
K8GQB | Multi Op Multi-Xmtr | 4536 | Lisbon Area Amateur Radio Association |
KA9VVQ | Multi Op Multi-Xmtr | 4429 | Badger Contesters |
KE8RV | Multi Op Multi-Xmtr | 4368 | Madison County Amateur Radio Club |
W8AJT | Multi Op Multi-Xmtr | 1131 | Hamilton Amateur Radio Club |
N1SOH | Multi Op Multi-Xmtr | 1080 | Yankee Clipper Contest Club |
K3VX/8 | Multi Op Multi-Xmtr | 940 | Wireless Association of South Hills |
K8RYU | Rover | 116343 | |
N8KR | Rover | 62920 | Society of Midwest Contesters |
K8RR | Rover | 15776 | North Coast Contesters |
W8RU | Rover | 13416 | Mad River Radio Club |
WG8X | Rover | 1794 | Portage County Amateur Radio Service |
Please keep in mind these are unofficial submitted scores. For instance dupes are not removed and only official mult abbreviations count. If there is a discrepancy between the raw score and your logger, please consider this info. If the raw score is higher it is likely due to dupes. If the raw score is lower check the list of mults..
The raw score is done for two primary reasons: to allow sanity checking logging software score vs unoffical submitted score and to give entrants immediate feedback as to how they did compared to others rather than having to wait for the official log checking.