Logs Received: 402
In-State Logs Received: 123
Unique Calls in Logs Received: 3757
Unique In-State Calls in Logs Received: 468
Overall Multiplier Statistics
CW: 141 of 149
PH: 146 of 149
Overall: 148 of 149
County Multiplier Statistics
CW: 87 of 88
PH: 87 of 88
Overall: 88 of 88
QSOs by Band and Mode
| Mode | 160 | 80 | 40 | 20 | 15 | 10 | Total |
|---|---|---|---|---|---|---|---|
| CW: | 113 | 5537 | 14529 | 3680 | 271 | 5 | 24135 |
| SSB: | 2 | 1706 | 12384 | 3519 | 186 | 9 | 17806 |
| 115 | 7243 | 26913 | 7199 | 457 | 14 | 41941 |
QSOs by county from received logs
| County | Combined QSO | CW QSO | PH QSO |
|---|---|---|---|
| ADAM | 268 | 207 | 61 |
| ALLE | 136 | 15 | 121 |
| ASHL | 176 | 49 | 127 |
| ASHT | 162 | 30 | 132 |
| ATHE | 119 | 106 | 13 |
| AUGL | 34 | 33 | 1 |
| BELM | 70 | 61 | 9 |
| BROW | 84 | 68 | 16 |
| BUTL | 416 | 365 | 51 |
| CARR | 132 | 101 | 31 |
| CHAM | 37 | 31 | 6 |
| CLAR | 104 | 88 | 16 |
| CLER | 501 | 378 | 123 |
| CLIN | 84 | 82 | 2 |
| COLU | 313 | 221 | 92 |
| COSH | 144 | 117 | 27 |
| CRAW | 70 | 40 | 30 |
| CUYA | 979 | 692 | 287 |
| DARK | 342 | 234 | 108 |
| DEFI | 129 | 52 | 77 |
| DELA | 423 | 283 | 140 |
| ERIE | 9 | 3 | 6 |
| FAIR | 933 | 918 | 15 |
| FAYE | 176 | 95 | 81 |
| FRAN | 465 | 217 | 248 |
| FULT | 101 | 3 | 98 |
| GALL | 70 | 36 | 34 |
| GEAU | 226 | 225 | 1 |
| GREE | 315 | 200 | 115 |
| GUER | 116 | 43 | 73 |
| HAMI | 734 | 305 | 429 |
| HANC | 209 | 91 | 118 |
| HARD | 20 | 19 | 1 |
| HARR | 170 | 166 | 4 |
| HENR | 20 | 17 | 3 |
| HIGH | 206 | 88 | 118 |
| HOCK | 76 | 28 | 48 |
| HOLM | 25 | 25 | 0 |
| HURO | 93 | 42 | 51 |
| JACK | 99 | 34 | 65 |
| JEFF | 825 | 545 | 280 |
| KNOX | 380 | 91 | 289 |
| LAKE | 506 | 342 | 164 |
| LAWR | 63 | 42 | 21 |
| LICK | 537 | 301 | 236 |
| LOGA | 61 | 38 | 23 |
| LORA | 1307 | 804 | 503 |
| LUCA | 63 | 1 | 62 |
| MAHO | 650 | 332 | 318 |
| MADI | 610 | 315 | 295 |
| MARI | 93 | 25 | 68 |
| MEDI | 119 | 111 | 8 |
| MEIG | 279 | 224 | 55 |
| MERC | 28 | 25 | 3 |
| MIAM | 217 | 84 | 133 |
| MONR | 100 | 24 | 76 |
| MONT | 616 | 285 | 331 |
| MORG | 178 | 46 | 132 |
| MORR | 188 | 63 | 125 |
| MUSK | 133 | 60 | 73 |
| NOBL | 42 | 36 | 6 |
| OTTA | 455 | 278 | 177 |
| PAUL | 38 | 36 | 2 |
| PERR | 55 | 52 | 3 |
| PICK | 106 | 98 | 8 |
| PIKE | 197 | 102 | 95 |
| PORT | 369 | 81 | 288 |
| PREB | 367 | 194 | 173 |
| PUTN | 422 | 339 | 83 |
| RICH | 105 | 31 | 74 |
| ROSS | 98 | 84 | 14 |
| SAND | 63 | 56 | 7 |
| SCIO | 114 | 50 | 64 |
| SENE | 303 | 269 | 34 |
| SHEL | 187 | 36 | 151 |
| STAR | 527 | 139 | 388 |
| SUMM | 562 | 196 | 366 |
| TRUM | 243 | 79 | 164 |
| TUSC | 641 | 482 | 159 |
| UNIO | 231 | 64 | 167 |
| VANW | 52 | 41 | 11 |
| VINT | 98 | 53 | 45 |
| WARR | 1029 | 623 | 406 |
| WASH | 358 | 159 | 199 |
| WAYN | 58 | 48 | 10 |
| WILL | 53 | 0 | 53 |
| WOOD | 102 | 92 | 10 |
| WYAN | 291 | 227 | 64 |
QSOs by State/Province/DX from received logs
| QTH | Combined QSO | CW QSO | PH QSO |
|---|---|---|---|
| CT | 126 | 97 | 29 |
| MA | 298 | 179 | 119 |
| ME | 220 | 107 | 113 |
| NH | 83 | 53 | 30 |
| RI | 20 | 0 | 20 |
| VT | 58 | 24 | 34 |
| NJ | 668 | 467 | 201 |
| NY | 707 | 413 | 294 |
| DE | 105 | 50 | 55 |
| MD | 189 | 75 | 114 |
| PA | 1047 | 666 | 381 |
| AL | 126 | 55 | 71 |
| FL | 1491 | 935 | 556 |
| GA | 577 | 363 | 214 |
| KY | 362 | 151 | 211 |
| NC | 640 | 372 | 268 |
| SC | 570 | 428 | 142 |
| TN | 905 | 650 | 255 |
| VA | 714 | 348 | 366 |
| AR | 440 | 249 | 191 |
| LA | 142 | 33 | 109 |
| MS | 123 | 40 | 83 |
| NM | 79 | 14 | 65 |
| OK | 420 | 280 | 140 |
| TX | 1053 | 636 | 416 |
| CA | 394 | 180 | 214 |
| HI | 18 | 6 | 12 |
| AK | 10 | 2 | 8 |
| AZ | 276 | 114 | 162 |
| ID | 43 | 5 | 38 |
| MT | 106 | 82 | 24 |
| NV | 59 | 18 | 41 |
| OR | 177 | 103 | 74 |
| UT | 72 | 13 | 59 |
| WA | 318 | 132 | 186 |
| WY | 40 | 18 | 22 |
| MI | 1292 | 794 | 498 |
| WV | 305 | 104 | 201 |
| IL | 920 | 564 | 356 |
| IN | 974 | 381 | 593 |
| WI | 318 | 214 | 104 |
| CO | 144 | 48 | 96 |
| IA | 140 | 118 | 22 |
| KS | 813 | 275 | 538 |
| MN | 889 | 664 | 225 |
| MO | 242 | 96 | 146 |
| NE | 247 | 119 | 128 |
| ND | 34 | 0 | 34 |
| SD | 46 | 9 | 37 |
| NS | 34 | 0 | 34 |
| QC | 14 | 5 | 9 |
| ON | 869 | 472 | 397 |
| MB | 17 | 1 | 16 |
| SK | 4 | 0 | 4 |
| AB | 23 | 1 | 22 |
| BC | 112 | 75 | 37 |
| NWT | 1 | 1 | 0 |
| NB | 36 | 0 | 36 |
| PEI | 6 | 0 | 6 |
| NL | 0 | 0 | 0 |
| DX | 447 | 363 | 84 |
Mobile and Rover Info
Call : # Counties
K3TN : 6
K8MR : 28
K8O : 9
K8RR : 2
K8RYU : 7
KA3KSP : 1
KE8WBJ : 3
KE8WFH : 2
KV8Q : 32
N8RQ : 4
NN8M : 4
QSOs by Hour by band
| Hour | 160m | 80m | 40m | 20m | 15m | 10m | Total |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 2631 | 1244 | 30 | 1 | 3907 |
| 17 | 0 | 1 | 2458 | 878 | 88 | 3 | 3428 |
| 18 | 0 | 2 | 1644 | 793 | 114 | 8 | 2561 |
| 19 | 0 | 3 | 1387 | 970 | 133 | 2 | 2495 |
| 20 | 0 | 4 | 2035 | 623 | 39 | 0 | 2701 |
| 21 | 0 | 2 | 2519 | 712 | 29 | 0 | 3262 |
| 22 | 0 | 79 | 2367 | 595 | 17 | 0 | 3058 |
| 23 | 0 | 386 | 2940 | 548 | 5 | 0 | 3879 |
| 00 | 0 | 1251 | 2838 | 366 | 2 | 0 | 4457 |
| 01 | 0 | 2196 | 2186 | 216 | 0 | 0 | 4598 |
| 02 | 29 | 1966 | 2220 | 173 | 0 | 0 | 4388 |
| 03 | 86 | 1349 | 1656 | 80 | 0 | 0 | 3171 |