Skip to content
| ALLE |
| Call | Score | Category | QTH |
| K8RR | 28,512 | Rover | ALLE |
| ASHL |
| Call | Score | Category | QTH |
| N8YDM | 30,800 | Single Op Low Power | ASHL |
| AUGL |
| Call | Score | Category | QTH |
| KF8DPO | 2,714 | Single Op Low Power | AUGL |
| BELM |
| Call | Score | Category | QTH |
| K5ZD | 437,526 | Single Op High Power | BELM |
| BUTL |
| Call | Score | Category | QTH |
| N8AA | 66,068 | Single Op Low Power | BUTL |
| K9NW | 65,100 | Single Op Low Power | BUTL |
| K8WWS | 33,000 | Single Op Low Power | BUTL |
| WF8Z | 7,030 | Single Op Low Power | BUTL |
| N8HP | 5,390 | Single Op Low Power | BUTL |
| KD8W | 1,716 | Single Op Low Power | BUTL |
| WC8VOA | 89,232 | Multi Op | BUTL |
| CARR |
| Call | Score | Category | QTH |
| AA8IA | 46,625 | Single Op Low Power | CARR |
| CHAM |
| Call | Score | Category | QTH |
| W8DWW | 16 | Single Op Low Power | CHAM |
| CLAR |
| Call | Score | Category | QTH |
| WO4O | 186,745 | Single Op Low Power | CLAR |
| K8MR | 356,535 | Mobile | CLAR |
| CLER |
| Call | Score | Category | QTH |
| K8PK | 58,990 | Single Op High Power | CLER |
| N8PE | 271,614 | Single Op Low Power | CLER |
| K8CMO | 1,972 | Single Op Low Power | CLER |
| N8TAG | 1,363 | Single Op Low Power | CLER |
| CLIN |
| Call | Score | Category | QTH |
| KB8UEY | 116,698 | Single Op Low Power | CLIN |
| COLU |
| Call | Score | Category | QTH |
| K8GQB | 18,146 | EOC | COLU |
| WG8X | 43,845 | Single Op Low Power | COLU |
| CUYA |
| Call | Score | Category | QTH |
| W8MET | 230,695 | Single Op Low Power | CUYA |
| K8RGI | 113,452 | Single Op Low Power | CUYA |
| AF8A | 47,520 | Single Op Low Power | CUYA |
| NU8Y | 700 | Single Op Low Power | CUYA |
| NA8SA | 1,813 | Multi Op | CUYA |
| N8TCP | 3,588 | Mobile | CUYA |
| DARK |
| Call | Score | Category | QTH |
| K8EG | 49,050 | Single Op Low Power | DARK |
| W8EOT | 650 | Single Op Low Power | DARK |
| NK8Q | 78,280 | Single Op QRP | DARK |
| DEFI |
| Call | Score | Category | QTH |
| W8NI | 66,872 | Single Op QRP | DEFI |
| DELA |
| Call | Score | Category | QTH |
| K8MP | 180,527 | Single Op High Power | DELA |
| W8KTQ | 164,640 | Single Op High Power | DELA |
| KV8Q | 356,200 | Mobile | DELA |
| ERIE |
| Call | Score | Category | QTH |
| KB8LKH | 12,560 | Single Op Low Power | ERIE |
| FAIR |
| Call | Score | Category | QTH |
| K1LT | 178,684 | Single Op High Power | FAIR |
| FRAN |
| Call | Score | Category | QTH |
| KF8BSS | 672 | Single Op High Power | FRAN |
| K8VSY | 7,119 | Single Op Low Power | FRAN |
| KE8JVX | 4,108 | Single Op Low Power | FRAN |
| W3CRZ | 4,104 | Single Op Low Power | FRAN |
| NI8W | 4,060 | Single Op QRP | FRAN |
| KD8UZS | 18 | Single Op QRP | FRAN |
| FULT |
| Call | Score | Category | QTH |
| KE8SZL | 49,680 | Single Op Low Power | FULT |
| KE8UTX | 32,736 | Single Op Low Power | FULT |
| K8CAG | 16,560 | Single Op Low Power | FULT |
| KE8QJV | 10,207 | Single Op Low Power | FULT |
| W8FIL | 7,830 | Single Op Low Power | FULT |
| KF8ENU | 5,252 | Single Op Low Power | FULT |
| WA8IDK | 4,320 | Single Op Low Power | FULT |
| KG8FM | 496 | Single Op Low Power | FULT |
| GEAU |
| Call | Score | Category | QTH |
| W8WTS | 281,585 | Single Op Low Power | GEAU |
| WB2RPW | 22,440 | Single Op Low Power | GEAU |
| GREE |
| Call | Score | Category | QTH |
| W8BZY | 31,450 | Single Op Low Power | GREE |
| KJ6XC | 1,350 | Single Op Low Power | GREE |
| K8LG | 806 | Single Op Low Power | GREE |
| HAMI |
| Call | Score | Category | QTH |
| W8UF | 2,250 | Single Op High Power | HAMI |
| N8BV | 39,960 | Single Op Low Power | HAMI |
| K8NW | 225 | Single Op Low Power | HAMI |
| N8TFD | 121 | Single Op Low Power | HAMI |
| HARR |
| Call | Score | Category | QTH |
| KD8BBK | 15,100 | Single Op Low Power | HARR |
| KF8AHK | 11,725 | Single Op Low Power | HARR |
| HENR |
| Call | Score | Category | QTH |
| KE8IKV | 700 | Single Op Low Power | HENR |
| HIGH |
| Call | Score | Category | QTH |
| W8KIW | 10,350 | Single Op Low Power | HIGH |
| HOCK |
| Call | Score | Category | QTH |
| K8BTU | 153,054 | Single Op Low Power | HOCK |
| KB8VOM | 12,354 | Single Op Low Power | HOCK |
| HURO |
| Call | Score | Category | QTH |
| AC8OW | 15,931 | Single Op Low Power | HURO |
| JEFF |
| Call | Score | Category | QTH |
| KF8AVC | 3,008 | Single Op High Power | JEFF |
| KE8VWF | 3,168 | Single Op Low Power | JEFF |
| W8DS | 1,258 | Single Op Low Power | JEFF |
| K8T | 507,584 | Multi Op | JEFF |
| W8CWO | 5,684 | Multi Op | JEFF |
| LAKE |
| Call | Score | Category | QTH |
| K8BL | 287,298 | Single Op Low Power | LAKE |
| WA8TWM | 3,780 | Single Op Low Power | LAKE |
| LICK |
| Call | Score | Category | QTH |
| W3HKK | 7,548 | Single Op High Power | LICK |
| KD8DZ | 2,852 | Single Op Low Power | LICK |
| KE8UUO | 1,596 | Single Op Low Power | LICK |
| LOGA |
| Call | Score | Category | QTH |
| W8LOW | 754 | Single Op Low Power | LOGA |
| LORA |
| Call | Score | Category | QTH |
| KW8N | 450,276 | Single Op High Power | LORA |
| W8LYO | 1,480 | Single Op Low Power | LORA |
| LUCA |
| Call | Score | Category | QTH |
| KB8PAI | 3,312 | Single Op Low Power | LUCA |
| W8RU | 41,814 | Rover | LUCA |
| K8PWR | 21,054 | Rover | LUCA |
| K8WAV | 594 | Rover | LUCA |
| MADI |
| Call | Score | Category | QTH |
| K8NZ | 123,930 | Single Op Low Power | MADI |
| W5KBW | 990 | Single Op Low Power | MADI |
| KE8RV | 10,108 | Multi Op | MADI |
| MAHO |
| Call | Score | Category | QTH |
| KC8RJS | 2,944 | Single Op Low Power | MAHO |
| KD8NZF | 100 | Single Op Low Power | MAHO |
| ND8DX | 406,683 | Multi Op | MAHO |
| MEDI |
| Call | Score | Category | QTH |
| W1NN | 51,944 | Single Op Low Power | MEDI |
| W8TB | 13,366 | Single Op Low Power | MEDI |
| KC8BQP | 725 | Single Op Low Power | MEDI |
| MEIG |
| Call | Score | Category | QTH |
| NS8O | 58,618 | Single Op High Power | MEIG |
| MIAM |
| Call | Score | Category | QTH |
| KF8I | 61,256 | Single Op High Power | MIAM |
| MONR |
| Call | Score | Category | QTH |
| AB1A | 7,344 | Single Op QRP | MONR |
| MONT |
| Call | Score | Category | QTH |
| W8BI | 10,688 | Single Op High Power | MONT |
| KE8FWZ | 18,032 | Single Op Low Power | MONT |
| KD8UZV | 868 | Multi Op | MONT |
| MORR |
| Call | Score | Category | QTH |
| N8BHL | 1,020 | Single Op High Power | MORR |
| KI8N | 12,528 | Single Op Low Power | MORR |
| MUSK |
| Call | Score | Category | QTH |
| WZ8P | 10,990 | Single Op High Power | MUSK |
| OTTA |
| Call | Score | Category | QTH |
| W8JH | 134,100 | Single Op High Power | OTTA |
| PAUL |
| Call | Score | Category | QTH |
| N8KR | 85,077 | Rover | PAUL |
| PORT |
| Call | Score | Category | QTH |
| W8KNO | 4,214 | Single Op Low Power | PORT |
| K8BF | 264,796 | Multi Op | PORT |
| PREB |
| Call | Score | Category | QTH |
| K8YR | 97,167 | EOC | PREB |
| RICH |
| Call | Score | Category | QTH |
| W8WE | 12,768 | Single Op Low Power | RICH |
| ROSS |
| Call | Score | Category | QTH |
| W8BAP | 26,190 | Multi Op | ROSS |
| SAND |
| Call | Score | Category | QTH |
| KZ4CW | 1,085 | Single Op Low Power | SAND |
| W8HCG | 156,100 | Multi Op | SAND |
| K8O | 94,962 | Rover | SAND |
| SENE |
| Call | Score | Category | QTH |
| WB8JUI | 27,494 | Single Op Low Power | SENE |
| STAR |
| Call | Score | Category | QTH |
| KE8ZLT | 12,246 | Single Op Low Power | STAR |
| KE8ZLS | 2,542 | Single Op Low Power | STAR |
| W8NP | 4,029 | Multi Op | STAR |
| N8PW | 48,676 | Single Op QRP | STAR |
| KG8RRY | 210 | Single Op QRP | STAR |
| SUMM |
| Call | Score | Category | QTH |
| KE8TQR | 5,060 | Single Op High Power | SUMM |
| WO3X | 825 | Single Op Low Power | SUMM |
| KE8PYE | 777 | Single Op Low Power | SUMM |
| K8ZT | 8,732 | Single Op QRP | SUMM |
| TRUM |
| Call | Score | Category | QTH |
| WB8WUA | 861 | Single Op Low Power | TRUM |
| TUSC |
| Call | Score | Category | QTH |
| W8ZX | 123,716 | EOC | TUSC |
| WB8JAY | 53,956 | Single Op Low Power | TUSC |
| UNIO |
| Call | Score | Category | QTH |
| W8UCO | 2,414 | EOC | UNIO |
| VANW |
| Call | Score | Category | QTH |
| KC8YKQ | 1,140 | Single Op Low Power | VANW |
| VINT |
| Call | Score | Category | QTH |
| WW8OH | 79,119 | Multi Op | VINT |
| WARR |
| Call | Score | Category | QTH |
| AJ8B | 105,950 | Single Op High Power | WARR |
| WX8S | 102,364 | Multi Op | WARR |
| WF8X | 35,496 | Multi Op | WARR |
| WASH |
| Call | Score | Category | QTH |
| W8HH | 9,715 | Multi Op | WASH |
| K8RYU | 187,680 | Rover | WASH |
| WAYN |
| Call | Score | Category | QTH |
| K8MFO | 82,656 | Rover | WAYN |
| WOOD |
| Call | Score | Category | QTH |
| K8LL | 900 | Single Op Low Power | WOOD |
| WYAN |
| Call | Score | Category | QTH |
| KE8PX | 121,242 | Single Op Low Power | WYAN |