| Single Op QRP | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| NK8Q | 393 x 103 = 78,280 | 367x81 / 26x22 | DARK | ||||
| W8NI | 339 x 104 = 66,872 | 304x75 / 35x29 | DEFI | ||||
| N8PW | 283 x 86 = 48,676 | 283x86 / 0x0 | STAR | ||||
| K8ZT | 84 x 59 = 8,732 | 64x40 / 20x19 | SUMM | ||||
| AB1A | 102 x 72 = 7,344 | 0x0 / 102x72 | MONR | ||||
| NI8W | 58 x 35 = 4,060 | 58x35 / 0x0 | FRAN | ||||
| KG8RRY | 15 x 14 = 210 | 0x0 / 15x14 | STAR | ||||
| KD8UZS | 3 x 3 = 18 | 3x3 / 0x0 | FRAN | ||||
| Single Op Low Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| K8BL | 904 x 198 = 287,298 | 547x101 / 357x97 | LAKE | ||||
| W8WTS | 821 x 199 = 281,585 | 594x114 / 227x85 | GEAU | ||||
| N8PE | 808 x 203 = 271,614 | 530x106 / 278x97 | CLER | ||||
| W8MET | 750 x 185 = 230,695 | 497x95 / 253x90 | CUYA | ||||
| WO4O | 634 x 169 = 186,745 | 471x96 / 163x73 | CLAR | ||||
| K8BTU | 776 x 99 = 153,054 | 770x93 / 6x6 | HOCK | ||||
| K8NZ | 449 x 170 = 123,930 | 280x92 / 169x78 | MADI | ||||
| KE8PX | 435 x 167 = 121,242 | 291x91 / 144x76 | WYAN | ||||
| KB8UEY | 426 x 166 = 116,698 | 277x89 / 149x77 | CLIN | ||||
| K8RGI | 512 x 113 = 113,452 | 492x95 / 20x18 | CUYA | ||||
| N8AA | 398 x 83 = 66,068 | 398x83 / 0x0 | BUTL | ||||
| K9NW | 350 x 93 = 65,100 | 350x93 / 0x0 | BUTL | ||||
| WB8JAY | 329 x 82 = 53,956 | 329x82 / 0x0 | TUSC | ||||
| W1NN | 302 x 86 = 51,944 | 302x86 / 0x0 | MEDI | ||||
| KE8SZL | 460 x 108 = 49,680 | 0x0 / 460x108 | FULT | ||||
| K8EG | 246 x 109 = 49,050 | 204x77 / 42x32 | DARK | ||||
| AF8A | 270 x 88 = 47,520 | 270x88 / 0x0 | CUYA | ||||
| AA8IA | 234 x 125 = 46,625 | 139x64 / 95x61 | CARR | ||||
| WG8X | 240 x 111 = 43,845 | 155x58 / 85x53 | COLU | ||||
| N8BV | 370 x 108 = 39,960 | 0x0 / 370x108 | HAMI | ||||
| K8WWS | 250 x 66 = 33,000 | 250x66 / 0x0 | BUTL | ||||
| KE8UTX | 372 x 88 = 32,736 | 0x0 / 372x88 | FULT | ||||
| W8BZY | 213 x 74 = 31,450 | 212x73 / 1x1 | GREE | ||||
| N8YDM | 308 x 100 = 30,800 | 0x0 / 308x100 | ASHL | ||||
| WB8JUI | 233 x 59 = 27,494 | 233x59 / 0x0 | SENE | ||||
| WB2RPW | 187 x 60 = 22,440 | 187x60 / 0x0 | GEAU | ||||
| KE8FWZ | 196 x 92 = 18,032 | 0x0 / 196x92 | MONT | ||||
| K8CAG | 230 x 72 = 16,560 | 0x0 / 230x72 | FULT | ||||
| AC8OW | 179 x 89 = 15,931 | 0x0 / 179x89 | HURO | ||||
| KD8BBK | 151 x 50 = 15,100 | 151x50 / 0x0 | HARR | ||||
| W8TB | 124 x 82 = 13,366 | 39x29 / 85x53 | MEDI | ||||
| W8WE | 168 x 76 = 12,768 | 0x0 / 168x76 | RICH | ||||
| KB8LKH | 148 x 80 = 12,560 | 9x9 / 139x71 | ERIE | ||||
| KI8N | 174 x 72 = 12,528 | 0x0 / 174x72 | MORR | ||||
| KB8VOM | 174 x 71 = 12,354 | 0x0 / 174x71 | HOCK | ||||
| KE8ZLT | 141 x 78 = 12,246 | 16x14 / 125x64 | STAR | ||||
| KF8AHK | 175 x 67 = 11,725 | 0x0 / 175x67 | HARR | ||||
| W8KIW | 138 x 75 = 10,350 | 0x0 / 138x75 | HIGH | ||||
| KE8QJV | 173 x 59 = 10,207 | 0x0 / 173x59 | FULT | ||||
| W8FIL | 135 x 58 = 7,830 | 0x0 / 135x58 | FULT | ||||
| K8VSY | 113 x 63 = 7,119 | 0x0 / 113x63 | FRAN | ||||
| WF8Z | 95 x 37 = 7,030 | 95x37 / 0x0 | BUTL | ||||
| N8HP | 68 x 49 = 5,390 | 42x26 / 26x23 | BUTL | ||||
| KF8ENU | 101 x 52 = 5,252 | 0x0 / 101x52 | FULT | ||||
| WA8IDK | 108 x 40 = 4,320 | 0x0 / 108x40 | FULT | ||||
| W8KNO | 52 x 49 = 4,214 | 34x31 / 18x18 | PORT | ||||
| KE8JVX | 79 x 52 = 4,108 | 0x0 / 79x52 | FRAN | ||||
| W3CRZ | 76 x 54 = 4,104 | 0x0 / 76x54 | FRAN | ||||
| WA8TWM | 70 x 54 = 3,780 | 0x0 / 70x54 | LAKE | ||||
| KB8PAI | 72 x 46 = 3,312 | 0x0 / 72x46 | LUCA | ||||
| KE8VWF | 66 x 48 = 3,168 | 0x0 / 66x48 | JEFF | ||||
| KC8RJS | 64 x 46 = 2,944 | 0x0 / 64x46 | MAHO | ||||
| KD8DZ | 62 x 46 = 2,852 | 0x0 / 62x46 | LICK | ||||
| KF8DPO | 59 x 46 = 2,714 | 0x0 / 59x46 | AUGL | ||||
| KE8ZLS | 62 x 41 = 2,542 | 0x0 / 62x41 | STAR | ||||
| K8CMO | 34 x 29 = 1,972 | 34x29 / 0x0 | CLER | ||||
| KD8W | 39 x 22 = 1,716 | 39x22 / 0x0 | BUTL | ||||
| KE8UUO | 42 x 38 = 1,596 | 0x0 / 42x38 | LICK | ||||
| W8LYO | 40 x 37 = 1,480 | 0x0 / 40x37 | LORA | ||||
| N8TAG | 47 x 29 = 1,363 | 0x0 / 47x29 | CLER | ||||
| KJ6XC | 31 x 27 = 1,350 | 19x16 / 12x11 | GREE | ||||
| W8DS | 37 x 34 = 1,258 | 0x0 / 37x34 | JEFF | ||||
| KC8YKQ | 38 x 30 = 1,140 | 0x0 / 38x30 | VANW | ||||
| KZ4CW | 35 x 31 = 1,085 | 0x0 / 35x31 | SAND | ||||
| W5KBW | 33 x 30 = 990 | 0x0 / 33x30 | MADI | ||||
| K8LL | 36 x 25 = 900 | 0x0 / 36x25 | WOOD | ||||
| WB8WUA | 25 x 21 = 861 | 16x12 / 9x9 | TRUM | ||||
| WO3X | 33 x 25 = 825 | 0x0 / 33x25 | SUMM | ||||
| K8LG | 31 x 26 = 806 | 0x0 / 31x26 | GREE | ||||
| KE8PYE | 37 x 21 = 777 | 0x0 / 37x21 | SUMM | ||||
| W8LOW | 29 x 26 = 754 | 0x0 / 29x26 | LOGA | ||||
| KC8BQP | 29 x 25 = 725 | 0x0 / 29x25 | MEDI | ||||
| NU8Y | 28 x 25 = 700 | 0x0 / 28x25 | CUYA | ||||
| KE8IKV | 28 x 25 = 700 | 0x0 / 28x25 | HENR | ||||
| W8EOT | 26 x 25 = 650 | 0x0 / 26x25 | DARK | ||||
| KG8FM | 31 x 16 = 496 | 0x0 / 31x16 | FULT | ||||
| K8NW | 15 x 15 = 225 | 0x0 / 15x15 | HAMI | ||||
| N8TFD | 11 x 11 = 121 | 0x0 / 11x11 | HAMI | ||||
| KD8NZF | 10 x 10 = 100 | 0x0 / 10x10 | MAHO | ||||
| W8DWW | 4 x 4 = 16 | 0x0 / 4x4 | CHAM | ||||
| Single Op High Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| KW8N | 1291 x 239 = 450,276 | 593x118 / 698x121 | LORA | ||||
| K5ZD | 1272 x 223 = 437,526 | 690x107 / 582x116 | BELM | ||||
| K8MP | 626 x 167 = 180,527 | 455x88 / 171x79 | DELA | ||||
| K1LT | 722 x 124 = 178,684 | 719x121 / 3x3 | FAIR | ||||
| W8KTQ | 628 x 140 = 164,640 | 548x94 / 80x46 | DELA | ||||
| W8JH | 496 x 149 = 134,100 | 404x93 / 92x56 | OTTA | ||||
| AJ8B | 448 x 130 = 105,950 | 367x75 / 81x55 | WARR | ||||
| KF8I | 318 x 152 = 61,256 | 85x54 / 233x98 | MIAM | ||||
| K8PK | 347 x 85 = 58,990 | 347x85 / 0x0 | CLER | ||||
| NS8O | 299 x 106 = 58,618 | 254x73 / 45x33 | MEIG | ||||
| WZ8P | 157 x 70 = 10,990 | 0x0 / 157x70 | MUSK | ||||
| W8BI(op. AE8AT) | 101 x 64 = 10,688 | 66x33 / 35x31 | MONT | ||||
| W3HKK | 77 x 51 = 7,548 | 71x45 / 6x6 | LICK | ||||
| KE8TQR | 110 x 46 = 5,060 | 0x0 / 110x46 | SUMM | ||||
| KF8AVC | 64 x 47 = 3,008 | 0x0 / 64x47 | JEFF | ||||
| W8UF | 50 x 45 = 2,250 | 0x0 / 50x45 | HAMI | ||||
| N8BHL | 34 x 30 = 1,020 | 0x0 / 34x30 | MORR | ||||
| KF8BSS | 28 x 24 = 672 | 0x0 / 28x24 | FRAN | ||||
| Multi Op | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| K8T(op. WA3C W3NO) | 1502 x 224 = 507,584 | 764x109 / 738x115 | JEFF | ||||
| ND8DX(op. KB8GAE KE8YJX KE8YMU WB8YHD ND8DX) | 1310 x 219 = 406,683 | 547x98 / 763x121 | MAHO | ||||
| K8BF | 1047 x 193 = 264,796 | 325x78 / 722x115 | PORT | ||||
| W8HCG(op. K2KAR N4HAI N8QL) | 574 x 175 = 156,100 | 318x85 / 256x90 | SAND | ||||
| WX8S(op. KL8X KF8CEB) | 495 x 157 = 102,364 | 157x60 / 338x97 | WARR | ||||
| WC8VOA(op. KB8ZYE WA8ADH K4ZLE KF8CYI) | 477 x 143 = 89,232 | 147x46 / 330x97 | BUTL | ||||
| WW8OH(op. N8CJ W3HKK W8EOG) | 356 x 149 = 79,119 | 175x74 / 181x75 | VINT | ||||
| WF8X | 240 x 116 = 35,496 | 66x39 / 174x77 | WARR | ||||
| W8BAP(op. K4YJ KD8CHP KE8EJP) | 168 x 90 = 26,190 | 123x53 / 45x37 | ROSS | ||||
| KE8RV(op. N8CWU KD6XH W8RAQ NO8F) | 119 x 76 = 10,108 | 14x11 / 105x65 | MADI | ||||
| W8HH(op. N8OIF K8KYE KB8RUM WD8JFT KE8RBY) | 145 x 67 = 9,715 | 0x0 / 145x67 | WASH | ||||
| W8CWO | 98 x 58 = 5,684 | 0x0 / 98x58 | JEFF | ||||
| W8NP(op. N8IVJ KE8IDH KG7IRJ KF8CKY KF8BUB W8CDR) | 65 x 51 = 4,029 | 14x14 / 51x37 | STAR | ||||
| NA8SA | 49 x 37 = 1,813 | 0x0 / 49x37 | CUYA | ||||
| KD8UZV | 31 x 28 = 868 | 0x0 / 31x28 | MONT | ||||
| EOC | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| W8ZX(op. KE8BKP WA8SHP N8BAG) | 496 x 157 = 123,716 | 292x81 / 204x76 | TUSC | ||||
| K8YR | 395 x 147 = 97,167 | 266x67 / 129x80 | PREB | ||||
| K8GQB(op. NN8B K8BXT KE8ZNL KE8ZNM) | 211 x 86 = 18,146 | 0x0 / 211x86 | COLU | ||||
| W8UCO | 62 x 34 = 2,414 | 9x9 / 53x25 | UNIO | ||||
| Mobile | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
| K8MR | 1386 x 135 = 356,535 | 1255x81 / 131x54 | 28 | ||||
| KV8Q(op. KV8Q AD4EB) | 1424 x 130 = 356,200 | 1316x82 / 108x48 | 32 | ||||
| N8TCP(op. KG8MR N8TCP) | 92 x 39 = 3,588 | 0x0 / 92x39 | 20 | ||||
| Rover | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| K8RYU | 706 x 160 = 187,680 | 467x81 / 239x79 | 7 |
| K8O(op. W8CAR) | 498 x 98 = 94,962 | 471x75 / 27x23 | 8 |
| N8KR | 385 x 137 = 85,077 | 236x73 / 149x64 | 4 |
| K8MFO | 492 x 84 = 82,656 | 492x84 / 0x0 | 8 |
| W8RU(op. W8RU KC8VGG) | 243 x 101 = 41,814 | 171x52 / 72x49 | 3 |
| K8RR | 191 x 108 = 28,512 | 73x45 / 118x63 | 2 |
| K8PWR | 242 x 87 = 21,054 | 0x0 / 242x87 | 2 |
| K8WAV | 27 x 22 = 594 | 0x0 / 27x22 | 2 |
| Single Op QRP | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| K3TW | 128 x 79 = 16,827 | 85x47 / 43x32 | FL | ||||
| K8MV | 127 x 68 = 16,184 | 111x54 / 16x14 | FL | ||||
| K2YG | 82 x 51 = 7,803 | 71x40 / 11x11 | NJ | ||||
| KR4AE | 81 x 46 = 7,452 | 81x46 / 0x0 | GA | ||||
| KY0Q | 60 x 35 = 4,200 | 60x35 / 0x0 | IL | ||||
| WQ6X | 37 x 23 = 1,702 | 37x23 / 0x0 | CA | ||||
| ND0C | 15 x 13 = 325 | 10x9 / 5x4 | MN | ||||
| W0DCX | 12 x 10 = 240 | 12x10 / 0x0 | MO | ||||
| VE3DQN | 10 x 10 = 200 | 10x10 / 0x0 | ON | ||||
| WB0CJB | 9 x 9 = 162 | 9x9 / 0x0 | TN | ||||
| W7LG | 10 x 8 = 152 | 9x7 / 1x1 | PA | ||||
| Single Op Low Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| K8MQP(op. W8MJ) | 268 x 133 = 55,195 | 147x69 / 121x64 | MI | ||||
| K2SG | 214 x 94 = 34,686 | 155x53 / 59x41 | FL | ||||
| WA5SOG | 197 x 97 = 33,562 | 149x66 / 48x31 | AR | ||||
| NE8P | 184 x 108 = 33,264 | 124x62 / 60x46 | MI | ||||
| WB9HFK | 170 x 94 = 28,200 | 130x60 / 40x34 | IL | ||||
| N8II | 164 x 96 = 23,520 | 81x47 / 83x49 | WV | ||||
| W9QL | 167 x 96 = 23,520 | 78x43 / 89x53 | IL | ||||
| WA2JQK | 140 x 93 = 20,739 | 83x50 / 57x43 | NY | ||||
| WA8ZBT | 143 x 76 = 19,912 | 119x56 / 24x20 | TX | ||||
| W0PI | 142 x 73 = 19,491 | 125x59 / 17x14 | MN | ||||
| KD2KW | 144 x 76 = 19,152 | 108x53 / 36x23 | TX | ||||
| KA2MGE | 135 x 79 = 18,881 | 104x56 / 31x23 | NY | ||||
| KU8E | 138 x 80 = 18,240 | 90x47 / 48x33 | GA | ||||
| K4GM | 127 x 80 = 17,360 | 90x48 / 37x32 | VA | ||||
| K8BB | 132 x 76 = 17,024 | 92x44 / 40x32 | MI | ||||
| K9CW | 132 x 63 = 16,632 | 132x63 / 0x0 | IL | ||||
| W8PI | 106 x 84 = 15,036 | 73x54 / 33x30 | MI | ||||
| K4EJ | 97 x 81 = 13,203 | 66x53 / 31x28 | FL | ||||
| AC0W | 116 x 63 = 12,159 | 77x36 / 39x27 | MN | ||||
| K8GB | 110 x 61 = 12,017 | 87x41 / 23x20 | MI | ||||
| WA9LEY | 111 x 52 = 11,544 | 111x52 / 0x0 | IL | ||||
| K0RC | 96 x 67 = 11,189 | 71x43 / 25x24 | MN | ||||
| W5VS | 95 x 65 = 11,050 | 75x48 / 20x17 | VA | ||||
| WA3FAE | 99 x 62 = 10,540 | 71x39 / 28x23 | MD | ||||
| K2AL | 102 x 58 = 10,324 | 76x37 / 26x21 | NJ | ||||
| W8OV | 103 x 50 = 10,000 | 97x44 / 6x6 | TX | ||||
| W4TJM | 101 x 49 = 9,898 | 101x49 / 0x0 | FL | ||||
| W9RE | 99 x 49 = 9,702 | 99x49 / 0x0 | IN | ||||
| N6MU | 93 x 51 = 9,486 | 93x51 / 0x0 | CA | ||||
| KG9X | 99 x 46 = 9,108 | 99x46 / 0x0 | IL | ||||
| AI6O | 92 x 48 = 8,208 | 79x40 / 13x8 | MO | ||||
| K0AP | 82 x 50 = 8,200 | 82x50 / 0x0 | KS | ||||
| K0MPH | 90 x 46 = 7,820 | 80x37 / 10x9 | MN | ||||
| K0TC | 85 x 45 = 7,650 | 85x45 / 0x0 | MN | ||||
| W1FJ | 83 x 42 = 6,972 | 83x42 / 0x0 | MA | ||||
| AA3R | 77 x 60 = 6,540 | 32x22 / 45x38 | NJ | ||||
| AA2AD | 66 x 55 = 6,435 | 51x40 / 15x15 | PA | ||||
| VE3HZ | 75 x 61 = 6,405 | 30x23 / 45x38 | ON | ||||
| W4YE | 74 x 43 = 6,364 | 74x43 / 0x0 | VA | ||||
| WA3KCP | 65 x 56 = 6,328 | 48x39 / 17x17 | PA | ||||
| K5QQ | 72 x 45 = 6,165 | 65x38 / 7x7 | MO | ||||
| KB9S | 71 x 43 = 6,106 | 71x43 / 0x0 | WI | ||||
| N3ZZ | 66 x 45 = 5,940 | 66x45 / 0x0 | CO | ||||
| WA9YI | 98 x 59 = 5,782 | 0x0 / 98x59 | IN | ||||
| VE3MV | 77 x 36 = 5,544 | 77x36 / 0x0 | ON | ||||
| NM2A | 76 x 36 = 5,472 | 76x36 / 0x0 | MT | ||||
| W1QK | 65 x 42 = 5,460 | 65x42 / 0x0 | CT | ||||
| NW0M | 70 x 39 = 5,460 | 70x39 / 0x0 | MO | ||||
| NF8M | 68 x 39 = 5,304 | 68x39 / 0x0 | MI | ||||
| KN0V | 76 x 34 = 5,168 | 76x34 / 0x0 | MN | ||||
| KM4FO | 67 x 38 = 5,092 | 67x38 / 0x0 | KY | ||||
| KE4EA | 63 x 45 = 5,085 | 50x32 / 13x13 | SC | ||||
| K8GT | 62 x 41 = 5,084 | 62x41 / 0x0 | MI | ||||
| WO9B | 60 x 44 = 4,972 | 53x37 / 7x7 | WI | ||||
| K4AMC | 53 x 46 = 4,876 | 53x46 / 0x0 | TN | ||||
| N4IJ | 67 x 36 = 4,824 | 67x36 / 0x0 | NC | ||||
| AI5G | 58 x 47 = 4,700 | 42x32 / 16x15 | MO | ||||
| N2RC | 60 x 37 = 4,440 | 60x37 / 0x0 | NY | ||||
| WA3AAN | 60 x 36 = 4,320 | 60x36 / 0x0 | PA | ||||
| AA0AW | 58 x 42 = 4,284 | 44x30 / 14x12 | MN | ||||
| K7SS | 58 x 36 = 4,176 | 58x36 / 0x0 | WA | ||||
| KM9R | 54 x 37 = 3,959 | 53x36 / 1x1 | NV | ||||
| K3YDX | 52 x 43 = 3,870 | 38x29 / 14x14 | NC | ||||
| AD8J | 53 x 35 = 3,710 | 53x35 / 0x0 | NC | ||||
| KM8L | 50 x 38 = 3,534 | 43x31 / 7x7 | WV | ||||
| KA0PQW | 50 x 39 = 3,471 | 39x28 / 11x11 | MN | ||||
| KE3LA | 70 x 49 = 3,430 | 0x0 / 70x49 | PA | ||||
| N3IW | 52 x 32 = 3,328 | 52x32 / 0x0 | PA | ||||
| W8EWH | 44 x 37 = 3,256 | 44x37 / 0x0 | MI | ||||
| K4ZGB | 53 x 30 = 3,180 | 53x30 / 0x0 | AL | ||||
| W9DKB | 51 x 35 = 3,150 | 39x23 / 12x12 | WI | ||||
| K9CT | 47 x 33 = 3,102 | 47x33 / 0x0 | IL | ||||
| WB2FUE | 40 x 38 = 3,040 | 40x38 / 0x0 | PA | ||||
| N2EIM | 46 x 33 = 3,036 | 46x33 / 0x0 | NJ | ||||
| K3JT | 50 x 30 = 3,000 | 50x30 / 0x0 | WV | ||||
| N6CHU | 44 x 33 = 2,904 | 44x33 / 0x0 | WA | ||||
| W4CMG | 50 x 29 = 2,900 | 50x29 / 0x0 | TN | ||||
| WX8C | 42 x 32 = 2,688 | 42x32 / 0x0 | NJ | ||||
| K3SV | 49 x 27 = 2,646 | 49x27 / 0x0 | FL | ||||
| AF5CC | 46 x 29 = 2,639 | 45x28 / 1x1 | OK | ||||
| NU4N | 43 x 36 = 2,556 | 28x21 / 15x15 | KY | ||||
| WA4LDU | 47 x 39 = 2,535 | 18x12 / 29x27 | SC | ||||
| K8DP | 55 x 46 = 2,530 | 0x0 / 55x46 | MI | ||||
| VA3FN | 41 x 29 = 2,378 | 41x29 / 0x0 | ON | ||||
| K2HYD | 39 x 30 = 2,340 | 39x30 / 0x0 | VA | ||||
| W6AYC | 42 x 27 = 2,268 | 42x27 / 0x0 | CA | ||||
| K9WX | 45 x 25 = 2,250 | 45x25 / 0x0 | IN | ||||
| VE1RGO | 58 x 38 = 2,204 | 0x0 / 58x38 | NS | ||||
| N4IU | 38 x 29 = 2,204 | 38x29 / 0x0 | PA | ||||
| KN4JN | 42 x 26 = 2,184 | 42x26 / 0x0 | FL | ||||
| KF9VV | 40 x 27 = 2,160 | 40x27 / 0x0 | WI | ||||
| KI6OY | 44 x 23 = 2,024 | 44x23 / 0x0 | CA | ||||
| K0PC | 40 x 25 = 2,000 | 40x25 / 0x0 | MN | ||||
| K1GU | 34 x 29 = 1,972 | 34x29 / 0x0 | TN | ||||
| KB3FW | 38 x 26 = 1,950 | 37x25 / 1x1 | SC | ||||
| SP5SA | 33 x 29 = 1,914 | 33x29 / 0x0 | DX | ||||
| N4NM | 36 x 26 = 1,872 | 36x26 / 0x0 | AL | ||||
| W0PMO | 39 x 32 = 1,856 | 19x16 / 20x16 | MN | ||||
| N4ZZ | 38 x 24 = 1,824 | 38x24 / 0x0 | TN | ||||
| K0WRY | 37 x 24 = 1,776 | 37x24 / 0x0 | KS | ||||
| AJ4LN | 50 x 35 = 1,750 | 0x0 / 50x35 | VA | ||||
| K2MN | 30 x 26 = 1,560 | 30x26 / 0x0 | NJ | ||||
| KX1W | 34 x 30 = 1,530 | 17x15 / 17x15 | NJ | ||||
| WA3INC | 30 x 25 = 1,500 | 30x25 / 0x0 | NY | ||||
| NE2R | 31 x 24 = 1,488 | 31x24 / 0x0 | NJ | ||||
| W0UY | 31 x 24 = 1,488 | 31x24 / 0x0 | KS | ||||
| KI5MM | 51 x 29 = 1,479 | 0x0 / 51x29 | TX | ||||
| K1RO | 30 x 25 = 1,450 | 28x23 / 2x2 | NH | ||||
| K4BSK | 30 x 24 = 1,440 | 30x24 / 0x0 | NC | ||||
| KM4SK | 39 x 36 = 1,404 | 0x0 / 39x36 | VA | ||||
| W9ARO | 35 x 28 = 1,372 | 14x12 / 21x16 | FL | ||||
| NX4N | 28 x 24 = 1,344 | 28x24 / 0x0 | FL | ||||
| KM4IAJ | 40 x 31 = 1,240 | 0x0 / 40x31 | VA | ||||
| WA8VEC | 28 x 23 = 1,127 | 21x16 / 7x7 | FL | ||||
| VO1GO | 40 x 28 = 1,120 | 0x0 / 40x28 | NL | ||||
| W3TB | 28 x 20 = 1,120 | 28x20 / 0x0 | TN | ||||
| K4TZ | 25 x 21 = 1,050 | 25x21 / 0x0 | KY | ||||
| KB9LGS | 37 x 28 = 1,036 | 0x0 / 37x28 | IN | ||||
| NR8Z | 25 x 20 = 980 | 24x19 / 1x1 | MA | ||||
| K3GWK | 36 x 26 = 936 | 0x0 / 36x26 | GA | ||||
| W4DUK | 32 x 29 = 928 | 0x0 / 32x29 | VA | ||||
| NV4T | 32 x 28 = 896 | 0x0 / 32x28 | SC | ||||
| N2PTF | 34 x 25 = 850 | 0x0 / 34x25 | NY | ||||
| K5YX | 24 x 18 = 810 | 21x16 / 3x2 | TX | ||||
| KD9GY | 31 x 26 = 806 | 0x0 / 31x26 | IL | ||||
| K4SBZ | 32 x 24 = 768 | 0x0 / 32x24 | FL | ||||
| NY9P | 21 x 17 = 714 | 21x17 / 0x0 | NM | ||||
| KF5OMH | 23 x 15 = 690 | 23x15 / 0x0 | TX | ||||
| KW4GF | 20 x 17 = 663 | 19x16 / 1x1 | VA | ||||
| WD0BRP | 29 x 22 = 638 | 0x0 / 29x22 | KS | ||||
| KA5USN | 17 x 17 = 578 | 17x17 / 0x0 | FL | ||||
| KA8HDE | 18 x 17 = 544 | 14x13 / 4x4 | MN | ||||
| VE9RLW | 26 x 20 = 520 | 0x0 / 26x20 | NB | ||||
| KB6QPI | 23 x 21 = 483 | 0x0 / 23x21 | FL | ||||
| WA3ENQ | 23 x 21 = 483 | 0x0 / 23x21 | PA | ||||
| KF3G | 16 x 15 = 480 | 16x15 / 0x0 | PA | ||||
| K4FT | 16 x 15 = 480 | 16x15 / 0x0 | IA | ||||
| W0DCN | 24 x 18 = 432 | 0x0 / 24x18 | IA | ||||
| K2UA | 15 x 14 = 420 | 15x14 / 0x0 | NY | ||||
| K0SV | 20 x 20 = 400 | 0x0 / 20x20 | MN | ||||
| KD9UYC | 15 x 13 = 390 | 15x13 / 0x0 | IN | ||||
| K0UU | 14 x 13 = 364 | 14x13 / 0x0 | MN | ||||
| KC0INP | 13 x 13 = 312 | 11x11 / 2x2 | MN | ||||
| W7MTL | 14 x 10 = 280 | 14x10 / 0x0 | OR | ||||
| WA9TMU | 18 x 15 = 270 | 0x0 / 18x15 | IN | ||||
| WM4Q | 12 x 11 = 264 | 12x11 / 0x0 | TN | ||||
| VA3PNL | 16 x 16 = 256 | 0x0 / 16x16 | ON | ||||
| KD9YWG | 12 x 9 = 207 | 11x8 / 1x1 | WI | ||||
| WU8T | 10 x 9 = 180 | 10x9 / 0x0 | WA | ||||
| VA3HYM | 13 x 11 = 176 | 3x3 / 10x8 | ON | ||||
| KA9W | 13 x 13 = 169 | 0x0 / 13x13 | IL | ||||
| KD2REH | 14 x 12 = 168 | 0x0 / 14x12 | NY | ||||
| KN4ZXG | 9 x 9 = 162 | 9x9 / 0x0 | VA | ||||
| VA6RCN | 9 x 9 = 144 | 7x7 / 2x2 | AB | ||||
| N9DEK | 12 x 11 = 132 | 0x0 / 12x11 | IN | ||||
| W9TCV | 12 x 11 = 132 | 0x0 / 12x11 | FL | ||||
| KO4JKV | 10 x 10 = 130 | 3x3 / 7x7 | NC | ||||
| W4ZTH | 8 x 7 = 112 | 8x7 / 0x0 | FL | ||||
| NR0P | 7 x 7 = 98 | 7x7 / 0x0 | KS | ||||
| AJ4HP | 10 x 9 = 90 | 0x0 / 10x9 | FL | ||||
| VA2KD | 9 x 9 = 81 | 0x0 / 9x9 | QC | ||||
| W1RPG | 10 x 8 = 80 | 0x0 / 10x8 | SC | ||||
| KB3OAD | 11 x 7 = 77 | 0x0 / 11x7 | IL | ||||
| N5JDT | 9 x 8 = 72 | 0x0 / 9x8 | NM | ||||
| KB4DE | 6 x 6 = 72 | 6x6 / 0x0 | SC | ||||
| K1HG | 8 x 7 = 56 | 0x0 / 8x7 | FL | ||||
| N6GP | 5 x 5 = 50 | 5x5 / 0x0 | CA | ||||
| N2OIG | 5 x 5 = 50 | 5x5 / 0x0 | NY | ||||
| AD4GG | 7 x 7 = 49 | 0x0 / 7x7 | TN | ||||
| N1ADX | 7 x 7 = 49 | 0x0 / 7x7 | MA | ||||
| VE3JZT | 5 x 5 = 45 | 4x4 / 1x1 | ON | ||||
| KC9GLR | 7 x 6 = 42 | 0x0 / 7x6 | IN | ||||
| N7AME | 7 x 6 = 42 | 0x0 / 7x6 | WA | ||||
| AA5AH | 7 x 6 = 42 | 0x0 / 7x6 | TX | ||||
| KC5DCT | 5 x 4 = 36 | 4x3 / 1x1 | TX | ||||
| KC5LL | 4 x 4 = 32 | 4x4 / 0x0 | TX | ||||
| K2HT | 4 x 4 = 32 | 4x4 / 0x0 | MO | ||||
| N1AM | 4 x 4 = 32 | 4x4 / 0x0 | MA | ||||
| N8BZN | 5 x 5 = 25 | 0x0 / 5x5 | MI | ||||
| K5MAY | 5 x 5 = 25 | 0x0 / 5x5 | TX | ||||
