Please keep in mind these are unofficial submitted scores to help entrants sanity check what we received vs their logging program. Please also verify your entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
W8ZX | EOC | 136899 | T-County ARC |
W8UCO | EOC | 2888 | Union County Amateur Radio Club |
K5ZD | Fixed Single Op High | 440832 | |
K8MP | Fixed Single Op High | 183456 | Delaware Amateur Radio Association |
K1LT | Fixed Single Op High | 181875 | Mad River Radio Club |
W8KTQ | Fixed Single Op High | 177480 | Delaware Amateur Radio Association |
W8JH | Fixed Single Op High | 137700 | |
AJ8B | Fixed Single Op High | 108337 | Southwest Ohio Dx Association |
OM2VL | Fixed Single Op High | 76076 | |
KF8I | Fixed Single Op High | 62271 | Miami County Amateur Radio Club |
K8PK | Fixed Single Op High | 59500 | Milford Ohio ARC |
AA5JF | Fixed Single Op High | 42082 | Swamp Fox Contest Group |
K0TRL | Fixed Single Op High | 36360 | Kansas City Contest Club |
KA6BIM | Fixed Single Op High | 35947 | Willamette Valley DX Club |
DL3DXX | Fixed Single Op High | 33408 | Bavarian Contest Club |
K3MM | Fixed Single Op High | 29593 | Potomac Valley Radio Club |
N5RZ | Fixed Single Op High | 27744 | Central Texas DX and Contest Club |
K9OM | Fixed Single Op High | 24948 | Florida Contest Group |
KY7M | Fixed Single Op High | 24272 | Arizona Outlaws Contest Club |
N6AR | Fixed Single Op High | 22599 | Florida Contest Group |
N7EPD | Fixed Single Op High | 17550 | Western Washington DX Club |
W0ZQ | Fixed Single Op High | 16380 | Minnesota Wireless Assn |
N3KN | Fixed Single Op High | 13778 | Potomac Valley Radio Club |
KD8FS | Fixed Single Op High | 12816 | Minnesota Wireless Assn |
KD5J | Fixed Single Op High | 12194 | |
WZ8P | Fixed Single Op High | 11130 | Mad River Radio Club |
K1IMI | Fixed Single Op High | 10878 | Potomac Valley Radio Club |
AF5J | Fixed Single Op High | 10800 | Texas DX Society |
W8BI | Fixed Single Op High | 10688 | Dayton Amateur Radio Association |
K8MM | Fixed Single Op High | 10335 | Thumb Area Contesters |
VE6RST | Fixed Single Op High | 9984 | |
W3HKK | Fixed Single Op High | 8374 | Mad River Radio Club |
PJ2ND | Fixed Single Op High | 7680 | Mad River Radio Club |
K4BAI | Fixed Single Op High | 7425 | South East Contest Club |
KZ3P | Fixed Single Op High | 6954 | Swamp Fox Contest Group |
N2ZZ | Fixed Single Op High | 6448 | Swamp Fox Contest Group |
W1SSN | Fixed Single Op High | 6240 | |
K8LF | Fixed Single Op High | 6120 | Potomac Valley Radio Club |
N8KH | Fixed Single Op High | 6004 | Florida Contest Group |
W4NZ | Fixed Single Op High | 5986 | Tennessee Contest Group |
K5TIA | Fixed Single Op High | 5772 | Texas DX Society |
WW5L | Fixed Single Op High | 5382 | |
KK4R | Fixed Single Op High | 5330 | Potomac Valley Radio Club |
KE8TQR | Fixed Single Op High | 5152 | |
AJ9C | Fixed Single Op High | 4429 | Society of Midwest Contesters |
KY4GS | Fixed Single Op High | 4092 | South East Contest Club |
KI7Y | Fixed Single Op High | 3990 | Willamette Valley DX Club |
K0VBU | Fixed Single Op High | 3904 | Kansas City Contest Club |
AC4G | Fixed Single Op High | 3780 | Tennessee Contest Group |
W4BBT | Fixed Single Op High | 3750 | Potomac Valley Radio Club |
K3TN | Fixed Single Op High | 3710 | Potomac Valley Radio Club |
W2NO | Fixed Single Op High | 3604 | Frankford Radio Club |
K1BZ | Fixed Single Op High | 3515 | Potomac Valley Radio Club |
AF4T | Fixed Single Op High | 3456 | Tennessee Contest Group |
WB4HRL | Fixed Single Op High | 3456 | Swamp Fox Contest Group |
KF8AVC | Fixed Single Op High | 3430 | |
N0AT | Fixed Single Op High | 3400 | Minnesota Wireless Assn |
KN6VTC | Fixed Single Op High | 3198 | |
WB8ASI | Fixed Single Op High | 3034 | |
AA0FO | Fixed Single Op High | 2607 | Kansas City Contest Club |
WB5SKM | Fixed Single Op High | 2496 | |
W8UF | Fixed Single Op High | 2346 | Milford Ohio ARC |
WB2PJH | Fixed Single Op High | 2204 | Frankford Radio Club |
KJ9C | Fixed Single Op High | 2077 | Society of Midwest Contesters |
N5EP | Fixed Single Op High | 1960 | Fox River Radio League |
VE3TM | Fixed Single Op High | 1890 | Contest Club Ontario |
KR2AA | Fixed Single Op High | 1452 | |
W4ATL | Fixed Single Op High | 1144 | |
N8BHL | Fixed Single Op High | 1020 | Delaware Amateur Radio Association |
W6UB | Fixed Single Op High | 1000 | Tennessee Contest Group |
AA4DD | Fixed Single Op High | 952 | Tennessee Contest Group |
K4RUM | Fixed Single Op High | 900 | Hudson Valley Contesters and DXers |
N2SO | Fixed Single Op High | 880 | Hudson Valley Contesters and DXers |
K0MD | Fixed Single Op High | 874 | |
W0ELT | Fixed Single Op High | 840 | Minnesota Wireless Assn |
KF8BSS | Fixed Single Op High | 725 | |
N9MS | Fixed Single Op High | 665 | |
KT4O | Fixed Single Op High | 609 | |
W6SX | Fixed Single Op High | 448 | Northern California Contest Club |
VE3YT | Fixed Single Op High | 405 | Contest Club Ontario |
VE7ZO | Fixed Single Op High | 375 | ORCA DX and Contest Club |
KC8J | Fixed Single Op High | 280 | |
KB0XY | Fixed Single Op High | 270 | |
KC3KRZ | Fixed Single Op High | 180 | |
W7CO | Fixed Single Op High | 150 | Willamette Valley DX Club |
AD0AB | Fixed Single Op High | 128 | |
K4QQG | Fixed Single Op High | 110 | Swamp Fox Contest Group |
K3PA | Fixed Single Op High | 98 | Kansas City Contest Club |
KC7V | Fixed Single Op High | 84 | Arizona Outlaws Contest Club |
KO4PRE | Fixed Single Op High | 36 | |
W1GRL | Fixed Single Op High | 16 | |
W8WTS | Fixed Single Op Low | 282978 | Mad River Radio Club |
N8PE | Fixed Single Op Low | 276420 | Mad River Radio Club |
W8MET | Fixed Single Op Low | 232360 | Cuyahoga Amateur Radio Society |
WO4O/8 | Fixed Single Op Low | 187759 | Florida Contest Group |
K8BTU | Fixed Single Op Low | 154044 | Delaware Amateur Radio Association |
K8NZ | Fixed Single Op Low | 125904 | North Coast Contesters |
KE8PX | Fixed Single Op Low | 123480 | Seneca Radio Club |
KB8UEY | Fixed Single Op Low | 116698 | Dayton Amateur Radio Association |
K8RGI | Fixed Single Op Low | 114130 | Cuyahoga Amateur Radio Society |
N8AA | Fixed Single Op Low | 66400 | Dial Radio Club |
K9NW | Fixed Single Op Low | 65100 | Southwest Ohio Dx Association |
WB8JAY | Fixed Single Op Low | 55776 | |
K8MQP | Fixed Single Op Low | 55727 | Mad River Radio Club |
W1NN | Fixed Single Op Low | 52722 | North Coast Contesters |
KE8SZL | Fixed Single Op Low | 51192 | Black Swamp ARC |
K8EG | Fixed Single Op Low | 49704 | |
AA8IA | Fixed Single Op Low | 47628 | Mad River Radio Club |
AF8A | Fixed Single Op Low | 47520 | |
WG8X | Fixed Single Op Low | 44955 | Portage County Amateur Radio Service |
N8BV | Fixed Single Op Low | 40284 | Ohkyin Amateur Radio Society |
K2SG | Fixed Single Op Low | 34968 | Florida Contest Group |
WA5SOG | Fixed Single Op Low | 34300 | |
NE8P | Fixed Single Op Low | 33480 | Florida Contest Group |
KE8UTX | Fixed Single Op Low | 33286 | Black Swamp ARC |
K8WWS | Fixed Single Op Low | 33264 | Dial Radio Club |
N8YDM | Fixed Single Op Low | 31300 | |
W8BZY | Fixed Single Op Low | 31171 | |
WB9HFK | Fixed Single Op Low | 29070 | Society of Midwest Contesters |
WB8JUI | Fixed Single Op Low | 27612 | |
W9QL | Fixed Single Op Low | 24153 | Society of Midwest Contesters |
WB2RPW | Fixed Single Op Low | 23180 | Portage County Amateur Radio Service |
WA2JQK | Fixed Single Op Low | 22040 | Hudson Valley Contesters and DXers |
W0PI | Fixed Single Op Low | 20202 | Minnesota Wireless Assn |
WA8ZBT | Fixed Single Op Low | 19912 | DFW Contest Group |
KD2KW | Fixed Single Op Low | 19456 | DFW Contest Group |
KA2MGE | Fixed Single Op Low | 19197 | |
KU8E | Fixed Single Op Low | 19024 | South East Contest Club |
KE8FWZ | Fixed Single Op Low | 18400 | Bellbrook Amateur Radio Club |
K4GM | Fixed Single Op Low | 17360 | Potomac Valley Radio Club |
K8BB | Fixed Single Op Low | 17024 | Mad River Radio Club |
AC8OW | Fixed Single Op Low | 16835 | Seneca Radio Club |
K9CW | Fixed Single Op Low | 16758 | Society of Midwest Contesters |
K8CAG | Fixed Single Op Low | 16560 | Black Swamp ARC |
W8PI | Fixed Single Op Low | 15824 | |
KD8BBK | Fixed Single Op Low | 15504 | Alliance Amateur Radio Club |
KB8LKH | Fixed Single Op Low | 14364 | Seneca Radio Club |
KE8ZLT | Fixed Single Op Low | 13694 | |
W8TB | Fixed Single Op Low | 13530 | Mad River Radio Club |
K4EJ | Fixed Single Op Low | 13284 | Florida Contest Group |
KB8VOM | Fixed Single Op Low | 12888 | Hocking Valley Amateur Radio Club |
KI8N | Fixed Single Op Low | 12672 | |
AC0W | Fixed Single Op Low | 12159 | Minnesota Wireless Assn |
K8GB | Fixed Single Op Low | 12017 | |
KF8AHK | Fixed Single Op Low | 11792 | |
WA9LEY | Fixed Single Op Low | 11544 | Society of Midwest Contesters |
WA3FAE | Fixed Single Op Low | 11505 | Potomac Valley Radio Club |
W5VS | Fixed Single Op Low | 11286 | |
K0RC | Fixed Single Op Low | 11189 | Minnesota Wireless Assn |
W8KIW | Fixed Single Op Low | 10716 | Highland Amateur Radio Assocation |
K2AL | Fixed Single Op Low | 10440 | |
W8OV | Fixed Single Op Low | 10404 | DFW Contest Group |
KE8QJV | Fixed Single Op Low | 10384 | Black Swamp ARC |
W4TJM | Fixed Single Op Low | 10094 | Florida Contest Group |
N6MU | Fixed Single Op Low | 9486 | Southern California Contest Club |
KG9X | Fixed Single Op Low | 9108 | Society of Midwest Contesters |
AI6O | Fixed Single Op Low | 8477 | Kansas City Contest Club |
K0AP | Fixed Single Op Low | 8200 | Kansas City Contest Club |
W8FIL | Fixed Single Op Low | 8083 | Black Swamp ARC |
K0MPH | Fixed Single Op Low | 7820 | Minnesota Wireless Assn |
K0TC | Fixed Single Op Low | 7650 | Minnesota Wireless Assn |
K8VSY | Fixed Single Op Low | 7424 | |
WF8Z | Fixed Single Op Low | 7344 | Southwest Ohio Dx Association |
AA3R | Fixed Single Op Low | 7316 | Frankford Radio Club |
W1FJ | Fixed Single Op Low | 6972 | Yankee Clipper Contest Club |
W4YE | Fixed Single Op Low | 6622 | Potomac Valley Radio Club |
AA2AD | Fixed Single Op Low | 6608 | Allegheny Valley Radio Association |
WA3KCP | Fixed Single Op Low | 6555 | |
VE3HZ | Fixed Single Op Low | 6405 | |
N3ZZ | Fixed Single Op Low | 6348 | Grand Mesa Contesters of Colorado |
K5QQ | Fixed Single Op Low | 6255 | Kansas City Contest Club |
KB9S | Fixed Single Op Low | 6106 | Minnesota Wireless Assn |
KE8JVX | Fixed Single Op Low | 6018 | |
WA9YI | Fixed Single Op Low | 6000 | |
N8HP | Fixed Single Op Low | 5865 | Dial Radio Club |
VE3MV | Fixed Single Op Low | 5544 | Contest Club Ontario |
KE4EA | Fixed Single Op Low | 5474 | Swamp Fox Contest Group |
NM2A | Fixed Single Op Low | 5472 | Yankee Clipper Contest Club |
NW0M | Fixed Single Op Low | 5460 | Kansas City Contest Club |
NF8M | Fixed Single Op Low | 5304 | Mad River Radio Club |
KF8ENU | Fixed Single Op Low | 5252 | Black Swamp ARC |
KN0V | Fixed Single Op Low | 5168 | Minnesota Wireless Assn |
KM4FO | Fixed Single Op Low | 5168 | Kentucky Contest Group |
K8GT | Fixed Single Op Low | 5084 | Hazel Park ARC |
WO9B | Fixed Single Op Low | 5060 | West Allis RAC |
N4IJ | Fixed Single Op Low | 4896 | Carolina DX Association |
K4AMC | Fixed Single Op Low | 4876 | Tennessee Contest Group |
AI5G | Fixed Single Op Low | 4700 | |
AA0AW | Fixed Single Op Low | 4620 | Minnesota Wireless Assn |
W8KNO | Fixed Single Op Low | 4500 | Portage County Amateur Radio Service |
KA0PQW | Fixed Single Op Low | 4472 | Minnesota Wireless Assn |
N2RC | Fixed Single Op Low | 4440 | Frankford Radio Club |
WA8IDK | Fixed Single Op Low | 4440 | Black Swamp ARC |
W3CRZ | Fixed Single Op Low | 4400 | Delaware Amateur Radio Association |
WA3AAN | Fixed Single Op Low | 4320 | Frankford Radio Club |
WA8TWM | Fixed Single Op Low | 4161 | |
K3YDX | Fixed Single Op Low | 4048 | Potomac Valley Radio Club |
KM9R | Fixed Single Op Low | 3959 | Northern California Contest Club |
AD8J | Fixed Single Op Low | 3888 | South East Contest Club |
KE3LA | Fixed Single Op Low | 3479 | |
K4ZGB | Fixed Single Op Low | 3348 | Alabama Contest Group |
N3IW | Fixed Single Op Low | 3328 | |
KB8PAI | Fixed Single Op Low | 3312 | Toledo Mobile Radio Association |
KE8VWF | Fixed Single Op Low | 3283 | |
KE8ZLS | Fixed Single Op Low | 3266 | |
W8EWH | Fixed Single Op Low | 3256 | Mad River Radio Club |
K9CT | Fixed Single Op Low | 3168 | Society of Midwest Contesters |
W9DKB | Fixed Single Op Low | 3150 | |
N2EIM | Fixed Single Op Low | 3102 | |
K3JT | Fixed Single Op Low | 3000 | Potomac Valley Radio Club |
W4CMG | Fixed Single Op Low | 2958 | Tennessee Contest Group |
N6CHU/7 | Fixed Single Op Low | 2914 | Western Washington DX Club |
K3SV | Fixed Single Op Low | 2700 | Florida Contest Group |
WX8C | Fixed Single Op Low | 2688 | |
NU4N | Fixed Single Op Low | 2664 | Kentucky Contest Group |
WA4LDU | Fixed Single Op Low | 2640 | Swamp Fox Contest Group |
AF5CC | Fixed Single Op Low | 2639 | DFW Contest Group |
K2HYD | Fixed Single Op Low | 2580 | |
K8DP | Fixed Single Op Low | 2576 | |
KN4JN | Fixed Single Op Low | 2484 | |
W6AYC | Fixed Single Op Low | 2408 | |
VA3FN | Fixed Single Op Low | 2378 | |
K9WX | Fixed Single Op Low | 2250 | |
KF9VV | Fixed Single Op Low | 2214 | |
N4IU | Fixed Single Op Low | 2204 | |
VE1RGO | Fixed Single Op Low | 2204 | Maritime Contest Club |
KI6OY | Fixed Single Op Low | 2160 | |
KD8W | Fixed Single Op Low | 2150 | Dial Radio Club |
N4NM | Fixed Single Op Low | 2106 | Alabama Contest Group |
SP5SA | Fixed Single Op Low | 2040 | |
K0WRY | Fixed Single Op Low | 2000 | |
K0PC | Fixed Single Op Low | 2000 | Minnesota Wireless Assn |
K8CMO | Fixed Single Op Low | 1972 | Southwest Ohio Dx Association |
K1GU | Fixed Single Op Low | 1972 | Tennessee Contest Group |
N4ZZ | Fixed Single Op Low | 1950 | Tennessee Contest Group |
KB3FW | Fixed Single Op Low | 1950 | South East Contest Club |
W0PMO | Fixed Single Op Low | 1856 | Minnesota Wireless Assn |
AJ4LN | Fixed Single Op Low | 1700 | Sterling Park ARC |
KE8UUO | Fixed Single Op Low | 1596 | |
N8TAG | Fixed Single Op Low | 1581 | |
K2MN | Fixed Single Op Low | 1560 | |
KX1W | Fixed Single Op Low | 1530 | South Jersey DX Assn |
KM4SK | Fixed Single Op Low | 1517 | Sterling Park ARC |
WA3INC | Fixed Single Op Low | 1500 | |
NE2R | Fixed Single Op Low | 1488 | |
W0UY | Fixed Single Op Low | 1488 | |
KI5MM | Fixed Single Op Low | 1479 | DFW Contest Group |
W8LYO | Fixed Single Op Low | 1440 | |
K4BSK | Fixed Single Op Low | 1440 | |
KM4IAJ | Fixed Single Op Low | 1376 | Potomac Valley Radio Club |
W9ARO | Fixed Single Op Low | 1372 | |
KJ6XC | Fixed Single Op Low | 1350 | Bellbrook Amateur Radio Club |
NX4N | Fixed Single Op Low | 1344 | Florida Contest Group |
KZ4CW | Fixed Single Op Low | 1221 | |
KB9LGS | Fixed Single Op Low | 1200 | |
WA8VEC | Fixed Single Op Low | 1173 | |
KC8YKQ | Fixed Single Op Low | 1140 | |
W3TB | Fixed Single Op Low | 1120 | Tennessee Contest Group |
VO1GO | Fixed Single Op Low | 1120 | Maritime Contest Club |
W8EOT | Fixed Single Op Low | 1110 | |
NV4T | Fixed Single Op Low | 1085 | Swamp Fox Contest Group |
K4TZ | Fixed Single Op Low | 1050 | Kentucky Contest Group |
K8LG | Fixed Single Op Low | 1044 | |
K3GWK | Fixed Single Op Low | 1026 | South East Contest Club |
NR8Z | Fixed Single Op Low | 1020 | |
W5KBW | Fixed Single Op Low | 990 | Madison County Amateur Radio Club |
W4DUK | Fixed Single Op Low | 928 | |
N2PTF | Fixed Single Op Low | 900 | |
K5YX | Fixed Single Op Low | 846 | |
NU8Y | Fixed Single Op Low | 837 | Cuyahoga Amateur Radio Society |
W8LOW | Fixed Single Op Low | 837 | |
KD9GY | Fixed Single Op Low | 832 | Society of Midwest Contesters |
WO3X | Fixed Single Op Low | 825 | Cuyahoga Falls ARC |
KE8IKV | Fixed Single Op Low | 810 | |
KW4GF | Fixed Single Op Low | 810 | Potomac Valley Radio Club |
KF5OMH | Fixed Single Op Low | 800 | |
K4SBZ | Fixed Single Op Low | 792 | Intercity ARC |
W9RE | Fixed Single Op Low | 792 | Society of Midwest Contesters |
KA5USN | Fixed Single Op Low | 760 | |
KC8BQP | Fixed Single Op Low | 725 | |
NY9P | Fixed Single Op Low | 714 | |
WD0BRP | Fixed Single Op Low | 660 | Mad River Radio Club |
KD9UYC | Fixed Single Op Low | 576 | Society of Midwest Contesters |
VE9RLW | Fixed Single Op Low | 567 | |
KA8HDE | Fixed Single Op Low | 544 | Minnesota Wireless Assn |
KF3G | Fixed Single Op Low | 544 | |
KG8FM | Fixed Single Op Low | 496 | Black Swamp ARC |
W0DCN | Fixed Single Op Low | 486 | |
KB6QPI | Fixed Single Op Low | 483 | |
K4FT | Fixed Single Op Low | 480 | Swamp Fox Contest Group |
K2UA | Fixed Single Op Low | 420 | Rochester (NY) DX Assn |
K0SV | Fixed Single Op Low | 400 | Minnesota Wireless Assn |
KC0INP | Fixed Single Op Low | 364 | |
K0UU | Fixed Single Op Low | 364 | Minnesota Wireless Assn |
VA3PNL | Fixed Single Op Low | 289 | |
KD9YWG | Fixed Single Op Low | 280 | Fox Cities ARC |
W7MTL | Fixed Single Op Low | 280 | Willamette Valley DX Club |
WA9TMU | Fixed Single Op Low | 270 | |
VA3HYM | Fixed Single Op Low | 242 | Contest Club Ontario |
K8NW | Fixed Single Op Low | 225 | Ohkyin Amateur Radio Society |
KD2REH | Fixed Single Op Low | 195 | |
WU8T | Fixed Single Op Low | 180 | Willamette Valley DX Club |
KA9W | Fixed Single Op Low | 169 | |
KO4JKV | Fixed Single Op Low | 165 | |
KN4ZXG | Fixed Single Op Low | 162 | |
VA6RCN | Fixed Single Op Low | 144 | Contest Club Ontario |
W9TCV | Fixed Single Op Low | 132 | |
N9DEK | Fixed Single Op Low | 132 | |
KD8NZF | Fixed Single Op Low | 121 | |
N8TFD | Fixed Single Op Low | 121 | Queen City Emergency Net |
W4ZTH | Fixed Single Op Low | 112 | |
NR0P | Fixed Single Op Low | 98 | |
AJ4HP | Fixed Single Op Low | 90 | Florida Contest Group |
VA2KD | Fixed Single Op Low | 81 | |
W1RPG | Fixed Single Op Low | 80 | Swamp Fox Contest Group |
KB3OAD | Fixed Single Op Low | 77 | |
N5JDT | Fixed Single Op Low | 72 | |
KB4DE | Fixed Single Op Low | 72 | |
N2OIG | Fixed Single Op Low | 65 | |
K1HG | Fixed Single Op Low | 56 | Florida Contest Group |
N7AME | Fixed Single Op Low | 56 | |
KC5DCT | Fixed Single Op Low | 50 | |
N6GP | Fixed Single Op Low | 50 | Southern California Contest Club |
N1ADX | Fixed Single Op Low | 49 | |
AD4GG | Fixed Single Op Low | 49 | |
VE3JZT | Fixed Single Op Low | 45 | Contest Club Ontario |
KC9GLR | Fixed Single Op Low | 42 | Society of Midwest Contesters |
AA5AH | Fixed Single Op Low | 42 | |
N1AM | Fixed Single Op Low | 32 | Falmouth ARA |
KC5LL | Fixed Single Op Low | 32 | |
K2HT | Fixed Single Op Low | 32 | |
KC1QEM | Fixed Single Op Low | 25 | |
N8BZN | Fixed Single Op Low | 25 | |
K5MAY | Fixed Single Op Low | 25 | Lake County Amateur Radio Assocation |
KC2WUF | Fixed Single Op Low | 20 | |
VA3SCR | Fixed Single Op Low | 20 | Contest Club Ontario |
W4LEW | Fixed Single Op Low | 18 | |
K5CBB | Fixed Single Op Low | 16 | |
WA9VYT | Fixed Single Op Low | 16 | |
W8DWW | Fixed Single Op Low | 16 | Miami County Amateur Radio Club |
NN6U | Fixed Single Op Low | 15 | Northern California Contest Club |
KI6KGC | Fixed Single Op Low | 12 | |
K0CLW | Fixed Single Op Low | 9 | |
WA1SAY | Fixed Single Op Low | 9 | |
WA4JA | Fixed Single Op Low | 8 | Tennessee Contest Group |
PY2ZMN | Fixed Single Op Low | 8 | |
KC7H | Fixed Single Op Low | 4 | |
W8RMN | Fixed Single Op Low | 4 | |
KK4CS | Fixed Single Op Low | 4 | |
K3GG | Fixed Single Op Low | 2 | |
NK8Q | Fixed Single Op QRP | 80912 | Bellbrook Amateur Radio Club |
W8NI | Fixed Single Op QRP | 68460 | Black Swamp ARC |
K3TW | Fixed Single Op QRP | 17200 | Florida Contest Group |
K8MV | Fixed Single Op QRP | 16320 | Florida Contest Group |
K8ZT | Fixed Single Op QRP | 8940 | North Coast Contesters |
K2YG | Fixed Single Op QRP | 7956 | |
KY0Q | Fixed Single Op QRP | 4270 | |
NI8W | Fixed Single Op QRP | 4200 | |
WQ6X | Fixed Single Op QRP | 1702 | |
ND0C | Fixed Single Op QRP | 325 | Minnesota Wireless Assn |
KG8RRY | Fixed Single Op QRP | 240 | Massillon Amateur Radio Club |
W0DCX | Fixed Single Op QRP | 240 | |
VE3DQN | Fixed Single Op QRP | 200 | Contest Club Ontario |
WB0CJB | Fixed Single Op QRP | 162 | |
W7LG | Fixed Single Op QRP | 152 | |
KD8UZS | Fixed Single Op QRP | 18 | |
KV8Q | Mobile multi-op | 367062 | Tennessee Contest Group |
K8MR | Mobile multi-op | 365568 | North Coast Contesters |
N8TCP/M | Mobile multi-op | 3840 | |
K9JK | Mobile multi-op | 56 | Society of Midwest Contesters |
K8T | Multi Op Multi-Xmtr | 518400 | |
K8BF | Multi Op Multi-Xmtr | 276120 | Portage County Amateur Radio Service |
W8HCG | Multi Op Multi-Xmtr | 159104 | Delaware Amateur Radio Association |
WX8S | Multi Op Multi-Xmtr | 109810 | |
WC8VOA | Multi Op Multi-Xmtr | 92160 | West Chester Amateur Radio Association |
WW8OH | Multi Op Multi-Xmtr | 83654 | Central Ohio Operators Klub Extra Novice |
WF8X | Multi Op Multi-Xmtr | 36504 | |
W8BAP | Multi Op Multi-Xmtr | 26460 | |
KE8RV | Multi Op Multi-Xmtr | 11376 | Madison County Amateur Radio Club |
W8HH | Multi Op Multi-Xmtr | 10721 | Marietta Amateur Radio Club |
W8CWO | Multi Op Multi-Xmtr | 6180 | |
W8NP | Multi Op Multi-Xmtr | 5586 | Massillon Amateur Radio Club |
KD8UZV | Multi Op Multi-Xmtr | 928 | |
N1SOH | Multi Op Multi-Xmtr | 595 | Yankee Clipper Contest Club |
K8RYU | Rover | 190400 | Marietta Amateur Radio Club |
N8KR | Rover | 95480 | Society of Midwest Contesters |
K8MFO | Rover | 84672 |
Please keep in mind these are unofficial submitted scores. For instance dupes are not removed and only official mult abbreviations count. If there is a discrepancy between the raw score and your logger, please consider this info. If the raw score is higher it is likely due to dupes. If the raw score is lower check the list of mults..
The raw score is done for two primary reasons: to allow sanity checking logging software score vs unoffical submitted score and to give entrants immediate feedback as to how they did compared to others rather than having to wait for the official log checking.